australian-dunnies

Data source: National Public Toilet Map on data.gov.au

Custom SQL query returning 101 rows (hide)

rowidToiletIDURLNameAddress1TownStatePostcodeAddressNoteMaleFemaleUnisexDumpPointFacilityTypeToiletTypeAccessLimitedPaymentRequiredKeyRequiredAccessNoteParkingParkingNoteAccessibleMaleAccessibleFemaleAccessibleUnisexAccessibleNoteMLAKParkingAccessibleAccessibleParkingNoteAmbulantLHTransferRHTransferAdultChangeIsOpenOpeningHoursScheduleOpeningHoursNoteBabyChangeShowersDrinkingWaterSharpsDisposalSanitaryDisposalIconURLIconAltTextNotesStatusLatitudeLongitude
3649 4619 https://toiletmap.gov.au/toilet/4619 Bellfield Reservoir Tymna Drive Halls Gap Victoria 3381.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.17681368 142.5396538
3650 4620 https://toiletmap.gov.au/toilet/4620 Halls Gap Sundial Ave Halls Gap Victoria 3381.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.17321365 142.5402538
3651 4621 https://toiletmap.gov.au/toilet/4621 Wartook Reservoir   Zumsteins Victoria 3401.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.09181437 142.4341538
3652 4622 https://toiletmap.gov.au/toilet/4622 Lake Lonsdale Stawell-Sandbar-Ledc Road Mount Dryden Victoria     1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -37.01071189 142.6096499
3653 4623 https://toiletmap.gov.au/toilet/4623 Rocklands Reservoir Chetwynd Junction Road Connewirricoo Victoria 3318.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.23292644 141.4596694
3654 4624 https://toiletmap.gov.au/toilet/4624 Toolondo Reservoir Wonwondah Road Toolondo Victoria 3401.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -36.99021943 141.9374587
3655 4625 https://toiletmap.gov.au/toilet/4625 Green Lake East Road Longerenong Victoria 3399.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -36.71071366 142.2969489
3656 4626 https://toiletmap.gov.au/toilet/4626 East Perth East Parade East Perth Western Australia 6004.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable 6:30am-8pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -31.94266405 115.8776206
3657 4627 https://toiletmap.gov.au/toilet/4627 Bunbury Petherick Street East Bunbury Western Australia 6230.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Fri 5am-5:30pm; Sat-Sun 5am-3pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -33.34471237 115.6577069
3658 4628 https://toiletmap.gov.au/toilet/4628 Northam Great Eastern Highway Northam Western Australia 6401.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 6am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -31.64905085 116.6761073
3659 4629 https://toiletmap.gov.au/toilet/4629 Forrest Street Off Forrest Street Kalgoorlie Western Australia 6430.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Fri 7am-5am; Sat 7:30am-5am; Sun 7:30pm-2pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -30.74604957 121.4667601
3660 4630 https://toiletmap.gov.au/toilet/4630 Murwillumbah Train Station Railway Street Murwillumbah New South Wales 2484.0   1 1 0 0 Train station Sewerage 0 0 0   1   0 0 0   0 1   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -28.33001942 153.4027369
3661 4632 https://toiletmap.gov.au/toilet/4632 Byron Bay Train Station Johnson Street Suffolk Park New South Wales 2481.0   1 1 0 0 Train station Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -28.64475894 153.6115523
3662 4633 https://toiletmap.gov.au/toilet/4633 Lismore Train Station Union Street Lismore New South Wales 2480.0   1 1 0 0 Train station   0 0 1 Key is available from Transport NSW Train Link Travel Centre Manager. Light effort required for door. 0   0 0 1 Note: Not accessible for larger wheelchairs due to tight turning to get into toilet area. Doorway is narrow (under 850mm). Inward opening door. Floorspace is large. Grab rails. Wash basin. 0 1   0 0 0 1 Variable Mon-Fri 9am-11:30pm; Sat-Sun 6:30am-11:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -28.81014176 153.2690935
3663 4634 https://toiletmap.gov.au/toilet/4634 Casino Train Station Canterbury Street Casino New South Wales 2470.0   1 1 0 0 Train station   0 0 0   1   0 0 0   0 1   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -28.86058456 153.0382655
3664 4635 https://toiletmap.gov.au/toilet/4635 Grafton Train Station Through Street South Grafton New South Wales 2460.0   1 1 0 0 Train station Sewerage 0 0 0   1   0 0 0   0 1   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -29.70399263 152.9416974
3665 4636 https://toiletmap.gov.au/toilet/4636 Nambucca Heads Train Station Railway Road Nambucca Heads New South Wales 2448.0   0 0 1 0 Train station Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -30.6275 152.9786
3666 4637 https://toiletmap.gov.au/toilet/4637 Macksville Train Station Station Street Macksville New South Wales 2447.0   1 1 0 0 Train station Sewerage 0 0 0   1   0 0 0   0 1   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -30.70929439 152.913136
3667 4638 https://toiletmap.gov.au/toilet/4638 Kempsey Train Station Kemp Street Kempsey New South Wales 2440.0   1 1 0 0 Train station Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -31.0770007 152.8330372
3668 4639 https://toiletmap.gov.au/toilet/4639 Wauchope Train Station Randall Street Wauchope New South Wales 2446.0   1 1 0 0 Train station Sewerage 0 0 0   1   0 0 0   0 1   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -31.45585243 152.7365782
3669 4640 https://toiletmap.gov.au/toilet/4640 Taree Train Station Olympia Street Taree New South Wales 2430.0   1 1 0 0 Train station Sewerage 0 0 0   1   0 0 0   0 1   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -31.90642642 152.45698
3670 4641 https://toiletmap.gov.au/toilet/4641 Wingham Train Station Dennes Street Wingham New South Wales 2429.0   1 1 0 0 Train station   0 0 0   1   0 0 0   0 1   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -31.86808954 152.3675936
3671 4642 https://toiletmap.gov.au/toilet/4642 Gloucester Train Station Northgate Street Gloucester New South Wales 2422.0   1 1 0 0 Train station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -32.00467479 151.9668126
3672 4643 https://toiletmap.gov.au/toilet/4643 Armidale Train Station Brown Street West Armidale New South Wales 2350.0   1 1 0 0 Train station   0 0 0   1   0 0 0   0 1   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -30.51537259 151.6517171
3673 4644 https://toiletmap.gov.au/toilet/4644 Tamworth Train Station Griffin Avenue Tamworth New South Wales 2340.0   1 1 0 0 Train station Sewerage 0 0 0   1   0 0 0   0 1   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -31.08737717 150.9308866
3674 4645 https://toiletmap.gov.au/toilet/4645 Werris Creek Train Station Werris Creek Road Werris Creek New South Wales 2341.0   1 1 0 0 Train station Sewerage 0 0 0   1   0 0 0   0 1   0 0 0 0 Variable 9am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -31.34989485 150.6465019
3675 4646 https://toiletmap.gov.au/toilet/4646 Quirindi Train Station Station Street Quirindi New South Wales 2343.0   1 1 0 0 Train station Sewerage 0 0 0   1   0 0 0   0 1   0 0 0 0 Variable Mon-Fri 9am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -31.5052782 150.6811579
3676 4647 https://toiletmap.gov.au/toilet/4647 Willow Tree Train Station Humble Street Willow Tree New South Wales 2339.0   0 0 1 0 Train station Sewerage 0 0 0   1 190 car park spaces available 0 0 0   0 0 190 car park spaces available 0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -31.6501 150.7261
3677 4648 https://toiletmap.gov.au/toilet/4648 Murrurundi Train Station Polding Street Murrurundi New South Wales 2338.0   1 1 0 0 Train station Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -31.76842414 150.839384
3678 4650 https://toiletmap.gov.au/toilet/4650 Tarago Train Station Tarago Road Lake Bathurst New South Wales 2580.0   1 1 0 0 Train station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -35.06995427 149.6513825
3679 4651 https://toiletmap.gov.au/toilet/4651 Bungendore Train Station Majurra Street Bungendore New South Wales 2621.0   1 1 0 0 Train station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -35.25573262 149.446467
3680 4652 https://toiletmap.gov.au/toilet/4652 Queanbeyan Train Station Henderson Street Queanbeyan New South Wales 2620.0   1 1 0 0 Train station   0 0 0   1   0 0 0   0 1   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -35.3427596 149.2270161
3681 4653 https://toiletmap.gov.au/toilet/4653 Canberra Train Station Wentworth Avenue Kingston Australian Capital Territory 2604.0   1 1 0 0 Train station Sewerage 0 0 0   1   0 0 0   0 1   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -35.31934325 149.1493159
3682 4654 https://toiletmap.gov.au/toilet/4654 Gunning Train Station Grovenor Street Gunning New South Wales 2581.0   1 1 0 0 Train station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -34.77969976 149.2610661
3683 4655 https://toiletmap.gov.au/toilet/4655 Yass Junction Train Station Faulder Road Yass New South Wales 2582.0   0 0 1 0 Train station Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 8am-4pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -34.80901118 148.9153633
3684 4656 https://toiletmap.gov.au/toilet/4656 Harden Train Station Neill Street Murrimboola New South Wales     1 1 0 0 Train station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -34.55349234 148.3715089
3685 4657 https://toiletmap.gov.au/toilet/4657 Cootamundra Train Station Victoria Parade Cootamundra New South Wales 2590.0   1 1 0 0 Train station Sewerage 0 0 0   1   0 0 0   0 1   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -34.6407829 148.0310393
3686 4658 https://toiletmap.gov.au/toilet/4658 Junee Train Station Railway Square Junee New South Wales 2663.0   1 1 0 0 Train station   0 0 0   1   0 0 0   0 1   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -34.87022234 147.5837984
3687 4659 https://toiletmap.gov.au/toilet/4659 Wagga Wagga Train Station Station Place Turvey Park New South Wales 2650.0   1 1 0 0 Train station Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -35.12045943 147.3685268
3688 4660 https://toiletmap.gov.au/toilet/4660 The Rock Train Station Olympic Highway The Rock New South Wales 2655.0   1 1 0 0 Train station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -35.27181759 147.1183392
3689 4661 https://toiletmap.gov.au/toilet/4661 Henty Train Station Olympic Highway Henty New South Wales 2658.0   1 1 0 0 Train station   0 0 0 Slope and uneven surface. 0   1 1 0 Door inward opening, door way narrow, cubicle floor size small, NO grab rails, wash basin available. 0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -35.51806856 147.0354397
3690 4662 https://toiletmap.gov.au/toilet/4662 Culcairn Train Station Railway Parade Culcairn New South Wales 2660.0   1 1 0 0 Train station   0 0 0   0   1 1 0 Door inward opening, doorway narrow, cubicle floor under size, NO grab rails and wash basin available. 0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -35.66607682 147.0381416
3691 4663 https://toiletmap.gov.au/toilet/4663 Albury Train Station Railway Place Albury New South Wales 2640.0   1 1 0 0 Train station Sewerage 0 0 0   1   0 0 0   0 1   0 0 0 0 Variable Mon-Fri 9am-5pm; Sat-Sun 10:30pm-4:30am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -36.0840664 146.92454111
3692 4664 https://toiletmap.gov.au/toilet/4664 Griffith Train Station Kooyoo Street Griffith New South Wales 2680.0   0 0 1 0 Train station Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -34.28685969 146.0476734
3694 4666 https://toiletmap.gov.au/toilet/4666 Orange Train Station Piesley Street Orange New South Wales 2800.0   1 1 0 0 Train station Sewerage 0 0 0   1   0 0 0   0 1   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.28655578 149.1038335
3695 4667 https://toiletmap.gov.au/toilet/4667 Dubbo Train Station Off Talbragar Street Orana Heights New South Wales 2830.0   1 1 0 0 Train station Sewerage 0 0 0   1   0 0 0   0 1   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -32.24504142 148.6082564
3696 4668 https://toiletmap.gov.au/toilet/4668 Blayney Train Station Railway Lane Blayney New South Wales 2799.0   1 1 0 0 Train station Sewerage 0 0 0   1 10 car park spaces available 0 0 0   0 0 10 car park spaces available 0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.52696144 149.25437209
3697 4669 https://toiletmap.gov.au/toilet/4669 Broken Hill Train Station Crystal Street Broken Hill New South Wales 2880.0   1 1 0 0 Train station Sewerage 0 0 0   1   0 0 0   0 1   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -31.9602 141.4668
3698 4671 https://toiletmap.gov.au/toilet/4671 Parkes Train Station Off Newell Highway The Square New South Wales     1 1 0 0 Train station Sewerage 0 0 0   1   0 0 0   0 1   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.1423173 148.1736117
3699 4672 https://toiletmap.gov.au/toilet/4672 Wellington Train Station Swift Street Wellington New South Wales 2820.0   1 1 0 0 Train station Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -32.55397259 148.9468457
4398 5596 https://toiletmap.gov.au/toilet/5596 Buntine Highway 1 Buntine Highway Kalkarindji Northern Territory 852.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 8am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -17.44306325 130.8415889
4399 5597 https://toiletmap.gov.au/toilet/5597 Buntine Highway 2 Buntine Highway Kalkarindji Northern Territory 852.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -17.44650706 130.8327644
4400 5598 https://toiletmap.gov.au/toilet/5598 Daguragu 1 North of Gurindji Daguragu Northern Territory 852.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -17.36462524 130.812513
4401 5599 https://toiletmap.gov.au/toilet/5599 Daguragu 2 North of Gurindji Daguragu Northern Territory 852.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -17.36825047 130.8177243
4402 5600 https://toiletmap.gov.au/toilet/5600 Daguragu 3 North of Gurindji Daguragu Northern Territory 852.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -17.36077335 130.8222558
4739 6037 https://toiletmap.gov.au/toilet/6037 Benandarah Rest Area Wrights Road Benandarah New South Wales 2536.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -35.65343645 150.2358143
4849 6196 https://toiletmap.gov.au/toilet/6196 Chifley Place Chifley Place Chifley Australian Capital Territory 2606.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -35.35243642 149.0764817
4851 6198 https://toiletmap.gov.au/toilet/6198 Hughes Place Whittle Street Hughes Australian Capital Territory 2605.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -35.33314718 149.0935972
4854 6201 https://toiletmap.gov.au/toilet/6201 Launceston Street Launceston Street Phillip Australian Capital Territory 2606.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -35.34032722 149.0912883
4865 6215 https://toiletmap.gov.au/toilet/6215 Northbourne Avenue Northbourne Avenue Dickson Australian Capital Territory 2602.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -35.2555405 149.1334994
5331 6849 https://toiletmap.gov.au/toilet/6849 Camping Area The Pines Camping Area waking track Olney New South Wales     1 1 0 0 Camping ground   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.05730531 151.3377519
5334 6853 https://toiletmap.gov.au/toilet/6853 Trestle Bridge Picnic Area Horses Creek Road Markwell New South Wales 2423.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -32.26883398 152.2286172
5335 6854 https://toiletmap.gov.au/toilet/6854 Allyn River Forest Park Bald Knob Track Rocky Crossing New South Wales     1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -32.12752963 151.4697319
5336 6855 https://toiletmap.gov.au/toilet/6855 Dobbie Rim Allyn River Forest Road Ladies Well New South Wales     1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -32.1581695 151.489217
5338 6857 https://toiletmap.gov.au/toilet/6857 Pademelon Park Paterson Forest Road Salisbury New South Wales 2420.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -32.15410753 151.485506
5639 7277 https://toiletmap.gov.au/toilet/7277 Cotter Bend Cotter Bend Stromlo Australian Capital Territory 2611.0 Off Paddys River Road 1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 1 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -35.32789073 148.9381786
5645 7289 https://toiletmap.gov.au/toilet/7289 Pine Island South Pine Island Road Bonython Australian Capital Territory 2905.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -35.43184781 149.0656841
5647 7291 https://toiletmap.gov.au/toilet/7291 Namadgi National Park - Picnic Ground Orroral Road Stromlo Australian Capital Territory 2611.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -35.66849166 148.98939955
5648 7292 https://toiletmap.gov.au/toilet/7292 Tracking Station Orroral Road Mount Clear Australian Capital Territory     1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -35.62914265 148.9551879
5653 7302 https://toiletmap.gov.au/toilet/7302 Tidbinbilla Wetlands Toilets Tidbinbilla Nature Reserve Pierces Creek Forestry Settlement Australian Capital Territory 2611.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Nov-Mar 8am-8pm; Apr-Oct 8am-6pm Closed Christmas Day and on days of Total Fire Ban. 0 0 1 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -35.46146453 148.9068601
5654 7303 https://toiletmap.gov.au/toilet/7303 Cotter Campground Paddys River Road Stromlo Australian Capital Territory 2611.0   1 1 0 0 Camping ground Sewerage 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 1 1 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -35.32574163 148.9475544
5771 7444 https://toiletmap.gov.au/toilet/7444 Eungella Dam Eungella Dam Road Eungella Dam Queensland 4757.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -21.15030715 148.4097105
5772 7445 https://toiletmap.gov.au/toilet/7445 Kinchant Dam 1 Off Kinchant Dam Drive Kinchant Dam Queensland 4741.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -21.2173377 148.8943435
5773 7446 https://toiletmap.gov.au/toilet/7446 Kinchant Dam 2 City Center Kinchant Dam Queensland 4741.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -21.21600568 148.8979195
5774 7447 https://toiletmap.gov.au/toilet/7447 Peter Faust Dam Crystal Brook Road Dittmer Queensland 4800.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -20.36860987 148.3814236
6908 9018 https://toiletmap.gov.au/toilet/9018 Lake Maraboon 1 Fairbairn Dam Road Gindie Queensland 4702.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -23.66082712 148.0814681
6909 9019 https://toiletmap.gov.au/toilet/9019 Lake Maraboon 2 Fairbairn Dam Road Gindie Queensland 4702.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -23.66068725 148.07909
6910 9020 https://toiletmap.gov.au/toilet/9020 Lake Maraboon 3 Fairbairn Dam Road Gindie Queensland 4702.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -23.65621084 148.0789501
