australian-dunnies

Data source: National Public Toilet Map on data.gov.au

Custom SQL query returning 101 rows (hide)

rowidToiletIDURLNameAddress1TownStatePostcodeAddressNoteMaleFemaleUnisexDumpPointFacilityTypeToiletTypeAccessLimitedPaymentRequiredKeyRequiredAccessNoteParkingParkingNoteAccessibleMaleAccessibleFemaleAccessibleUnisexAccessibleNoteMLAKParkingAccessibleAccessibleParkingNoteAmbulantLHTransferRHTransferAdultChangeIsOpenOpeningHoursScheduleOpeningHoursNoteBabyChangeShowersDrinkingWaterSharpsDisposalSanitaryDisposalIconURLIconAltTextNotesStatusLatitudeLongitude
18992 52625 https://toiletmap.gov.au/toilet/52625 Haviland Park South, Warragamba Dam Grounds Farnsworth Avenue, Warragamba, New South Wales Warragamba New South Wales 2752.0   1 1 0 0 Park or reserve   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable 8am-5pm Except Christmas Day and Good Friday. Closes 6pm during daylight savings 1 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.89005277 150.5999078
18991 52623 https://toiletmap.gov.au/toilet/52623 Haviland Park, Warragamba Dam Grounds off Production Avenue, Warragamba, New South Wales Warragamba New South Wales 2752.0   1 1 0 0 Park or reserve   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable 8am-5pm Except Christmas Day and Good Friday. Closes 6pm during daylight savings 1 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.88685765 150.59881615
18990 52617 https://toiletmap.gov.au/toilet/52617 Warragamba Recreation Reserve Warradale Road Warragamba New South Wales 2752.0   1 1 0 1     0 0 0   1   1 1 0   0 1   0 0 0 0 Variable   Open 24hrs 1 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -33.89288114 150.6002071
18989 52615 https://toiletmap.gov.au/toilet/52615 Fairfield Showground 443 Smithfield Road Prairiewood New South Wales 2176.0   1 1 0 0     0 0 0   1   0 0 1   1 1   0 0 0 0 Variable   Open during programmed events and activities only. 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -33.86605959 150.90376975
18988 52611 https://toiletmap.gov.au/toilet/52611 Budget Blacktown 143 Kildare Road Blacktown New South Wales 2148.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 6:30am-7pm; Sat 7am-7pm; Sun 8am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.768417 150.8915565
18987 52609 https://toiletmap.gov.au/toilet/52609 Budget West Ryde 2 Chatham Road West Ryde New South Wales 2114.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 6am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.8065029 151.086964
18986 52607 https://toiletmap.gov.au/toilet/52607 Budget Annangrove 169 Annangrove Road Annangrove New South Wales 2156.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Sat 6am-7:30pm; Sun 7am-7pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.6710816 150.9562552
18985 52605 https://toiletmap.gov.au/toilet/52605 Budget Harbord 119 Harbord Road Freshwater New South Wales 2096.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 6am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.77293105 151.27941375
18984 52603 https://toiletmap.gov.au/toilet/52603 Budget North Rocks 264 North Rocks Road North Rocks New South Wales 2151.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Sat 5:30am-10pm; Sun 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.77530012 151.02276723
18983 52601 https://toiletmap.gov.au/toilet/52601 Budget Telopea 57 Adderton Road Telopea New South Wales 2117.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 6am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.79344705 151.04138989
18982 52599 https://toiletmap.gov.au/toilet/52599 Budget Granville 27 Woodville Road Granville New South Wales 2142.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.8309899 151.0040802
18981 52597 https://toiletmap.gov.au/toilet/52597 Budget Chester Hill 41 Boundary Road Chester Hill New South Wales 2162.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 5am-9pm; Sat 6am-8pm; Sun 7am-8pm Public holidays 7am-8pm 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.8738408 151.007171
18980 52595 https://toiletmap.gov.au/toilet/52595 Budget Auburn 98 Park Road Mingelo New South Wales     1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 6am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.857141 151.0289206
18979 52593 https://toiletmap.gov.au/toilet/52593 Budget Nth Strathfield 143 Concord Road North Strathfield New South Wales 2137.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 5am-1am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.85945245 151.09274364
18978 52591 https://toiletmap.gov.au/toilet/52591 Budget Burwood 20 Burwood Road Concord New South Wales 2137.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 6am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.86755958 151.10541697
18977 52589 https://toiletmap.gov.au/toilet/52589 Budget Enfield 365 Liverpool Road Strathfield New South Wales 2135.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 5am-12am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.8882771 151.0905515
18976 52587 https://toiletmap.gov.au/toilet/52587 Budget Ashfield 22 Charlotte Street Ashfield New South Wales 2131.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 5:30am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.8865376 151.1257232
18975 52585 https://toiletmap.gov.au/toilet/52585 Budget Petersham 208 New Canterbury Road Lewisham New South Wales 2049.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.8969931 151.1489689
18974 52583 https://toiletmap.gov.au/toilet/52583 Budget Crystal St 37 Crystal Street Petersham New South Wales 2049.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 6:30am-7pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.8905087 151.1587588
18973 52581 https://toiletmap.gov.au/toilet/52581 Budget Erskineville 25 Erskineville Road Newtown New South Wales 2042.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 5am-12am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.89875899 151.18212831
18972 52579 https://toiletmap.gov.au/toilet/52579 Budget Rose Bay 638 New South Head Road Rose Bay New South Wales 2029.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 6am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.8706069 151.2677728
18971 52577 https://toiletmap.gov.au/toilet/52577 Budget Randwick 8 Perouse Road Randwick New South Wales 2031.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.91899 151.2421524
18970 52575 https://toiletmap.gov.au/toilet/52575 Budget Matraville 553 Bunnerong Road Matraville New South Wales 2036.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 6am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.96066232 151.2313141
18969 52573 https://toiletmap.gov.au/toilet/52573 Budget Eastlakes 102 Maloney Street Eastlakes New South Wales 2018.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 6am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.93103771 151.205667
18968 52571 https://toiletmap.gov.au/toilet/52571 Budget Mascot 1004 Botany Road Mascot New South Wales 2020.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 6am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.9327122 151.1936435
18967 52569 https://toiletmap.gov.au/toilet/52569 Budget Dulwich Hill 303 Wardell Road Dulwich Hill New South Wales 2203.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 7am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.9128546 151.1384075
18966 52567 https://toiletmap.gov.au/toilet/52567 Prime Wardell 35 Wardell Road Earlwood New South Wales 2206.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Sat 6am-9pm; Sun 7am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.9160066 151.1335715
18965 52565 https://toiletmap.gov.au/toilet/52565 Prime Earlwood 108 Homer Street Earlwood New South Wales 2206.0   1 1 0 0 Service station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 9am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.9240699 151.1358915
18964 52563 https://toiletmap.gov.au/toilet/52563 Budget Earlwood 200 Homer Street Earlwood New South Wales 2206.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 7:30am-6:30pm; Sat 8am-2pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.9270762 151.1285834
18963 52561 https://toiletmap.gov.au/toilet/52561 Budget Campsie 403 Canterbury Road Campsie New South Wales 2194.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.9161479 151.1087526
18962 52559 https://toiletmap.gov.au/toilet/52559 Budget Bexley Road - Campsie 63 Bexley Road Campsie New South Wales 2194.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 9am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.9223709 151.1067478
18961 52557 https://toiletmap.gov.au/toilet/52557 Budget Belmore 607-613 Canterbury Road Punchbowl New South Wales 2190.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.9214794 151.0959163
18960 52555 https://toiletmap.gov.au/toilet/52555 Budget Kingsgrove 2 Commercial Road Kingsgrove New South Wales 2208.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 6am-12am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.93956677 151.10056326
18959 52553 https://toiletmap.gov.au/toilet/52553 Budget Bexley 295-297 Forest Road Bexley New South Wales 2207.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 5am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.9444759 151.1283492
18958 52551 https://toiletmap.gov.au/toilet/52551 Budget Brighton 257 Bay Street Brighton-Le-Sands New South Wales 2216.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 6am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.95975592 151.15321087
18957 52547 https://toiletmap.gov.au/toilet/52547 Budget Carlton 3 Railway Parade Kogarah New South Wales 2217.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 9am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.96166047 151.13328359
18956 52543 https://toiletmap.gov.au/toilet/52543 Budget Oatley 12 Oatley Parade Oatley New South Wales 2223.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 6am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.98092473 151.07939965
18955 52541 https://toiletmap.gov.au/toilet/52541 Budget Moorebank 68 Nuwarra Road Moorebank New South Wales 2170.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.9299886 150.9557462
18954 52539 https://toiletmap.gov.au/toilet/52539 Budget Bundeena 27 Thompson Street Bundeena New South Wales 2230.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 9am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -34.0838921 151.1452989
18953 52537 https://toiletmap.gov.au/toilet/52537 Budget Penrith 184 Smith Street South Penrith New South Wales 2750.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Sat 5:30am-10pm; Sun 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.7672568 150.7025478
18952 52535 https://toiletmap.gov.au/toilet/52535 Budget Faulconbridge 450 Great Western Highway Faulconbridge New South Wales 2776.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 6am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.69426249 150.54775195
18951 52533 https://toiletmap.gov.au/toilet/52533 Prime Silverdale 2320 Silverdale Road Silverdale New South Wales 2752.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 5am-10pm; Sat-Sun 6am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.89032327 150.61890717
18950 52531 https://toiletmap.gov.au/toilet/52531 Budget St Helens Park 21 Woodland Road Saint Helens Park New South Wales 2560.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 6am-9:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -34.09760968 150.81368323
18949 52529 https://toiletmap.gov.au/toilet/52529 Lake Vasto Public Toilet Ozone Reserve East Perth Western Australia 6004.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 1 No footpath leading up to facility. Access would be across a grassed area. 0 0   0 1 0 0 Variable 7am-8pm   0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -31.96271881 115.87658901
18948 52527 https://toiletmap.gov.au/toilet/52527 Budget Dome 1190 Burragorang Road The Oaks New South Wales 2570.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 9am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -34.07510847 150.53846371
18947 52525 https://toiletmap.gov.au/toilet/52525 Budget Goulburn Common Street Goulburn New South Wales 2580.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -34.74794477 149.74929866
18946 52523 https://toiletmap.gov.au/toilet/52523 Better Choice Bellevue 177 Great Eastern Highway Bellevue Western Australia 6056.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -31.89322235 116.01952296
18945 52521 https://toiletmap.gov.au/toilet/52521 Better Choice Edgewater 21 Edgewater Drive Edgewater Western Australia 6027.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 6am-9pm; Sat-Sun 7am-8pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -31.7719312 115.7893027
18944 52519 https://toiletmap.gov.au/toilet/52519 Better Choice Stratton O'Connor Road Stratton Western Australia 6056.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Sat 5am-10pm; Sun 6am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -31.86973734 116.03432704
18943 52517 https://toiletmap.gov.au/toilet/52517 Better Choice Roleystone 770 Brookton Highway Roleystone Western Australia 6111.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Sat 6am-6pm; Sun 7am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -32.1158128 116.0832864
18942 52515 https://toiletmap.gov.au/toilet/52515 Better Choice Como 25 Preston Street Como Western Australia 6152.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -31.99408452 115.8592241
18941 52513 https://toiletmap.gov.au/toilet/52513 Better Choice Tuart Hill 150 Wanneroo Road Yokine Western Australia 6060.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 6am-10pm; Sat 6am-11pm; Sun 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -31.89712105 115.84113938
18940 52511 https://toiletmap.gov.au/toilet/52511 Better Choice Malaga Carson Road Malaga Western Australia 6090.0   1 1 0 0 Service station   0 0 0   1   1 1 0   0 0   0 0 0 0 Variable Mon-Fri 5am-7pm; Sat-Sun 5am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -31.85583397 115.87840693
18939 52509 https://toiletmap.gov.au/toilet/52509 Better Choice Naval Base 1434 Rockingham Road Naval Base Western Australia 6165.0   1 1 0 0 Service station   0 0 0   1   1 1 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -32.2064081 115.7848934
18938 52507 https://toiletmap.gov.au/toilet/52507 BP Tennant Creek 220 Paterson Street Tennant Creek Northern Territory 860.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -19.63693409 134.19238746
18937 52505 https://toiletmap.gov.au/toilet/52505 Puma Ti Tree 395 Stuart Highway Ti Tree Northern Territory 872.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 9am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -22.13078853 133.41640098
18936 52503 https://toiletmap.gov.au/toilet/52503 Ayers Rock Resort 257 Yulara Drive Yulara Northern Territory 872.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 6am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -25.2402425 130.9900617
18935 52501 https://toiletmap.gov.au/toilet/52501 JH Abrahams Reserve 1A-1C Hackett Drive Crawley Western Australia 6009.0   1 1 0 0 Park or reserve   0 0 0   1   0 0 1   0 1   0 0 1 0 Variable 7am-8pm   0 1 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -31.98702547 115.81882126
18934 52499 https://toiletmap.gov.au/toilet/52499 Puma Mareeba 4285 Kennedy Highway Mareeba Queensland 4880.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Sat 5am-9pm; Sun 7am-7pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -16.9859437 145.4740075
18933 52497 https://toiletmap.gov.au/toilet/52497 Puma Stratford 35-39 Arnold Street Aeroglen Queensland 4870.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 5am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -16.8710733 145.7390636
18932 52495 https://toiletmap.gov.au/toilet/52495 Puma Portsmith 104 Cook Street Portsmith Queensland 4870.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 5am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -16.9427296 145.7701352
18931 52493 https://toiletmap.gov.au/toilet/52493 Puma Woree 656 Bruce Highway Woree Queensland 4868.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 5am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -16.95524186 145.74667769
18930 52491 https://toiletmap.gov.au/toilet/52491 Puma Edmonton 28 Supply Road Bentley Park Queensland 4869.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -17.0041335 145.7437588
18929 52489 https://toiletmap.gov.au/toilet/52489 Puma Atherton 49 Tolga Road Atherton Queensland 4883.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 5am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -17.25573824 145.47625773
18928 52485 https://toiletmap.gov.au/toilet/52485 BP Kennedy Store 56115 Bruce Highway Kennedy Queensland 4816.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -18.20522653 145.95623044
18927 52483 https://toiletmap.gov.au/toilet/52483 Choice Cardwell 128-134 Victoria Street Cardwell Queensland 4849.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -18.26424479 146.025771
18926 52481 https://toiletmap.gov.au/toilet/52481 Puma Ingham 6-8 Challands Street Ingham Queensland 4850.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex This station is unmanned. Unverified -18.66986335 146.15086939
18925 52479 https://toiletmap.gov.au/toilet/52479 Puma Bohle Roadhouse 900 Ingham Road Bohle Queensland 4818.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -19.26178437 146.71492218
18924 52475 https://toiletmap.gov.au/toilet/52475 Puma Midtown 21 Ingham Road Mysterton Queensland 4812.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 5am-10pm; Sat-Sun 6am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -19.26834116 146.80549301
18923 52473 https://toiletmap.gov.au/toilet/52473 Puma Garbutt 25-27 Bolam Street Garbutt Queensland 4814.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Mon-Sat 6am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -19.26588401 146.77093013
18922 52471 https://toiletmap.gov.au/toilet/52471 Puma Rosslea 79 Bowen Road Rosslea Queensland 4812.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -19.29872399 146.79857236
18921 52469 https://toiletmap.gov.au/toilet/52469 Puma Cluden Truckstop 38011 Bruce Highway Cluden Queensland 4811.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -19.3196167 146.8268055
18920 52467 https://toiletmap.gov.au/toilet/52467 Puma Riverway 1231 Riverway Drive Rasmussen Queensland 4815.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -19.3637203 146.7313355
18919 52465 https://toiletmap.gov.au/toilet/52465 Puma Calcium 4545 Flinders Highway Reid River Queensland 4816.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 5am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -19.69839164 146.84002707
18918 52463 https://toiletmap.gov.au/toilet/52463 Choice Oasis Roadhouse 4 Coventry Road Guthalungra Queensland 4805.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 5am-7pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -19.92388927 147.84366481
18917 52461 https://toiletmap.gov.au/toilet/52461 Puma Bowen 19038 Bruce Highway Bowen Queensland 4805.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -20.01654967 148.19577546
18916 52459 https://toiletmap.gov.au/toilet/52459 Puma Airlie Beach 2614 Proserpine Shute Harbour Road Jubilee Pocket Queensland 4802.0   1 1 0 0 Service station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 4am-8pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -20.28364253 148.73724167
