dunnies

Data source: National Public Toilet Map on data.gov.au

18,992 rows sorted by URL

View and edit SQL

Suggested facets: DumpPoint, FacilityType, ToiletType, Parking, AccessibleMale, ParkingAccessible, Ambulant, LHTransfer, RHTransfer, AdultChange, BabyChange, Showers, DrinkingWater, SharpsDisposal, SanitaryDisposal, IconURL

Link rowid ToiletID URL ▼ Name Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
1 1 https://toiletmap.gov.au/toilet/1 Sandy Beach Reserve West Road Bassendean Western Australia 6054.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 1 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.921836 115.95020622
71 100 https://toiletmap.gov.au/toilet/100 Bicentennial Park Factory Lane Millmerran Queensland 4357.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for special events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.87448115 151.2677834
795 1000 https://toiletmap.gov.au/toilet/1000 Ashford Rural Transaction Centre ALBURY ST Ashford New South Wales 2361.0   1 1 0 0 Other Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -29.32219 151.09517
7522 10001 https://toiletmap.gov.au/toilet/10001 Queens Park Kennedy Street North Ward Queensland 4810.0 located near Botanical Gardens on Kennedy Lane 1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -19.252237 146.808953
7523 10002 https://toiletmap.gov.au/toilet/10002 Rock Pool Howitt Street North Ward Queensland 4810.0   1 1 0 0 Sporting facility Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 6am-10pm   0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -19.24039215 146.8065224
7524 10003 https://toiletmap.gov.au/toilet/10003 Strand Park (Picnic Bay Life Savers) The Strand North Ward Queensland 4810.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable 6am-10pm   0 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -19.24705225 146.8114529
7525 10005 https://toiletmap.gov.au/toilet/10005 Rowes Bay Heatleys Parade Belgian Gardens Queensland 4810.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 5am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -19.2408661 146.7915411
7526 10007 https://toiletmap.gov.au/toilet/10007 Soroptimist Park 1-59 Heatleys Parade Belgian Gardens Queensland 4810.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable 5am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -19.24352702 146.7945301
7527 10008 https://toiletmap.gov.au/toilet/10008 Cutheringa Park Harold Street West End Queensland 4810.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 6am-6pm   0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -19.25960202 146.7891719
7528 10009 https://toiletmap.gov.au/toilet/10009 Melrose Park Hugh Street Currajong Queensland 4812.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for sporting and community events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -19.26069559 146.7844698
796 1001 https://toiletmap.gov.au/toilet/1001 Ashford Park Frazer Street Ashford New South Wales 2361.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 7:30am-4:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.3247953 151.0950528
7529 10010 https://toiletmap.gov.au/toilet/10010 Heatley Park Fulham Road Heatley Queensland 4814.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open when booked 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -19.28809793 146.7564733
7530 10012 https://toiletmap.gov.au/toilet/10012 Warrina Park Cambridge Street Vincent Queensland 4814.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open when booked 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -19.27865463 146.769471
7531 10013 https://toiletmap.gov.au/toilet/10013 Gill Park Hugh Street Pimlico Queensland 4812.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for sporting and community events 0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -19.28474814 146.7838622
7532 10014 https://toiletmap.gov.au/toilet/10014 Cambridge Park 85-99 Cambridge Street Vincent Queensland 4814.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for sporting and community events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -19.28693143 146.7666431
7533 10016 https://toiletmap.gov.au/toilet/10016 Sherrif Park Love Lane Rosslea Queensland 4812.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable 6am-6pm   0 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -19.2988547 146.7922825
7534 10018 https://toiletmap.gov.au/toilet/10018 Oonoonba Park Shannon Street Oonoonba Queensland 4811.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 6am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -19.29394101 146.8186949
7535 10019 https://toiletmap.gov.au/toilet/10019 Bicentennial Park Queens Road Hermit Park Queensland 4812.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable 6am-8:30pm   0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -19.2816 146.80839
797 1002 https://toiletmap.gov.au/toilet/1002 Yetman Recreational Area Macintyre Street Yetman New South Wales 2410.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.90173419 150.7787174
7536 10023 https://toiletmap.gov.au/toilet/10023 Cranbrook Park 20-40 Bergin Road Cranbrook Queensland 4814.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 5am-7pm   0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -19.30566739 146.7589521
7537 10024 https://toiletmap.gov.au/toilet/10024 High Vista - Mount Louisa Park 488 Bayswater Road Mount Louisa Queensland 4814.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 6am-9pm   0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -19.27370145 146.74919605
7538 10027 https://toiletmap.gov.au/toilet/10027 Picnic Bay Park Esplanade Magnetic Island Queensland 4819.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours 6am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -19.18012822 146.83729258
7539 10028 https://toiletmap.gov.au/toilet/10028 Nelly Bay Park Kelly Street Nelly Bay Queensland 4819.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -19.15983832 146.8505308
7540 10029 https://toiletmap.gov.au/toilet/10029 Horseshoe Bay Park Horseshoe Bay Road Horseshoe Bay Queensland 4819.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -19.1261196 146.8627857
798 1003 https://toiletmap.gov.au/toilet/1003 Yetman Apex Macintyre Street Yetman New South Wales 2410.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.90262829 150.7795149
7541 10031 https://toiletmap.gov.au/toilet/10031 Wordsworth Park 38 Glenn Road Woodstock Queensland 4816.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -19.54994851 146.8317843
7542 10032 https://toiletmap.gov.au/toilet/10032 Duggin's Plains Park Parkland Road Alligator Creek Queensland 4816.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -19.38605163 146.9388142
7543 10038 https://toiletmap.gov.au/toilet/10038 Boulevarde Argyle Street Maclean New South Wales 2463.0   1 1 0 0 Car park Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.45509221 153.1964442
7544 10039 https://toiletmap.gov.au/toilet/10039 Cameron Park Centenary Drive Maclean New South Wales 2463.0 Toilet is located in a small reserve at the rear of the shopping centre 1 1 0 0 Park or reserve Sewerage 0 0 0   1 Toilet surrounded by car parking area 1 1 0   0 0 Toilet surrounded by car parking area 0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -29.45659307 153.1978134
799 1004 https://toiletmap.gov.au/toilet/1004 Delungra Hall Railway Street Delungra New South Wales 2403.0   1 1 0 0 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 6am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.65417305 150.8285492
7545 10040 https://toiletmap.gov.au/toilet/10040 Wherret Park Rannoch Avenue Maclean New South Wales 2463.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.45145847 153.2021316
7546 10041 https://toiletmap.gov.au/toilet/10041 Harwood Boat Ramp River Street Harwood New South Wales 2465.0 Toilet located adjacent to the Harwood Bridge on the eastern side 1 1 0 0 Car park Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.42720214 153.2435975
7547 10042 https://toiletmap.gov.au/toilet/10042 Maclean Tennis Courts Mclachlan Street Maclean New South Wales 2463.0   1 1 0 0 Sporting facility Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.45532916 153.1996302
7548 10043 https://toiletmap.gov.au/toilet/10043 Townsend Cemetery Pine Avenue Townsend New South Wales 2463.0   1 1 0 0 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.46975524 153.2239185
7549 10044 https://toiletmap.gov.au/toilet/10044 Council Chambers River Street Maclean New South Wales 2463.0   1 1 0 0 Other Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Fri 8:30am-4pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -29.45904186 153.1970762
7550 10045 https://toiletmap.gov.au/toilet/10045 Showground Cameron Street Townsend New South Wales 2463.0   1 1 0 0 Sporting facility Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -29.46422907 153.199446
7551 10046 https://toiletmap.gov.au/toilet/10046 Yamba Boat Ramp Yamba Road Yamba New South Wales 2464.0   1 1 0 0 Car park Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.43457918 153.34350857
7552 10047 https://toiletmap.gov.au/toilet/10047 Wooli Street Wooli Street in the road reserve Yamba New South Wales 2464.0 Toilets are located in the middle of Wooli Street road reserve of the CBD 1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -29.43502027 153.36098486
7553 10048 https://toiletmap.gov.au/toilet/10048 Turners Beach Turners Beach car park Yamba New South Wales 2464.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -29.43116508 153.36297129
7554 10049 https://toiletmap.gov.au/toilet/10049 Yamba Tennis Courts Clarence Street and Queen Streets Yamba New South Wales 2464.0 Just north of the tennis courts 1 1 0 0 Sporting facility Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.43647778 153.3646516
800 1005 https://toiletmap.gov.au/toilet/1005 Pindari Dam Ashford-Pindari Dam Road Pindaroi New South Wales 2361.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -29.38643529 151.2490053
7555 10050 https://toiletmap.gov.au/toilet/10050 Pippi Beach Pacific Parade Yamba New South Wales 2464.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.44155358 153.36687298
7556 10051 https://toiletmap.gov.au/toilet/10051 Lions Park River Street Yamba New South Wales 2464.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.43878994 153.3588251
7557 10052 https://toiletmap.gov.au/toilet/10052 Angourie Sports Ground Angourie Road Yamba New South Wales 2464.0   1 1 0 0 Sporting facility Sewerage 0 0 1   0   0 0 0   0 0   0 0 0 0 Variable   Only open during sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.44369171 153.3475191
7558 10053 https://toiletmap.gov.au/toilet/10053 Yamba Point at Angourie Pacific Street Angourie New South Wales 2464.0 One of Australia's best known surfing reserves located at the end of Pacific Street 1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.4812148 153.36335976
7559 10054 https://toiletmap.gov.au/toilet/10054 Whiting Beach Whiting Beach car park Yamba New South Wales 2464.0 No through road, beach access and car park 1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.43239743 153.360203
7560 10056 https://toiletmap.gov.au/toilet/10056 Main Beach Yamba Main Beach car park just south of surf club Yamba New South Wales 2464.0 Toilet located in the car park at Main Beach. No through road and unsuitable for large vehicles 1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.43596525 153.36440914
7561 10057 https://toiletmap.gov.au/toilet/10057 Spooky Beach The Crescent Angourie New South Wales 2464.0 The toilet is located off the Crescent, near Spooky Beach in the reserve car parking area 1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.47784456 153.36089094
7562 10058 https://toiletmap.gov.au/toilet/10058 Blue Pools The Crescent Angourie New South Wales 2464.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.47887308 153.36174251
7563 10059 https://toiletmap.gov.au/toilet/10059 Iluka Sports Ground Spenser Street Iluka New South Wales 2466.0 Toilet located beside the football field 1 1 0 0 Sporting facility Septic 0 0 0   0   0 0 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.40694088 153.35331321
801 1006 https://toiletmap.gov.au/toilet/1006 Albany Highway Albany Highway Kelmscott Western Australia 6111.0   1 1 0 0 Train station Sewerage 0 0 0   0   0 0 0 Toilets part of Railway Station complex 0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.1127472 116.013561
7564 10060 https://toiletmap.gov.au/toilet/10060 Iluka Surfbeach Beach Road Iluka New South Wales 2466.0 Toilet is located in the carpark at Iluka main beach 1 1 0 0 Car park Septic 0 0 0   0   0 0 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.4193841 153.3618071
7565 10061 https://toiletmap.gov.au/toilet/10061 Wingfield Park Queen Street Iluka New South Wales 2466.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.41257332 153.3543498
7566 10062 https://toiletmap.gov.au/toilet/10062 Charlie Ryan Park Young Street Iluka New South Wales 2466.0 Toilet located adjacent to Iluka Riverside Tourist Park on the waterfront 1 1 0 0 Park or reserve   0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -29.40771026 153.34762857
7567 10063 https://toiletmap.gov.au/toilet/10063 Iluka Boat Ramp Spenser Street Iluka New South Wales 2466.0   1 1 0 0 Car park Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.40295379 153.34612894
7568 10064 https://toiletmap.gov.au/toilet/10064 Lismore Street Lismore Street Ashby New South Wales 2463.0 Toilet located in the public hall 1 1 0 0 Other Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -29.43701155 153.193861
7569 10065 https://toiletmap.gov.au/toilet/10065 Brushgrove Triangle Reserve Woodford Street Brushgrove New South Wales 2460.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.56653426 153.07839022
7570 10067 https://toiletmap.gov.au/toilet/10067 Bailey Park River Street Ulmarra River Street Harwood New South Wales 2465.0   1 1 0 0 Other Septic 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -29.42759056 153.2406003
7571 10068 https://toiletmap.gov.au/toilet/10068 Clarence Street Clarence Street Ilarwill New South Wales 2463.0   1 1 0 0 Sporting facility Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.48021546 153.182314
7572 10069 https://toiletmap.gov.au/toilet/10069 Rutland Street Bridge Street Lawrence New South Wales 2460.0 Toilet located in the centre of town, beside the main hall 1 1 0 0 Car park Septic 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -29.50056415 153.10044161
802 1007 https://toiletmap.gov.au/toilet/1007 Saunders Way Saunders Way Karragullen Western Australia 6111.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Exclusive use for hirers of the Hall and Gymnasium 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.08503179 116.1169059
7573 10070 https://toiletmap.gov.au/toilet/10070 Pegus Drive Pegus Drive Angourie New South Wales 2464.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.48038191 153.3444103
7574 10071 https://toiletmap.gov.au/toilet/10071 Woombah Recreational Reserve Middle Street Woombah New South Wales 2469.0 Toilet is located on Middle Street, on the way to Iluka 1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -29.3600183 153.2825674
7575 10073 https://toiletmap.gov.au/toilet/10073 Sandringham Athletics Track 149 Thomas Street Hampton East Victoria 3188.0   1 1 0 0 Sporting facility Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.93889781 145.0168812
7576 10074 https://toiletmap.gov.au/toilet/10074 Balcombe Park Reserve 445 Balcombe Road Beaumaris Victoria 3193.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.97696469 145.0315107
7577 10075 https://toiletmap.gov.au/toilet/10075 Banksia Reserve 75 Tramway Parade Beaumaris Victoria 3193.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.98649876 145.0422116
7578 10076 https://toiletmap.gov.au/toilet/10076 Basterfield Park 2 A/B Dane Road Hampton East Victoria 3188.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.94085734 145.0322652
7579 10077 https://toiletmap.gov.au/toilet/10077 Marion Street 44 Marion Street Brighton Victoria 3186.0 Car Park off Bay Street shopping precinct 1 1 0 0 Car park Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.90647686 145.0032444
7580 10079 https://toiletmap.gov.au/toilet/10079 Concourse Shopping Centre Reserve Road Beaumaris Victoria 3193.0 Car Park between North and South Concourse 1 1 0 0 Car park Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     1 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.98600379 145.0332795
803 1008 https://toiletmap.gov.au/toilet/1008 Weld Street Weld Street Forrestdale Western Australia 6112.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Exclusive use for hirers of Hall and other keyholders 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.14825763 115.9365909
7581 10080 https://toiletmap.gov.au/toilet/10080 Beaumaris Reserve 88 Reserve Road Beaumaris Victoria 3193.0 Corner of 2 Cloris Avenue 1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.9832663 145.0349707
7582 10081 https://toiletmap.gov.au/toilet/10081 Billilla Historic Home 26 Halifax Street Brighton Victoria 3186.0   1 1 0 0 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.91761122 145.0011445
7583 10082 https://toiletmap.gov.au/toilet/10082 Black Rock Gardens Foreshore Foreshore Black Rock Victoria 3193.0 Corner of Beach Road & Balcombe Road 1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.97529913 145.0152025
7584 10083 https://toiletmap.gov.au/toilet/10083 Brighton Beach Oval 2B South Road Brighton Victoria 3186.0 Corner of 2 Mair Street 1 1 0 0 Sporting facility Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.92832849 144.9902666
7585 10084 https://toiletmap.gov.au/toilet/10084 Brighton Golf Course 2 Dendy Street Brighton East Victoria 3187.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.92329441 145.0165684
7586 10085 https://toiletmap.gov.au/toilet/10085 Castlefield Reserve 69 Ludstone Street Hampton East Victoria 3188.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.93346205 145.0113015
