dunnies

Data source: National Public Toilet Map on data.gov.au

18,992 rows sorted by URL descending

View and edit SQL

Suggested facets: ToiletType

Link rowid ToiletID URL ▲ Name Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
7521 9999 https://toiletmap.gov.au/toilet/9999 Castle Hill Castle Hill Road North Ward Queensland 4810.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -19.25832615 146.8033148
7520 9998 https://toiletmap.gov.au/toilet/9998 Victoria Park Tully Street South Townsville Queensland 4810.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 6am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -19.26797515 146.8243566
7519 9996 https://toiletmap.gov.au/toilet/9996 Reid Park - Civic Centre Boundary Street Railway Estate Queensland 4810.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for sporting and community events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -19.271961 146.8088894
7518 9995 https://toiletmap.gov.au/toilet/9995 National Park 64 Brooks Street Railway Estate Queensland 4810.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 6am-7pm Open 7 days per week 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -19.28198499 146.8239801
7517 9993 https://toiletmap.gov.au/toilet/9993 Boat Shed Cafe Public Toilets Heron Way Hallett Cove South Australia 5158.0   0 0 1 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 1   1 1 0 0 DaylightHours     1 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Baby change on LH toilet only Verified -35.07886943 138.49675926
7516 9991 https://toiletmap.gov.au/toilet/9991 Edwardstown Oval East Terrace South Plympton South Australia 5038.0   1 1 0 0 Sporting facility Sewerage 0 0 0   1   0 0 1   0 1   0 1 0 0 DaylightHours     1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.98131318 138.5640073
7515 9990 https://toiletmap.gov.au/toilet/9990 Jervois Terrace Jervois Terrace Marino South Australia 5049.0   0 0 1 0 Car park Automatic 0 0 0   1   0 0 1   0 1   1 0 1 0 DaylightHours     1 0 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.04492898 138.5089156
794 999 https://toiletmap.gov.au/toilet/999 Gilgai Inverell-Bundarra Road Gilgai New South Wales 2360.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.85242964 151.1170543
7514 9989 https://toiletmap.gov.au/toilet/9989 Shamrock Road Reserve Shamrock Road Hallett Cove South Australia 5158.0   1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.0812748 138.5028597
7513 9988 https://toiletmap.gov.au/toilet/9988 Nannigai Drive Reserve Capella Drive Hallett Cove South Australia 5158.0   1 1 0 0 Park or reserve   0 0 0   1 Parking on road 1 1 0   0 0 Parking on road 1 1 0 0 DaylightHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.0655572 138.5148307
7512 9985 https://toiletmap.gov.au/toilet/9985 Hessing Crescent Reserve Hessing Crescent Trott Park South Australia 5158.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1 slight slope from parking to the toilet 1 1 0   0 0 slight slope from parking to the toilet 1 1 0 0 DaylightHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.07277456 138.5420971
7511 9984 https://toiletmap.gov.au/toilet/9984 Glandore Oval Margaret Street Glandore South Australia 5037.0   0 0 1 0 Sporting facility Sewerage 0 0 0   1   0 0 1   0 1   0 1 0 0 DaylightHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.96437645 138.5715477
7510 9983 https://toiletmap.gov.au/toilet/9983 Pavana Avenue Reserve Pavana Avenue Hallett Cove South Australia 5158.0   0 0 1 0 Park or reserve Sewerage 0 0 0   1 Parking bays on road - steep pathways to toilet 0 0 1   0 0 Parking bays on road - steep pathways to toilet 1 1 0 0 DaylightHours     1 0 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.0791973 138.5072463
7509 9981 https://toiletmap.gov.au/toilet/9981 Glandore Community Centre Clark Avenue Glandore South Australia 5037.0   1 1 0 0 Sporting facility Sewerage 0 0 0   1   0 0 1   0 1   0 1 0 0 DaylightHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.96404003 138.5653811
7508 9980 https://toiletmap.gov.au/toilet/9980 Warriparinga Warriparinga Way Bedford Park South Australia 5042.0   0 0 1 0 Park or reserve Sewerage 0 0 0   1 Public toilet is clearly signed from the car park. Toilet is down a gravel road and there is parking next to the toilet. 0 0 1   0 1 Public toilet is clearly signed from the car park. Toilet is down a gravel road and there is parking next to the toilet. 1 0 1 0 DaylightHours     1 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.0203043 138.56321632
793 998 https://toiletmap.gov.au/toilet/998 Taxi Rank Byron Street Inverell New South Wales 2360.0   1 1 0 0 Other Sewerage 0 0 0   0   0 0 1   1 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -29.77289988 151.1115278
792 997 https://toiletmap.gov.au/toilet/997 Sinclair Park Gwydir Highway Inverell New South Wales 2360.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -29.77910242 151.1155667
791 996 https://toiletmap.gov.au/toilet/996 Lions Park 1 Mitchell Crescent Inverell New South Wales 2360.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 5am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.77588099 151.1079458
7507 9952 https://toiletmap.gov.au/toilet/9952 Heathmont Shopping Centre Canterbury Road Heathmont Victoria 3135.0   1 1 0 0 Shopping centre Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 Variable 7am-6pm   0 0 1 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.8287306 145.2461079
790 995 https://toiletmap.gov.au/toilet/995 Campbell Park Gwydir Highway Inverell New South Wales 2360.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable 5am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -29.77410195 151.109268
7506 9949 https://toiletmap.gov.au/toilet/9949 Wenwood Street Wenwood Street Ringwood East Victoria 3135.0   1 1 0 0 Car park Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 DaylightHours     0 0 1 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.81235858 145.2518801
7505 9945 https://toiletmap.gov.au/toilet/9945 The Mall Bayswater Road Croydon South Victoria 3136.0   1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.81111907 145.2699802
7504 9936 https://toiletmap.gov.au/toilet/9936 Wombolano Park Rotherwood Avenue Ringwood East Victoria 3135.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 0   0 0 0 0 Variable 9am-5pm   0 0 1 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.82322696 145.2540384
7503 9933 https://toiletmap.gov.au/toilet/9933 Warrien Reserve Park Zealandia Road Croydon North Victoria 3136.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 DaylightHours     0 0 1 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.77955799 145.2854136
789 993 https://toiletmap.gov.au/toilet/993 North Ludlows and South Ludlow Murray Valley Highway Ebden Victoria 3691.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -36.17071966 147.0347589
7502 9924 https://toiletmap.gov.au/toilet/9924 Ringwood Lake Park Maroondah Highway Ringwood Victoria 3134.0 Located near playground 1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1 Changing Places toilet 1 0   0 0 0 0 Variable 6:30am-7pm 8.30am - 7.00pm 1 0 1 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.81346544 145.237174
7501 9923 https://toiletmap.gov.au/toilet/9923 Ringwood Golf Course Canterbury Road Ringwood Victoria 3134.0   1 1 0 0 Sporting facility Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 DaylightHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.83314997 145.2241511
788 992 https://toiletmap.gov.au/toilet/992 Kookaburra Point Hume Wier Bonegilla Victoria 3691.0   1 1 0 0     1 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -36.1345885 147.0154106
787 991 https://toiletmap.gov.au/toilet/991 Jacksons Point Jacksons Point Bonegilla Victoria 3691.0   1 1 0 0     1 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -36.12029434 147.0170699
7500 9903 https://toiletmap.gov.au/toilet/9903 Gympie North Railway Station Sandy Creek Road Victory Heights Queensland 4570.0   1 1 0 0 Train station   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Mon-Sat 5:30am-9pm; Sun 11:20am-10:20pm Public Holiday 5:30am-8:30pm 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -26.15915744 152.68267606
7499 9901 https://toiletmap.gov.au/toilet/9901 Gladstone Railway Station Toolooa Street Gladstone Queensland 4680.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Fri 7:45am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -23.84621122 151.263141
786 990 https://toiletmap.gov.au/toilet/990 Ebden Reserve Murray Valley Highway Bonegilla Victoria 3691.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -36.1525032 147.0264236
70 99 https://toiletmap.gov.au/toilet/99 William Simmons Memorial Park Gore Highway Millmerran Queensland 4357.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.87681745 151.2580584
785 988 https://toiletmap.gov.au/toilet/988 Showground Wilson Street Wodonga Victoria 3690.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -36.13226867 146.892312
784 987 https://toiletmap.gov.au/toilet/987 Racecourse - Stable Pearce Street Wodonga Victoria 3690.0   1 1 0 0 Sporting facility   1 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Open when events held 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -36.1370648 146.8933599
783 986 https://toiletmap.gov.au/toilet/986 Willow Park Off Central Place Wodonga Victoria 3690.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -36.13557379 146.8720397
7498 9857 https://toiletmap.gov.au/toilet/9857 Peter Vergers Reserve Maroondah Highway Ringwood East Victoria 3135.0   0 0 1 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 Variable 9am-7pm   1 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.79635496 145.2542473
7497 9854 https://toiletmap.gov.au/toilet/9854 North Ringwood Reserve Wonga Road Ringwood North Victoria 3134.0   0 0 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 1   0 0 0 0 Variable 7am-7pm   0 0 1 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.7956305 145.2390083
7496 9851 https://toiletmap.gov.au/toilet/9851 McAlpin Reserve Wonga Road Ringwood North Victoria 3134.0   0 0 1 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 DaylightHours     1 0 1 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.79040834 145.2432261
7495 9850 https://toiletmap.gov.au/toilet/9850 Lipscombe Park Reserve Kirtain Drive Ringwood North Victoria 3134.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 Variable 7am-5pm   0 0 1 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.78511765 145.2686545
7494 9849 https://toiletmap.gov.au/toilet/9849 Jubilee Park Pavilion Greenwood Avenue Ringwood Victoria 3134.0   1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 10am-4pm   0 0 1 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.8238245 145.2304815
7493 9846 https://toiletmap.gov.au/toilet/9846 Hughes Park Maroondah Highway Croydon North Victoria 3136.0   0 0 1 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 Variable 9am-5pm   0 0 1 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.76616641 145.2992915
7492 9844 https://toiletmap.gov.au/toilet/9844 HE Parker Reserve Heathmont Road Heathmont Victoria 3135.0   1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 9am-5pm   0 0 1 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.83432523 145.2536284
7491 9840 https://toiletmap.gov.au/toilet/9840 Gracedale Park Gracedale Avenue Ringwood East Victoria 3135.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 Variable 9am-6pm   0 0 1 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.82193062 145.2624049
782 984 https://toiletmap.gov.au/toilet/984 Melrose Park Higginson Court Wodonga Victoria 3690.0   1 1 0 0 Park or reserve   1 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -36.13254256 146.860087
7490 9839 https://toiletmap.gov.au/toilet/9839 Glen Park Glen Park Road Bayswater North Victoria 3153.0 Unisex accessible toilet located at end of sports pavilion 1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 Variable 9am-7pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.83421352 145.2745096
7489 9838 https://toiletmap.gov.au/toilet/9838 East Ringwood Reserve Mt Dandenong Road Ringwood East Victoria 3135.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 7am-7pm   0 0 1 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.80893882 145.2459957
7488 9830 https://toiletmap.gov.au/toilet/9830 Croydon Park Oval Taralla Creek Trail Croydon Victoria 3136.0   1 1 0 0 Sporting facility Sewerage 0 0 0   0   0 0 1   0 1   0 0 0 0 DaylightHours     1 0 1 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.79728444 145.2832054
781 983 https://toiletmap.gov.au/toilet/983 Martin Park Gordon St Wodonga Victoria 3690.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -36.13513035 146.881793
7487 9828 https://toiletmap.gov.au/toilet/9828 Cheong Park Eastfield Road Croydon Victoria 3136.0   0 0 1 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 Variable 8am-5pm   0 0 1 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.80949832 145.2678842
7486 9826 https://toiletmap.gov.au/toilet/9826 Belmont Park Olympus Drive Croydon South Victoria 3136.0   1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 7am-6pm   0 0 1 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.81488939 145.2822606
7485 9825 https://toiletmap.gov.au/toilet/9825 Barngeong Reserve Bambra Street Croydon Victoria 3136.0   1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 10am-4:30pm   0 0 1 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.77785342 145.3044047
7484 9823 https://toiletmap.gov.au/toilet/9823 Canterbury Gardens Allambanan Drive Bayswater North Victoria 3153.0   1 1 0 0 Park or reserve   0 0 0   1   1 1 0   0 1   0 0 0 0 Variable 7am-6pm   0 0 1 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.8313523 145.2934587
7483 9820 https://toiletmap.gov.au/toilet/9820 Airport Mitchell Highway Narromine New South Wales 2821.0   1 1 0 0 Airport   0 0 0   0   1 1 0   0 1   0 0 0 0 DaylightHours   Facilities are open during the day only 7 days a week 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -32.22263169 148.2290515
780 982 https://toiletmap.gov.au/toilet/982 Les Stone Park Parkland Drive Wodonga Victoria 3690.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -36.12364388 146.8744979
7482 9819 https://toiletmap.gov.au/toilet/9819 Saleyards Manildra Street Narromine New South Wales 2821.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for special events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.23820895 148.2473146
7481 9818 https://toiletmap.gov.au/toilet/9818 Olympic Pool Mitchell Highway Narromine New South Wales 2821.0   1 1 0 0 Sporting facility Sewerage 0 0 0   0   1 1 0   0 1   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -32.23379241 148.2424007
7480 9817 https://toiletmap.gov.au/toilet/9817 Riverside Recreation Area Culling Street Narromine New South Wales 2821.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable 7am-6pm   0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -32.22714761 148.2443701
7479 9816 https://toiletmap.gov.au/toilet/9816 Showground Dappo Road Narromine New South Wales 2821.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable   Facilities are only open for special events 0 1 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -32.24932996 148.2511941
7478 9814 https://toiletmap.gov.au/toilet/9814 Cale Oval Merilba Street Narromine New South Wales 2821.0   1 1 0 0 Sporting facility Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable   Facilities are only open for special events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -32.23691586 148.2408291
7477 9813 https://toiletmap.gov.au/toilet/9813 Picton Picton Road Southwest Tasmania     0 0 1 0     0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.15973161 146.7058194
7476 9812 https://toiletmap.gov.au/toilet/9812 Tahune Manuka Road Huonville Tasmania 7109.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.09425047 146.7286222
7475 9811 https://toiletmap.gov.au/toilet/9811 Arve River Arve Road Geeveston Tasmania 7116.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.158344 146.8070613
7474 9810 https://toiletmap.gov.au/toilet/9810 Esperance Esperance River Road Raminea Tasmania 7109.0   0 0 1 0     0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.2989468 146.9114108
779 981 https://toiletmap.gov.au/toilet/981 Wodonga Sports Park - Kelly Park Dalgleish Street Wodonga Victoria 3690.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -36.12025841 146.8708303
7473 9809 https://toiletmap.gov.au/toilet/9809 Sandspit Franklins Road Buckland Tasmania 7190.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -42.70888651 147.84047153
7472 9808 https://toiletmap.gov.au/toilet/9808 Meetus Falls McKays Rd Royal George Tasmania 7213.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.9483215 147.88090694
7471 9807 https://toiletmap.gov.au/toilet/9807 Harding Falls Harding Falls Track Royal George Tasmania 7213.0   0 0 1 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.84650585 148.0975435
7470 9806 https://toiletmap.gov.au/toilet/9806 Griffin Griffin Road Mathinna Tasmania 7214.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.4694553 147.8432649
7469 9805 https://toiletmap.gov.au/toilet/9805 Mathinna Falls Waterfall Gully Road Mathinna Tasmania 7214.0   0 0 1 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.4040359 147.89730521
7468 9804 https://toiletmap.gov.au/toilet/9804 Evercreech Egans Road Mathinna Tasmania 7214.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -41.40099693 147.97354197
7467 9803 https://toiletmap.gov.au/toilet/9803 Scamander Trout Road Upper Scamander Tasmania 7215.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -41.43756845 148.22610446
7466 9802 https://toiletmap.gov.au/toilet/9802 Blue Tier Poimena Road Weldborough Tasmania 7264.0   0 0 1 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.19905339 148.00514061
7465 9801 https://toiletmap.gov.au/toilet/9801 Mount Victoria Forest Lodge Road Ringarooma Tasmania 7263.0   0 0 1 0     0 0 0   0   0 0 1   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -41.31145451 147.84245946
7464 9800 https://toiletmap.gov.au/toilet/9800 Hollybank Lilydale Road Underwood Tasmania 7268.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -41.3066167 147.2080311
778 980 https://toiletmap.gov.au/toilet/980 Gayview Park Serpentine Avenue Wodonga Victoria 3690.0   1 1 0 0 Park or reserve Sewerage 1 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -36.12320071 146.8578528
7463 9799 https://toiletmap.gov.au/toilet/9799 Sylvania Branch Library Princes Highway Sylvania New South Wales 2224.0   1 1 0 0     0 0 0   1   0 0 0   0 1   0 0 0 0 Variable Mon 1pm-5pm; Wed,Fri 10am-1pm; Thu 1pm-8pm; Sat 9am-12pm   0 0 1 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.00954421 151.104248
7462 9797 https://toiletmap.gov.au/toilet/9797 Warrawee Great Bend Road Railton Tasmania 7305.0   0 0 1 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.28193488 146.4222064
7461 9796 https://toiletmap.gov.au/toilet/9796 Liffey Riversdale Road Breona Tasmania 7304.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -41.70018077 146.7598028
