dunnies

Data source: National Public Toilet Map on data.gov.au

18,992 rows sorted by SharpsDisposal descending

View and edit SQL

Suggested facets: State, Male, Female, Unisex, DumpPoint, FacilityType, ToiletType, AccessLimited, PaymentRequired, KeyRequired, Parking, AccessibleMale, AccessibleFemale, AccessibleUnisex, MLAK, ParkingAccessible, Ambulant, LHTransfer, RHTransfer, AdultChange, IsOpen, BabyChange, Showers, DrinkingWater, SharpsDisposal, SanitaryDisposal, IconURL, IconAltText, Status

Link rowid ToiletID URL Name Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal ▲ SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
1 1 https://toiletmap.gov.au/toilet/1 Sandy Beach Reserve West Road Bassendean Western Australia 6054.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 1 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.921836 115.95020622
3 3 https://toiletmap.gov.au/toilet/3 Success Hill Reserve Off Seventh Avenue Bassendean Western Australia 6054.0   1 1 0 0 Park or reserve   0 0 0   1   1 1 0   0 1   0 0 0 0 DaylightHours     1 1 1 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.89628865 115.95578101
4 4 https://toiletmap.gov.au/toilet/4 Jubilee Reserve Robinson Road Eden Hill Western Australia 6054.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.891474 115.9401637
5 5 https://toiletmap.gov.au/toilet/5 Ashfield Reserve Guildford Road Ashfield Western Australia 6054.0   1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 1   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.91343349 115.9364772
57 78 https://toiletmap.gov.au/toilet/78 Stirk Park Cnr Kalamunda & Headingly Roads Kalamunda Western Australia 6076.0 Located in the middle of large grassy park area - access is easier from Elizabeth Street accross small pedestrian bridge and up the hill 1 1 0 0 Park or reserve Septic 1 0 0   1   1 1 0   0 1   0 0 0 0 DaylightHours May-Sep 6am-6pm; Oct-Apr 6am-9pm   0 0 1 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Large family park with BBQ facilities, playgrounds, sound shell and a swing for wheel chairs Verified -31.96935747 116.0551335
59 80 https://toiletmap.gov.au/toilet/80 Town Hall Square 5 Barber Street Kalamunda Western Australia 6076.0   1 1 0 0 Food outlet Septic 1 0 0   1   1 1 0 Wheelchair access only from Central Road Mall and through Town Square Park from Barber Street opposite the Post Office 0 1   0 0 0 0 Variable Oct-Apr 6am-9pm; May-Sep 6am-6pm   0 0 1 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.97197326 116.05801028
121 157 https://toiletmap.gov.au/toilet/157 The Gums Reserve Shakespeare Avenue Tranmere South Australia 5073.0   0 0 1 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 DaylightHours     1 0 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Exeloo Verified -34.90790107 138.6649328
129 166 https://toiletmap.gov.au/toilet/166 Doug Talbot Park Ablutions Central Road Tom Price Western Australia 6751.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 1   0 0 0 0 Variable Mon-Fri 10am-4pm Monday to Sunday 24 hours 1 1 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -22.69426008 117.7946966
130 167 https://toiletmap.gov.au/toilet/167 Lions Park North Road Tom Price Western Australia 6751.0   1 1 0 0 Park or reserve   0 0 0   1   1 1 0   0 0   0 0 0 0 Variable 7am-6pm 24 Hours - Monday to Sunday 0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -22.68820954 117.7922808
138 179 https://toiletmap.gov.au/toilet/179 Chinatown Carnarvon Street Bilingurr Western Australia 6725.0   0 0 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 Variable 6:30am-6:30pm   0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.95478523 122.2428275
139 182 https://toiletmap.gov.au/toilet/182 Town Beach Robinson Street Bilingurr Western Australia 6725.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 Variable 6:30am-7pm Toilet is open everyday of the year, on event evenings it will close at 11:00PM 0 0 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.97137163 122.2351442
140 183 https://toiletmap.gov.au/toilet/183 Cable Beach Cable Beach Road West Cable Beach Western Australia 6726.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 Variable 6:30am-7pm Toilets are open everyday of the year 0 1 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.92959276 122.2107098
141 184 https://toiletmap.gov.au/toilet/184 Gantheaume Point Gantheaume Point Road Minyirr Western Australia 6725.0   0 0 1 0 Park or reserve Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours 7am-7pm   0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.97451939 122.1819132
164 212 https://toiletmap.gov.au/toilet/212 Huxley Street Huxley Street Currie Tasmania 7256.0   1 1 0 0 Other Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -39.92967156 143.85056523
188 246 https://toiletmap.gov.au/toilet/246 Willow Bend Reserve Ascot Avenue Vale Park South Australia 5081.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.88862927 138.62825008
189 247 https://toiletmap.gov.au/toilet/247 Beach Terrace Beach Terrace Elliston South Australia 5670.0   1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 1 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.64561544 134.8854395
200 259 https://toiletmap.gov.au/toilet/259 North Park Club Rooms Newington Road Stawell Victoria 3380.0   1 1 0 0 Sporting facility   0 0 1   0   0 0 0   0 0   0 0 0 0 Variable   Locked facility - request required to have facility open through the Northern Grampians Shire Council. Group/user requesting toilets to be opened are to pay for the cleaning costs. 0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.04931775 142.7746777
202 261 https://toiletmap.gov.au/toilet/261 Scallan Street Car Park Scallan Street Stawell Victoria 3380.0   1 1 0 0 Car park   0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.05464467 142.7812683
203 262 https://toiletmap.gov.au/toilet/262 Mall Entry Baylis Street Stawell Victoria 3380.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours Mon-Sat 8am-5pm   1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.05658883 142.7808795
204 263 https://toiletmap.gov.au/toilet/263 Cato Park Florence Street Stawell Victoria 3380.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.05925236 142.7783133
206 265 https://toiletmap.gov.au/toilet/265 Central Park Victoria Street Stawell Victoria 3380.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.05908603 142.7752742
208 270 https://toiletmap.gov.au/toilet/270 Great Western Western Highway Great Western Victoria 3377.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Sharps disposal in ladies only. Verified -37.15392721 142.85616066
218 281 https://toiletmap.gov.au/toilet/281 King George V Park New England Highway Willow Tree New South Wales 2339.0   1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.64949362 150.7261788
221 302 https://toiletmap.gov.au/toilet/302 Newson Park Albury & Station Streets Harden New South Wales     1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0 Toilets are attached to Swimming Pool building. Concrete path from Albury Street 0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.55751099 148.37071961
223 304 https://toiletmap.gov.au/toilet/304 Coddington Park Neill Street Murrumburrah New South Wales     1 1 0 0 Park or reserve Sewerage 0 0 0   1 Parking for cars and buses 0 0 1   0 1 Parking for cars and buses 0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.54981465 148.3531978
224 305 https://toiletmap.gov.au/toilet/305 Old Court House Vernon Road Murrumburrah New South Wales   At the old Court House Murrumburrah in the rear yard 1 1 0 0 Other Sewerage 0 0 0   1 Parking on Vernon Street or Albury Street 0 0 0   0 0 Parking on Vernon Street or Albury Street 0 0 0 0 AllHours Mon-Fri 8:30am-4pm   0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.54827887 148.34916285
238 320 https://toiletmap.gov.au/toilet/320 Town Hall Kent Street Maryborough Queensland 4650.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.53767189 152.7019058
239 321 https://toiletmap.gov.au/toilet/321 Queens Park Bazaar Street Maryborough Queensland 4650.0   0 0 1 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.53730734 152.7047439
240 322 https://toiletmap.gov.au/toilet/322 Anzac Park Cheapside Street Maryborough Queensland 4650.0   0 0 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.53377619 152.6873468
241 323 https://toiletmap.gov.au/toilet/323 Rose Gardens Wood Street Maryborough Queensland 4650.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.53128104 152.6953761
242 324 https://toiletmap.gov.au/toilet/324 Davies Car Park Bazaar Street Maryborough Queensland 4650.0   1 1 0 0 Car park   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.54058813 152.7017757
243 325 https://toiletmap.gov.au/toilet/325 McDowell Car Park Kent Street Maryborough Queensland 4650.0   0 0 1 0 Car park   0 0 0   0   0 0 1   0 1   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.53678661 152.7014372
244 326 https://toiletmap.gov.au/toilet/326 Pioneer Park Aldridge Street Maryborough Queensland 4650.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.52374984 152.6747464
245 327 https://toiletmap.gov.au/toilet/327 Aquatic Centre South Street Maryborough Queensland 4650.0   0 0 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 1 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Showers are cold water only Verified -25.54372924 152.6891669
246 328 https://toiletmap.gov.au/toilet/328 Oakhurst Park Royle Street Maryborough West Queensland 4650.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.51980538 152.666252
247 329 https://toiletmap.gov.au/toilet/329 Tinana Reserve Gympie Road Tinana Queensland 4650.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.54808741 152.6809351
248 330 https://toiletmap.gov.au/toilet/330 Granville Park Odessa Street Granville Queensland 4650.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.54019087 152.7167237
249 331 https://toiletmap.gov.au/toilet/331 Marroom Park Esplanade Maaroom Queensland 4650.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.61224146 152.8753546
250 332 https://toiletmap.gov.au/toilet/332 Big Tuan 2 Eckert Road Boonooroo Queensland 4650.0   1 1 0 0   Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.67218158 152.8872834
251 333 https://toiletmap.gov.au/toilet/333 Boonooroo Point Esplanade Boonooroo Queensland 4650.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.66280641 152.9038203
252 334 https://toiletmap.gov.au/toilet/334 Big Tuan 1 Tuan Esplanade Tuan Queensland 4650.0   1 1 0 0   Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.68736259 152.8766237
253 335 https://toiletmap.gov.au/toilet/335 Poona Point Boronia Drive Poona Queensland 4650.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex Chemical toilet disposal is not allowed at this site Verified -25.71209264 152.9218964
254 336 https://toiletmap.gov.au/toilet/336 Poona Boat Ramp Owen Cox Street Poona Queensland 4650.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Chemical toilet disposal is not allowed at this site Verified -25.7226686 152.9127506
267 351 https://toiletmap.gov.au/toilet/351 Anzac Park War Memorial Victoria Street Forest Hill Queensland 4342.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.58897907 152.3571502
269 353 https://toiletmap.gov.au/toilet/353 Glenore Grove Park & Rural Fire Brigade Brightview Road Glenore Grove Queensland 4342.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 1 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.53043913 152.4088997
273 357 https://toiletmap.gov.au/toilet/357 William Street William Street Laidley Queensland 4341.0   1 1 0 0 Other Sewerage 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.63168509 152.3940016
274 358 https://toiletmap.gov.au/toilet/358 Whites Road Whites Road Laidley Queensland 4341.0   1 1 0 0 Sporting facility Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.63375324 152.39690209
281 372 https://toiletmap.gov.au/toilet/372 Mount Perry Gin Gin - Mount Perry Road Mount Perry Queensland 4671.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 1 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.17418021 151.64235649
288 379 https://toiletmap.gov.au/toilet/379 Lions Park New England Highway Top Camp Queensland 4350.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   1 1 0   0 1   1 0 1 0 AllHours     1 0 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Picnic shelters, electric BBQ's, playground equipment and half basketball court Verified -27.64660354 151.9347536
317 417 https://toiletmap.gov.au/toilet/417 Foreshore (Lions Park) Main Street Cowell South Australia 5602.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.68506883 136.9270368
325 425 https://toiletmap.gov.au/toilet/425 Town Beach Church Street Dongara Western Australia 6525.0   1 1 0 0 Other Sewerage 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 1 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Not to be used as a dump point for portable or caravan toilets. Verified -29.25224117 114.9209461
326 426 https://toiletmap.gov.au/toilet/426 Town Park 17 Waldeck Sreet Dongara Western Australia 6525.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 1 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -29.25088103 114.93136538
329 430 https://toiletmap.gov.au/toilet/430 South Beach White Tops Road Port Denison Western Australia 6525.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours 6am-6pm   0 1 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -29.28193418 114.9196957
333 434 https://toiletmap.gov.au/toilet/434 King Street Off Main North Road Auburn South Australia 5451.0   1 1 0 0     0 0 0   1   0 0 0   0 1   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.02573941 138.6857845
334 435 https://toiletmap.gov.au/toilet/435 Town Hall Main North Road Clare South Australia 5453.0   1 1 0 0     0 0 0   1   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.8340642 138.6126781
335 436 https://toiletmap.gov.au/toilet/436 Burke Park Wright Place Clare South Australia 5453.0   1 1 0 0 Car park Sewerage 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.83179632 138.6108747
336 437 https://toiletmap.gov.au/toilet/437 Lennon Street Lennon Street Clare South Australia 5453.0   0 0 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.83605883 138.6152192
337 438 https://toiletmap.gov.au/toilet/438 Melrose Park Phoenix Avenue Clare South Australia 5453.0   0 0 1 0 Park or reserve   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.82485597 138.6137436
338 439 https://toiletmap.gov.au/toilet/439 Clare Oval 160 Main North Road Clare South Australia 5453.0 Located at the northern end of the Clare Tennis Club 1 1 0 0 Sporting facility Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.83861 138.61566
339 440 https://toiletmap.gov.au/toilet/440 Pioneer Park Richardson Avenue Clare South Australia 5453.0   0 0 1 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.82898196 138.6089074
340 442 https://toiletmap.gov.au/toilet/442 Main North Road Main North Road Rhynie South Australia 5412.0   1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.14877493 138.6898089
341 443 https://toiletmap.gov.au/toilet/443 Gilbert River Park Oxford Terrace Riverton South Australia 5412.0   0 0 1 0 Park or reserve   0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.15764627 138.7525701
342 444 https://toiletmap.gov.au/toilet/444 Community Hall Elizabeth Street Riverton South Australia 5412.0   1 1 0 0 Car park Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.15973967 138.7480948
343 445 https://toiletmap.gov.au/toilet/445 Belvidere Street Belvidere Street Saddleworth South Australia 5413.0   1 1 0 0     0 0 0   0   0 0 0   0 1   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.08396855 138.7814973
344 446 https://toiletmap.gov.au/toilet/446 Winkler Park Barrier Highway Saddleworth South Australia 5413.0   1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.09700221 138.7756503
345 447 https://toiletmap.gov.au/toilet/447 Recreation Ground   Stockport South Australia 5410.0   1 1 0 0 Sporting facility   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.33665953 138.7334187
346 448 https://toiletmap.gov.au/toilet/448 Institute Main North Road Tarlee South Australia 5411.0   1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.27242255 138.7689208
347 449 https://toiletmap.gov.au/toilet/449 Silos Main North Road Tarlee South Australia 5411.0   1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.27395268 138.7706422
348 450 https://toiletmap.gov.au/toilet/450 Quelltaler Road Off Main North Road Watervale South Australia 5452.0 Located in the Recreation Park adjacent to Horrocks Highway 1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.9587624 138.6463392
354 456 https://toiletmap.gov.au/toilet/456 Church Street Church Street Parkes New South Wales 2870.0   1 1 0 0     0 0 0 MLAK (Master Locksmiths Association Key) is required to access toilet after daylight hours 0   1 1 0   1 0   0 0 0 0 DaylightHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.13544052 148.1748368
355 457 https://toiletmap.gov.au/toilet/457 Kelly Reserve Corner of Thomas Street & Newell Highway Parkes New South Wales 2870.0   1 1 0 0 Park or reserve Sewerage 0 0 0 MLAK (Master Locksmiths Association Key) is required to access toilet after daylight hours 1   1 1 0   1 1   0 0 0 0 DaylightHours 5am-10pm   0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) There are BBQ facilities and play equipment at this reserve Verified -33.12484351 148.1731207
356 458 https://toiletmap.gov.au/toilet/458 Lions Park Orange Road Parkes New South Wales 2870.0   1 1 0 0 Park or reserve   0 0 0   1   1 1 0   0 1   0 0 0 0 DaylightHours     0 0 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) There is a BBQ and play equipment at this park. Verified -33.14216038 148.1915707
358 461 https://toiletmap.gov.au/toilet/461 Renmark Avenue Renmark Avenue Renmark South Australia 5341.0   1 1 0 0 Other Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 Variable 8am-8pm   1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.17210802 140.74992372
368 472 https://toiletmap.gov.au/toilet/472 Lameroo Mallee Highway Lameroo South Australia 5302.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.32970303 140.5176376
370 474 https://toiletmap.gov.au/toilet/474 Pinnaroo Day Street Pinnaroo South Australia 5304.0   1 1 0 0     0 0 0   1   0 0 0   0 1   0 0 0 0 AllHours     1 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.26115413 140.9086516
383 490 https://toiletmap.gov.au/toilet/490 Apex Memorial Park Chapman Road Geraldton Western Australia 6530.0 Vehicle access via View Street 1 1 0 0 Park or reserve Sewerage 0 0 0   1 Access via View Street 0 0 0   0 0 Access via View Street 0 0 0 0 Variable 7am-7pm   0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.76548141 114.6169001
386 493 https://toiletmap.gov.au/toilet/493 Pages Beach Marine Terrace West End Western Australia 6530.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 1 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.77737738 114.5839843
