dunnies

Data source: National Public Toilet Map on data.gov.au

18,992 rows sorted by Address1

View and edit SQL

Suggested facets: FacilityType, ToiletType

Link rowid ToiletID URL Name Address1 ▼ Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
163 211 https://toiletmap.gov.au/toilet/211 Recreation Ground   Currie Tasmania 7256.0   1 1 0 0 Sporting facility   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -39.93338501 143.8487447
297 389 https://toiletmap.gov.au/toilet/389 Storm King Dam   Storm King Queensland 4380.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.71537433 151.990266
301 394 https://toiletmap.gov.au/toilet/394 School of Arts   Herberton Queensland 4887.0   1 1 0 0 Other Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours   Closed 6:00pm to 6:00am 0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.38433221 145.385898
345 447 https://toiletmap.gov.au/toilet/447 Recreation Ground   Stockport South Australia 5410.0   1 1 0 0 Sporting facility   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.33665953 138.7334187
452 566 https://toiletmap.gov.au/toilet/566 Weir Park   Horsham Victoria 3400.0   0 0 1 0 Park or reserve Sealed Vault 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Disabled accessible toilet added in 2011 Verified -36.7300622 142.1758183
453 567 https://toiletmap.gov.au/toilet/567 Rowing Club   Horsham Victoria 3400.0   1 1 0 0 Sporting facility Sewerage 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -36.72507306 142.1953002
489 607 https://toiletmap.gov.au/toilet/607 River Park   Waikerie South Australia 5330.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.17496146 139.9846733
979 1232 https://toiletmap.gov.au/toilet/1232 Pumphreys Bridge   Pumphreys Bridge Western Australia 6308.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.66151342 116.9057546
1106 1409 https://toiletmap.gov.au/toilet/1409 Wolseley   Wolseley South Australia 5269.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -36.36534835 140.9100131
1174 1494 https://toiletmap.gov.au/toilet/1494 Pithara Hall   Pithara Western Australia 6608.0 Located at the rear 1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -30.38759672 116.6685228
1177 1497 https://toiletmap.gov.au/toilet/1497 Wubin Hall   Wubin Western Australia 6612.0 Located at the rear 1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -30.1063275 116.6332542
1230 1555 https://toiletmap.gov.au/toilet/1555 Romaine   Brooklyn Tasmania 7320.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -41.07922433 145.9079577
1287 1621 https://toiletmap.gov.au/toilet/1621 War Memorial Park   Kirup Western Australia 6251.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.70758464 115.893157
1357 1711 https://toiletmap.gov.au/toilet/1711 SC Mills Park   Mildura Victoria 3500.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.19199713 142.1463001
1389 1744 https://toiletmap.gov.au/toilet/1744 Underbool Recreation Reserve   Underbool Victoria 3509.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.16810222 141.8144905
1485 1861 https://toiletmap.gov.au/toilet/1861 Balyang Sanctuary   Newtown Victoria 3220.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.16532276 144.3318829
1487 1863 https://toiletmap.gov.au/toilet/1863 Bancoora Beach   Breamlea Victoria 3227.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.29124525 144.403113
1491 1867 https://toiletmap.gov.au/toilet/1867 Barwon Water   South Geelong Victoria 3220.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 7am-7pm Closed, only open for events. 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.165135 144.351668
1573 1960 https://toiletmap.gov.au/toilet/1960 Portarlington Football Rooms   Portarlington Victoria 3223.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.11329324 144.6453941
1575 1962 https://toiletmap.gov.au/toilet/1962 Quarry Park   Clifton Springs Victoria 3222.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -38.16064952 144.5827709
1577 1964 https://toiletmap.gov.au/toilet/1964 Queens Park Picnic Area   Herne Hill Victoria 3218.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -38.14563115 144.3176766
1578 1965 https://toiletmap.gov.au/toilet/1965 Queens Park - Stinton Oval   Newtown Victoria 3220.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.1472252 144.3219431
1579 1966 https://toiletmap.gov.au/toilet/1966 Queens Park River Car Park   Newtown Victoria 3220.0   1 1 0 0 Car park   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.14867862 144.3231152
1580 1967 https://toiletmap.gov.au/toilet/1967 Barwon Valley Toilets No. 4   South Geelong Victoria 3220.0   1 1 0 0 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours May-Nov 7:30am-9pm; Dec-Apr 6am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.1635409 144.3519962
1582 1969 https://toiletmap.gov.au/toilet/1969 Rippleside Park   Rippleside Victoria 3215.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -38.12707537 144.3552289
1584 1972 https://toiletmap.gov.au/toilet/1972 Seagull Park   Norlane Victoria 3214.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.10250925 144.3525459
1586 1974 https://toiletmap.gov.au/toilet/1974 Shell Road Reserve   Ocean Grove Victoria 3226.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -38.25905083 144.5398699
1590 1979 https://toiletmap.gov.au/toilet/1979 St Helens Changerooms   North Geelong Victoria 3215.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.1222955 144.3586924
1591 1980 https://toiletmap.gov.au/toilet/1980 St Helens Coastguard   North Geelong Victoria 3215.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.12054058 144.3593389
1600 1989 https://toiletmap.gov.au/toilet/1989 South Barwon Reserve 2   Belmont Victoria 3216.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable May-Nov Sat 9am-12pm; May-Nov Sun 12pm-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.18354886 144.3578764
1602 1991 https://toiletmap.gov.au/toilet/1991 Thompson Reserve   Thomson Victoria 3219.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.16499676 144.3751779
1614 2003 https://toiletmap.gov.au/toilet/2003 Windsor Park   Norlane Victoria 3214.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -38.08962115 144.3606102
1617 2006 https://toiletmap.gov.au/toilet/2006 Pioneer Reserve   Grovedale Victoria 3216.0   1 1 0 0 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable May-Nov 7:30am-9pm; Dec-Apr 6am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.19899461 144.3222118
1815 2227 https://toiletmap.gov.au/toilet/2227 Urunga Recreation Reserve   Urunga New South Wales 2455.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -30.50108588 153.0212103
2093 2603 https://toiletmap.gov.au/toilet/2603 Victoria Road Reserve   Hawthorn East Victoria 3123.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.82158284 145.0473643
2101 2612 https://toiletmap.gov.au/toilet/2612 Victoria Park   Kew Victoria 3101.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.80238715 145.0473107
2102 2615 https://toiletmap.gov.au/toilet/2615 Stradbroke Park   Kew East Victoria 3102.0   0 0 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 1   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Exeloo Verified -37.79960795 145.0622135
2808 3549 https://toiletmap.gov.au/toilet/3549 Robinson Reserve   Eumemmerring Victoria 3177.0   1 1 0 0 Sporting facility   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable   Facilities are only open for sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.99599755 145.2454932
2813 3554 https://toiletmap.gov.au/toilet/3554 Tooradin Foreshore   Tooradin Victoria 3980.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable 6am-9pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) At entrance to boat launching ramp Verified -38.21566999 145.3776662
3174 4005 https://toiletmap.gov.au/toilet/4005 Victoria Park 2   Sailors Hill Victoria 3461.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.35577161 144.1353416
3175 4006 https://toiletmap.gov.au/toilet/4006 Victoria Park 1   Sailors Hill Victoria 3461.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.35828058 144.1391886
3202 4035 https://toiletmap.gov.au/toilet/4035 Ruffey Lake Park 1   Doncaster Victoria 3108.0 Located on Church Road 1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.77593556 145.1394431
3204 4037 https://toiletmap.gov.au/toilet/4037 Timber Ridge Reserve   Templestowe Lower Victoria 3107.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.77621084 145.1071656
3207 4040 https://toiletmap.gov.au/toilet/4040 Stiggants Reserve   Warrandyte Victoria 3113.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.74129432 145.2095924
3208 4041 https://toiletmap.gov.au/toilet/4041 Warrandyte Reserve   Warrandyte Victoria 3113.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.74644513 145.2072066
3209 4042 https://toiletmap.gov.au/toilet/4042 Ruffey Lake Park 2   Doncaster Victoria 3108.0 Located on George Street 1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.77689419 145.1328931
3212 4045 https://toiletmap.gov.au/toilet/4045 Schramms Reserve   Doncaster Victoria 3108.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.7840434 145.1336521
3451 4331 https://toiletmap.gov.au/toilet/4331 Upper Ferntree Gully Station   Upper Ferntree Gully Victoria 3156.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Sat 3am-2am; Sun 7am-1am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.89291975 145.3088139
3651 4621 https://toiletmap.gov.au/toilet/4621 Wartook Reservoir   Zumsteins Victoria 3401.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.09181437 142.4341538
3869 4911 https://toiletmap.gov.au/toilet/4911 Rotary Reserve   Victor Harbor South Australia 5211.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.55700057 138.6208059
3880 4925 https://toiletmap.gov.au/toilet/4925 South Point   Gracetown Western Australia 6284.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.86447422 114.9769417
4082 5184 https://toiletmap.gov.au/toilet/5184 Winfield   Winfield Queensland 4670.0   1 1 0 0 Car park Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -24.53272286 152.0269468
4354 5543 https://toiletmap.gov.au/toilet/5543 Sunbury Recreation Reserve   Sunbury Victoria 3429.0   1 1 0 0 Sporting facility   0 0 1   0   0 0 0   0 0   0 0 0 0 Variable   Only open during sporting events. 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.57302531 144.7210151
4363 5552 https://toiletmap.gov.au/toilet/5552 Sports Reserve   Greenvale Victoria 3059.0 Toilet is located behind the hall 1 1 0 0 Sporting facility   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.63575011 144.8709587
4373 5563 https://toiletmap.gov.au/toilet/5563 Roper Reserve 1   Broadmeadows Victoria 3047.0 Located behind the front Car Park, on the east side of Roper Reserve 1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 Variable   Toilet currently closed, pending further investigation. Roper toilet #2 open adjacent to main picnic area next to lake. 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Other facilities include playground, lake, picnic tables and BBQ's. Verified -37.68814131 144.9377699
4382 5572 https://toiletmap.gov.au/toilet/5572 Twertup Lookout   Fitzgerald River Western Australia 6338.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.02612066 119.3767798
5133 6584 https://toiletmap.gov.au/toilet/6584 Playles Hill   Corryong Victoria 3707.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -36.1992916 147.9125913
5141 6592 https://toiletmap.gov.au/toilet/6592 Tintaldra Hall   Tintaldra Victoria 3708.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -36.04859157 147.9314318
5148 6599 https://toiletmap.gov.au/toilet/6599 St Helliers Street   Abbotsford Victoria 3067.0 Located on the bike/walking path, next to Childrens Farm 1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.80395647 145.0074181
5347 6866 https://toiletmap.gov.au/toilet/6866 Sandy Point   Coongulla Victoria 3860.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.92659206 146.7939025
5418 6978 https://toiletmap.gov.au/toilet/6978 Whalan Reserve   Whalan New South Wales 2770.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.75472964 150.7958977
5420 6980 https://toiletmap.gov.au/toilet/6980 Whalan Reserve   Whalan New South Wales 2770.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.75806429 150.7973798
5527 7107 https://toiletmap.gov.au/toilet/7107 Shipwrights Point   Port Huon Tasmania 7116.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.15953089 146.9794794
5594 7192 https://toiletmap.gov.au/toilet/7192 Tallong   Marulan South New South Wales 2579.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.71871546 150.08486907
5600 7202 https://toiletmap.gov.au/toilet/7202 Springbank Island   Acton Australian Capital Territory 2601.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.29097779 149.11175265
5663 7315 https://toiletmap.gov.au/toilet/7315 Red Gum Springs   Stirling Range National Park Western Australia 6338.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.45987656 118.0034138
5669 7324 https://toiletmap.gov.au/toilet/7324 Robe River   Fortescue Western Australia 6716.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -21.60338699 115.9150387
5682 7337 https://toiletmap.gov.au/toilet/7337 Settler's Roadhouse   Wokalup Western Australia 6221.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.11270585 115.8820166
5810 7498 https://toiletmap.gov.au/toilet/7498 Pildappa Rock   Minnipa South Australia 5654.0   1 1 0 0 Park or reserve Drop toilet 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.75199171 135.2281862
5820 7514 https://toiletmap.gov.au/toilet/7514 Ungarra   Ungarra South Australia 5607.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.16912641 136.0507784
5847 7544 https://toiletmap.gov.au/toilet/7544 Port Rickaby Caravan Park   Port Rickaby South Australia 5575.0   1 1 0 0 Caravan park Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.67211924 137.4940508
5867 7565 https://toiletmap.gov.au/toilet/7565 Teesdale Recreation Reserve   Teesdale Victoria 3328.0   0 0 1 0 Park or reserve Septic 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -38.02396622 144.0414556
5882 7609 https://toiletmap.gov.au/toilet/7609 Tincurrin Town Hall   Tincurrin Western Australia 6361.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.97475851 117.7729475
5987 7810 https://toiletmap.gov.au/toilet/7810 Rossville   Rossville Queensland 4871.0   1 1 0 0 Other Drop toilet 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Windy loo compost toilet. Verified -15.76985496 145.2746615
6310 8274 https://toiletmap.gov.au/toilet/8274 Woori Yallock Football Ground   Woori Yallock Victoria 3139.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.7828031 145.5318107
6379 8366 https://toiletmap.gov.au/toilet/8366 Williamstown Cricket Club Reserve   Williamstown Victoria 3016.0   1 1 0 0 Sporting facility Sewerage 0 0 0   0   0 0 0 There are accessible toilets available but access is not particularly good 0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.87176118 144.9023018
6382 8371 https://toiletmap.gov.au/toilet/8371 The Pines Reserve   Seaholme Victoria 3018.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.86282196 144.8507328
6391 8385 https://toiletmap.gov.au/toilet/8385 Sorrento Park   Sorrento Victoria 3943.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 1 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.3355615 144.7423962
6393 8388 https://toiletmap.gov.au/toilet/8388 Sorrento Pier - Koonya Hotel   Sorrento Victoria 3943.0   1 1 0 0     0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -38.3382316 144.7437506
6394 8390 https://toiletmap.gov.au/toilet/8390 Websters Corner   Sorrento Victoria 3943.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.34237217 144.748936
6395 8391 https://toiletmap.gov.au/toilet/8391 Sorrento Foreshore - Kiosk   Sorrento Victoria 3943.0   1 1 0 0 Other Sewerage 0 0 0   1 Parking is available at street level - toilet is on foreshore 0 0 0   0 0 Parking is available at street level - toilet is on foreshore 0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.33966339 144.7452211
6404 8402 https://toiletmap.gov.au/toilet/8402 Red Hill Recreation Reserve 3   Red Hill Victoria 3937.0   1 1 0 0 Sporting facility Septic 0 0 0   1 Ample parking adjacent to toilets which are located on the northern side of the main pavilion. 0 0 1   0 1 Ample parking adjacent to toilets which are located on the northern side of the main pavilion. 0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -38.36929294 145.013554
