dunnies

Data source: National Public Toilet Map on data.gov.au

18,992 rows sorted by Postcode

View and edit SQL

Suggested facets: FacilityType, ToiletType

Link rowid ToiletID URL Name Address1 Town State Postcode ▼ AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
221 302 https://toiletmap.gov.au/toilet/302 Newson Park Albury & Station Streets Harden New South Wales     1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0 Toilets are attached to Swimming Pool building. Concrete path from Albury Street 0 0   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.55751099 148.37071961
222 303 https://toiletmap.gov.au/toilet/303 Harden Shopping Centre Neill Street Harden New South Wales     1 1 0 0 Shopping centre Sewerage 0 0 0 Toilets are located inside the IGA supermarket 1 Parking is in the main street 0 0 1 Toilets are located within IGA Supermarket building 0 1 Parking is in the main street 0 0 0 0 Variable 7:30am-7pm Located inside supermarket 1 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.55308909 148.37018056
223 304 https://toiletmap.gov.au/toilet/304 Coddington Park Neill Street Murrumburrah New South Wales     1 1 0 0 Park or reserve Sewerage 0 0 0   1 Parking for cars and buses 0 0 1   0 1 Parking for cars and buses 0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.54981465 148.3531978
224 305 https://toiletmap.gov.au/toilet/305 Old Court House Vernon Road Murrumburrah New South Wales   At the old Court House Murrumburrah in the rear yard 1 1 0 0 Other Sewerage 0 0 0   1 Parking on Vernon Street or Albury Street 0 0 0   0 0 Parking on Vernon Street or Albury Street 0 0 0 0 AllHours Mon-Fri 8:30am-4pm   0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.54827887 148.34916285
573 722 https://toiletmap.gov.au/toilet/722 Glenn Riddle Reserve Pera-Linton Road Red Hill New South Wales     1 1 0 0 Camping ground Compost 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Composting toilets used for camping. Water available for washing hands. Verified -30.450191 150.692629
615 773 https://toiletmap.gov.au/toilet/773 Murray Valley Highway Murray Valley Highway Huon Victoria     1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -36.22042863 147.0672613
777 979 https://toiletmap.gov.au/toilet/979 Birallee Hockey & BMX Pavilion Silva Drive West Wodonga Victoria     1 1 0 0 Sporting facility   1 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -36.1286538 146.85862339
1007 1270 https://toiletmap.gov.au/toilet/1270 Endeavour Park Great Western Highway South Littleton New South Wales     1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.49130716 150.1342793
1126 1434 https://toiletmap.gov.au/toilet/1434 Wannon Falls Reserve Glenelg Highway Wannon Victoria     1 1 0 0 Park or reserve Compost 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Features: Viewing platform of water falls, BBQ Verified -37.67515782 141.84196011
1483 1859 https://toiletmap.gov.au/toilet/1859 Austin Park Station Lake Road Hovell Park Victoria     1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.02332991 144.409468
1514 1893 https://toiletmap.gov.au/toilet/1893 Elcho Equestrian Club 2 Bacchus Marsh Road Hovell Park Victoria     1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facility opening hours are currently unknown. Contact the Council for further information. 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.03114236 144.3565448
1516 1895 https://toiletmap.gov.au/toilet/1895 Elcho K9 Club Elcho Road Hovell Park Victoria     1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.02764337 144.3609613
1521 1900 https://toiletmap.gov.au/toilet/1900 Lara 5 Ways Forest Road North N Hovell Park Victoria     1 1 0 0 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.02237745 144.3967205
1548 1930 https://toiletmap.gov.au/toilet/1930 Lara Baseball Club Alkara Avenue Hovell Park Victoria     1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable May-Nov Sat 9am-5pm; May-Nov Sun 12pm-5pm Open only game days by local football/baseball clubs. 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.01835425 144.4129271
1550 1932 https://toiletmap.gov.au/toilet/1932 Lara Tennis Club Waverley Road Hovell Park Victoria     1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable May-Nov Sun 9am-12pm; Mon-Fri 4pm-7pm; Sat 8am-5:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.02129225 144.4112686
1763 2167 https://toiletmap.gov.au/toilet/2167 Price Park Lyon Road Viewbank Victoria     1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.73601341 145.0860856
1765 2169 https://toiletmap.gov.au/toilet/2169 Viewbank Reserve Rutherford Road Viewbank Victoria     1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are closed on the weekend, except during sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.74080778 145.0924506
1797 2204 https://toiletmap.gov.au/toilet/2204 Mountain Top Waterfall Way Dorrigo Mountain New South Wales     1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -30.37655334 152.7276017
1929 2373 https://toiletmap.gov.au/toilet/2373 Proctor Street Proctor Street St Andrews Victoria     1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.60521527 145.2675424
1958 2440 https://toiletmap.gov.au/toilet/2440 White Cliffs Johnson Street White Cliffs New South Wales     1 1 0 0 Other Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -30.88165951 143.0892803
1959 2442 https://toiletmap.gov.au/toilet/2442 Winifred West Park Old Hume Highway Mittagong New South Wales     1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1 Floor space: undersize. Doorway: Narrow, outward opening, medium force required to open door. Seat height: Between 460-480. Grab rails and water basin available. 1 0   0 1 0 0 DaylightHours 7am-7pm   1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.45126852 150.44911639
1960 2443 https://toiletmap.gov.au/toilet/2443 Lake Alexandra Reserve Queen Street Mittagong New South Wales   Next to playground which also has a Liberty Swing. 1 1 0 0 Park or reserve Sewerage 0 0 0 Easy access. 1   0 0 1 Doorway is narrow (under 850 mm). Door is outward opening and force to open is medium. Floor space is large. Toilet seat height is high (over 480 mm). Has grabrails, water/basin available. 1 0   0 0 1 0 DaylightHours 7am-7pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) No hand dryer or paper towel dispenser. No mirror. Verified -34.44724567 150.4465787
1961 2444 https://toiletmap.gov.au/toilet/2444 Iron Mine Sports Oval Old Hume Highway Mittagong New South Wales     1 1 0 0 Sporting facility Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Sat-Sun 9am-4pm Only opening for sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.44775599 150.44139146
1971 2455 https://toiletmap.gov.au/toilet/2455 Lackey Park Lackey Road Moss Vale New South Wales     1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable Sat-Sun 9am-8pm Only opened for sporting events. 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.54157588 150.3732857
1972 2456 https://toiletmap.gov.au/toilet/2456 Leighton Gardens Argyle Street Moss Vale New South Wales     1 1 0 0 Park or reserve Sewerage 0 0 0 MLAK lock fitted to stand-alone unisex accessible toilet 1   0 0 1   1 0   0 0 0 0 DaylightHours 7am-8pm   0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.54901163 150.37188707
1973 2458 https://toiletmap.gov.au/toilet/2458 Moss Vale - Seymour Park Spencer Street Moss Vale New South Wales     1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours 7am-12am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.55894283 150.372883
1976 2462 https://toiletmap.gov.au/toilet/2462 Bundanoon Park Erith Street Bundanoon New South Wales   Located near Tennis Courts and Pool 1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours Sat 9am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.65327714 150.30554495
2020 2516 https://toiletmap.gov.au/toilet/2516 South Wangaratta Reserve Shanley Street Wangaratta South Victoria     1 1 0 0 Sporting facility Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -36.37217714 146.28300786
2032 2530 https://toiletmap.gov.au/toilet/2530 Colo Park Lower Colo Road Central Colo New South Wales   Toilet is located just off Putty Road 1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Access via a graded foot path. Verified -33.43448242 150.828946
2035 2535 https://toiletmap.gov.au/toilet/2535 Bellbird Hill Reserve Bells Line Of Road Kurrajong Heights New South Wales     1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0 Access via the path is difficult for elderly people 0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.53898372 150.6331985
2036 2536 https://toiletmap.gov.au/toilet/2536 Powell Park Stanley Avenue Kurrajong Heights New South Wales   Toilet is located next to the Tennis Courts 1 1 0 0 Park or reserve Septic 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.53920967 150.6313008
2047 2548 https://toiletmap.gov.au/toilet/2548 Smith Park Francis Street Richmond Lowlands New South Wales     1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.59286929 150.7432982
2060 2564 https://toiletmap.gov.au/toilet/2564 Upper Colo Reserve Off Colo Heights Road Upper Colo New South Wales   Toilet is located at the end of the road from low level bridge 1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.42098505 150.72985
2061 2565 https://toiletmap.gov.au/toilet/2565 Colo Heights Reserve Putty Road Colo Heights New South Wales   This toilet is located at the rear of the Community Centre; adjacent to Bush Fire Station. 1 1 0 0 Park or reserve Septic 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.37234195 150.7406324
2062 2566 https://toiletmap.gov.au/toilet/2566 Webbs Creek St Albans Road Webbs Creek New South Wales   Toilet is located on the West side of Ferry 1 1 0 0 Other Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.3869835 150.9778595
2064 2568 https://toiletmap.gov.au/toilet/2568 Bilpin Oval Bells Line Of Road Bilpin New South Wales     1 1 0 0 Sporting facility   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.49627817 150.5169958
2230 2778 https://toiletmap.gov.au/toilet/2778 Shark Bay Picnic Area Ocean Drive South Evans Head New South Wales     1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.11506981 153.4366655
2231 2779 https://toiletmap.gov.au/toilet/2779 Razor Back Lookout Ocean Drive South Evans Head New South Wales     1 1 0 0     0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Park Features: BBQ facilities, picnic area Verified -29.11556179 153.4394784
2232 2781 https://toiletmap.gov.au/toilet/2781 Paddon Park Evans Head (Old Boat Ramp) Bundjulung Road South Evans Head New South Wales     1 1 0 0 Other Sewerage 0 0 0   1 Park features: pontoon, boat ramp, fish cleaning station 0 0 0   0 0 Park features: pontoon, boat ramp, fish cleaning station 0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.12412413 153.43097106
2233 2782 https://toiletmap.gov.au/toilet/2782 Kalimna Reserve Ocean Drive South Evans Head New South Wales     1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.12046082 153.4356235
2234 2783 https://toiletmap.gov.au/toilet/2783 Chinamans Beach Chinamans Beach Road South Evans Head New South Wales     1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -29.13014429 153.44678257
2360 2956 https://toiletmap.gov.au/toilet/2956 Umang Street Umang Street Tottenham New South Wales     0 0 1 0 Park or reserve   0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -32.24453059 147.35594748
2446 3065 https://toiletmap.gov.au/toilet/3065 Watkins Road Watkins Road Wangi Wangi Lake Macquarie New South Wales     0 0 1 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex Cleaning schedule: 3 days per week Verified -33.07486181 151.6105364
2838 3586 https://toiletmap.gov.au/toilet/3586 Sandilands Intersection of the Bruxner Highway and Clarence Way Sandilands New South Wales     1 1 0 0 Park or reserve Compost 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.90023625 152.6543899
3508 4391 https://toiletmap.gov.au/toilet/4391 Cranbourne Station George Street Cranbourne East Victoria     1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Sat 5:30am-12am; Sun 8:30am-12am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -38.09950414 145.2805509
3652 4622 https://toiletmap.gov.au/toilet/4622 Lake Lonsdale Stawell-Sandbar-Ledc Road Mount Dryden Victoria     1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -37.01071189 142.6096499
3684 4656 https://toiletmap.gov.au/toilet/4656 Harden Train Station Neill Street Murrimboola New South Wales     1 1 0 0 Train station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -34.55349234 148.3715089
3698 4671 https://toiletmap.gov.au/toilet/4671 Parkes Train Station Off Newell Highway The Square New South Wales     1 1 0 0 Train station Sewerage 0 0 0   1   0 0 0   0 1   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.1423173 148.1736117
3700 4673 https://toiletmap.gov.au/toilet/4673 Saleyards Dargaville Drive Nammoona New South Wales     1 1 0 0     1 0 0   1   0 0 0   0 0   0 0 0 0 Variable Wed 7am-4pm Excluding public holidays and the Christmas - New Year period. 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.82315745 153.0246963
3701 4674 https://toiletmap.gov.au/toilet/4674 Casino Lawn Cemetery Reynolds Road Nammoona New South Wales     1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.8258986 153.0326262
3744 4727 https://toiletmap.gov.au/toilet/4727 Cullen Point Cullen Point Mapoon Queensland     1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -11.9559061 141.90766327
3768 4763 https://toiletmap.gov.au/toilet/4763 Ludwig's Creek Picnic Area Ireland-Timms Road Nadgee New South Wales     1 1 0 0 Camping ground Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.33320049 149.816094
3794 4796 https://toiletmap.gov.au/toilet/4796 Mollymook Beach Opposite 34 Beach Road Mollymook Beach New South Wales     1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 1 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.3243175 150.481708
3799 4802 https://toiletmap.gov.au/toilet/4802 North Nowra - Rotary Park 31 Fairway Drive North Nowra New South Wales   off Illaroo Road 1 1 0 0 Park or reserve Sewerage 0 0 0   1 Carpark on Illaroo Road 0 0 0   0 0 Carpark on Illaroo Road 0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.86250869 150.6008085
3803 4806 https://toiletmap.gov.au/toilet/4806 Nowra - Egans Lane 17 Egans Lane Mingelo New South Wales     1 1 0 0 Car park Sewerage 0 0 0   1 Large sealed carpark Eight accessible parking spaces available 0 0 1 Doorway is wide (over 850 mm). Inward opening door. Oversize floor space. Has grab rails, water/basin available. 0 1 Large sealed carpark Eight accessible parking spaces available 0 0 1 0 DaylightHours 7am-7:30pm   1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.87398879 150.60237396
3847 4874 https://toiletmap.gov.au/toilet/4874 North Nowra - Greys Beach 31 Fairway Drive North Nowra New South Wales   Boat Ramp on Shoalhaven River 1 1 0 0 Park or reserve Sewerage 0 0 0 Difficulty type: slope 1 Sealed carpark 0 0 1 Doorway: narrow; door: inward opening; floor space: small; grabrails: yes; washbasin: yes 0 1 Sealed carpark 0 0 1 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.86295463 150.5976315
3906 4955 https://toiletmap.gov.au/toilet/4955 Pioneer Park Swanfels Road Mount Sturt Queensland     1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.174199 152.2490389
3907 4957 https://toiletmap.gov.au/toilet/4957 Rocklands Reserve Rockland Road Palgrave Queensland     1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.26622006 151.856303
3981 5049 https://toiletmap.gov.au/toilet/5049 Galore Hill Nature Reserve Summit Slocums Lane Fargunyah New South Wales     1 1 0 0 Park or reserve Compost 0 0 0   1 Access roads within Galore Hill Reserve are gravel. 0 0 0   0 0 Access roads within Galore Hill Reserve are gravel. 0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.10751015 146.7897658
3982 5050 https://toiletmap.gov.au/toilet/5050 Galore Hill Nature Reserve Saddle Slocums Lane Fargunyah New South Wales     1 1 0 0 Park or reserve Compost 0 0 0   1 Access roads within Galore Hill Reserve are gravel. 0 0 0   0 0 Access roads within Galore Hill Reserve are gravel. 0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.11175975 146.79075831
4151 5267 https://toiletmap.gov.au/toilet/5267 Silver City Highway Silver City Highway Buronga New South Wales     1 1 0 0 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.1690171 142.17988712
4152 5268 https://toiletmap.gov.au/toilet/5268 Sturt Highway Sturt Highway Buronga New South Wales   Buronga Wetlands 1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.17167373 142.18119547
4185 5323 https://toiletmap.gov.au/toilet/5323 Vacy Memorial Green Gresford Road Vacy New South Wales     1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.5403585 151.57711292
4250 5396 https://toiletmap.gov.au/toilet/5396 Smith Park Castle Street Mill Dam Falls New South Wales     1 1 0 0 Sporting facility   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for sporting and community events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.67009862 150.6778186
4288 5449 https://toiletmap.gov.au/toilet/5449 Lake Tyers Beach Road Lake Tyers Beach Rd Lake Tyers Beach Victoria     1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.85761219 148.08558437
4289 5450 https://toiletmap.gov.au/toilet/5450 Lake Tyers Recreation Reserve Corner of Lake Tyers & Mill Point Roads Lake Tyers Beach Victoria     1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.85336932 148.05165173
4392 5590 https://toiletmap.gov.au/toilet/5590 Apex Park (The Pines) Riverina Hwy, Lake Hume Lake Hume Village New South Wales     1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -36.09092859 147.04922415
4700 5985 https://toiletmap.gov.au/toilet/5985 Sheba Dams Reserve City Center Devils Elbow New South Wales     1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.49795129 151.197213
4701 5990 https://toiletmap.gov.au/toilet/5990 Riverside Park Monro Street Woolomin New South Wales     1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.30373364 151.1469832
4738 6035 https://toiletmap.gov.au/toilet/6035 Penrose State Forest Stingray Road Hoddles Cross Roads New South Wales     1 1 0 0 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.61967756 150.2134955
4826 6160 https://toiletmap.gov.au/toilet/6160 Russell Park Public Toilets Bunya Mountains Road Mowbullan Queensland     1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -26.9235169 151.62471839
4828 6163 https://toiletmap.gov.au/toilet/6163 Lake Broadwater Public Toilets Broadwater Road Ducklo Queensland     1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 1 Actually 2 sets of toilets, one only open on weekends or high demand periods. 0 0   0 0 0 0 Variable 8am-8pm   0 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.3534065 151.092941
4898 6260 https://toiletmap.gov.au/toilet/6260 Ballarat Botanical Gardens - South Wendouree Parade Lake Wendouree Victoria     1 1 0 0 Park or reserve   0 0 0   0   0 0 1   0 0   0 0 0 0 Variable 7am-7pm   1 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.55077879 143.82181254
4899 6261 https://toiletmap.gov.au/toilet/6261 Ballarat Botanical Gardens - North Nursery Drive Lake Wendouree Victoria     1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable 7am-7pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.54512825 143.8225994
