dunnies

Data source: National Public Toilet Map on data.gov.au

18,992 rows sorted by ToiletType

View and edit SQL

Suggested facets: ToiletType

Link rowid ToiletID URL Name Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType ▼ AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
1 1 https://toiletmap.gov.au/toilet/1 Sandy Beach Reserve West Road Bassendean Western Australia 6054.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 1 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.921836 115.95020622
2 2 https://toiletmap.gov.au/toilet/2 Point Reserve North Road Bassendean Western Australia 6054.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.9044101 115.9609911
3 3 https://toiletmap.gov.au/toilet/3 Success Hill Reserve Off Seventh Avenue Bassendean Western Australia 6054.0   1 1 0 0 Park or reserve   0 0 0   1   1 1 0   0 1   0 0 0 0 DaylightHours     1 1 1 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.89628865 115.95578101
5 5 https://toiletmap.gov.au/toilet/5 Ashfield Reserve Guildford Road Ashfield Western Australia 6054.0   1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 1   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.91343349 115.9364772
6 6 https://toiletmap.gov.au/toilet/6 Old Perth Road & James Street Corner of Old Perth Road & James Street Bassendean Western Australia 6054.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.90444241 115.9500197
7 7 https://toiletmap.gov.au/toilet/7 Mary Crescent Reserve Mary Crescent Eden Hill Western Australia 6054.0   1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 1   0 0 0 0 DaylightHours     1 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.89036599 115.9480897
8 9 https://toiletmap.gov.au/toilet/9 Bassendean Oval 3 Old Perth Road Bassendean Western Australia 6054.0   1 1 0 0 Sporting facility   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.90371581 115.9564902
16 23 https://toiletmap.gov.au/toilet/23 Drummond Street Drummond Street Clermont Queensland 4721.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.81719492 147.6423012
18 25 https://toiletmap.gov.au/toilet/25 Capella Street Capella Street Clermont Queensland 4721.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.82389777 147.6410069
19 26 https://toiletmap.gov.au/toilet/26 East Palmerston Palmerston Highway East Palmerston Queensland 4860.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.60413393 145.8481593
20 27 https://toiletmap.gov.au/toilet/27 Sam Brischetto Park Bon Villa Avenue Hudson Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.52168719 145.9889661
21 28 https://toiletmap.gov.au/toilet/28 Fred Drew Park Palmerston Drive Hudson Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.51502477 145.9937873
22 29 https://toiletmap.gov.au/toilet/29 Anzac Park Edith Street Innisfail Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.52406506 146.0278857
23 30 https://toiletmap.gov.au/toilet/30 Jack Fossey Park Benwell Street Innisfail Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.52355834 146.03253866
24 31 https://toiletmap.gov.au/toilet/31 Fitzgerald Park Esplanade Innisfail Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.51981571 146.0310243
25 33 https://toiletmap.gov.au/toilet/33 Warrina Lakes Emily Street Innisfail Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable 10am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.51839405 146.0246337
26 34 https://toiletmap.gov.au/toilet/34 Callandar Park 2 Ernest Street Innisfail Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.51664911 146.0269338
27 35 https://toiletmap.gov.au/toilet/35 Coconuts Esplanade Coconuts Queensland 4860.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.50743895 146.0644049
28 36 https://toiletmap.gov.au/toilet/36 Flying Fish Point 2 Esplanade, Scheu Park Flying Fish Point Queensland 4860.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.50206605 146.0762983
29 37 https://toiletmap.gov.au/toilet/37 Corso The Corso Innisfail Queensland 4860.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.52523492 146.034905
30 38 https://toiletmap.gov.au/toilet/38 Wrights Park Sherwood Street East Innisfail Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.52870492 146.039882
31 39 https://toiletmap.gov.au/toilet/39 Castor Park Castor Street Mourilyan Harbour Queensland 4858.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.58434935 146.0404424
32 40 https://toiletmap.gov.au/toilet/40 Wangan Sports Ground Cheshire Street Wangan Queensland 4871.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 8am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.57451729 146.0085622
33 41 https://toiletmap.gov.au/toilet/41 South Johnstone Enright Street South Johnstone Queensland 4859.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.59462436 145.9983923
34 42 https://toiletmap.gov.au/toilet/42 Mena Creek Road Cane Cutter Way Germantown Queensland 4871.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.65462056 145.9567305
35 43 https://toiletmap.gov.au/toilet/43 Japoonvale Innisfail Japoon Rd Japoonvale Queensland 4856.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.72507368 145.9314617
36 44 https://toiletmap.gov.au/toilet/44 Sharpe Park Polich Road Germantown Queensland 4871.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.66090163 145.962462
37 45 https://toiletmap.gov.au/toilet/45 Centenary Park Silkwood - Japoon Road Silkwood Queensland 4856.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 8am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.74117696 146.0143938
38 47 https://toiletmap.gov.au/toilet/47 Kurrimine Beach Robert Johnstone Parade Kurrimine Beach Queensland 4871.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.77664389 146.1081736
39 48 https://toiletmap.gov.au/toilet/48 Cowley Beach Barakaoan Road Lower Cowley Queensland 4871.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.69528256 146.1117339
40 49 https://toiletmap.gov.au/toilet/49 Digger Creek Bruce Highway El Arish Queensland 4855.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.79452671 146.0123507
41 50 https://toiletmap.gov.au/toilet/50 Returned Services League Club Royston Street El Arish Queensland 4855.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.80691645 146.0044798
42 51 https://toiletmap.gov.au/toilet/51 Village Green Central Avenue Mission Beach Queensland 4852.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.8691984 146.106737
43 52 https://toiletmap.gov.au/toilet/52 Stinger Net Seaview Street Mission Beach Queensland 4852.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.871178 146.1066188
44 56 https://toiletmap.gov.au/toilet/56 Cutten Street Cutten Street Bingil Bay Queensland 4852.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.83093616 146.099498
45 57 https://toiletmap.gov.au/toilet/57 Camp Area Bingil Bay Road Bingil Bay Queensland 4852.0   1 1 0 0 Camping ground   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.82990204 146.0997934
46 58 https://toiletmap.gov.au/toilet/58 Marc Park Tully - Mission Beach Road Mission Beach Queensland 4852.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.87259629 146.0922595
47 60 https://toiletmap.gov.au/toilet/60 Mourilyan Harbour Off Johnstone Street Mourilyan Harbour Queensland 4858.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.59892284 146.1255684
48 61 https://toiletmap.gov.au/toilet/61 Innisfail Cemetery Clare Street Innisfail Queensland 4860.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.52896276 146.0285004
60 82 https://toiletmap.gov.au/toilet/82 Zephyrs Cafe Riverside Road East Fremantle Western Australia 6158.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.02925052 115.7628393
61 85 https://toiletmap.gov.au/toilet/85 Town Hall 135 Canning Highway East Fremantle Western Australia 6158.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 8:30am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.04114943 115.7629389
64 91 https://toiletmap.gov.au/toilet/91 Dunes Beach Mildura Wreck Road North West Cape Western Australia 6707.0 Located at the Dunes Surf Beach which runs off the Mildura Wreck Road 0 0 1 0     0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -21.8048725 114.1095345
69 97 https://toiletmap.gov.au/toilet/97 Torrence Parade Torrence Parade Hungerford Queensland 4493.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.99611036 144.4067888
70 99 https://toiletmap.gov.au/toilet/99 William Simmons Memorial Park Gore Highway Millmerran Queensland 4357.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.87681745 151.2580584
71 100 https://toiletmap.gov.au/toilet/100 Bicentennial Park Factory Lane Millmerran Queensland 4357.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for special events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.87448115 151.2677834
72 101 https://toiletmap.gov.au/toilet/101 Anzac Memorial Park Charlotte Street Millmerran Queensland 4357.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.87502444 151.270011
73 102 https://toiletmap.gov.au/toilet/102 Lions Park Edward Street Millmerran Queensland 4357.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 1 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.87469842 151.2743574
74 104 https://toiletmap.gov.au/toilet/104 Yarramalong Weir Yarramalong Road Tummaville Queensland 4352.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.84291851 151.504309
75 106 https://toiletmap.gov.au/toilet/106 Apex Park Toowoomba - Cecil Plains Road Cecil Plains Queensland 4407.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.53269062 151.2045262
77 108 https://toiletmap.gov.au/toilet/108 Jubilee Park Telemon Street Beaudesert Queensland 4285.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.9895395 152.9947928
118 154 https://toiletmap.gov.au/toilet/154 Argyle Road Park Argyle Road Greenbank Queensland 4124.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.72803112 152.9626232
123 159 https://toiletmap.gov.au/toilet/159 Fox Field Oval Maryvale Road Athelstone South Australia 5076.0   1 1 0 0 Sporting facility   0 0 0   1   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.8809835 138.7012645
124 160 https://toiletmap.gov.au/toilet/160 Shirley Avenue Reserve Shirley Avenue Tranmere South Australia 5073.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours Mon-Fri 9am-3:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.89743582 138.66422811
130 167 https://toiletmap.gov.au/toilet/167 Lions Park North Road Tom Price Western Australia 6751.0   1 1 0 0 Park or reserve   0 0 0   1   1 1 0   0 0   0 0 0 0 Variable 7am-6pm 24 Hours - Monday to Sunday 0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -22.68820954 117.7922808
131 168 https://toiletmap.gov.au/toilet/168 Clem Thompson Memorial Oval Jacaranda Drive Tom Price Western Australia 6751.0   1 1 0 0 Sporting facility   0 0 1   1   1 1 0   0 1   0 0 0 0 Variable   Facilities are only open for sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -22.6945925 117.7986638
132 170 https://toiletmap.gov.au/toilet/170 Tjiluna Oval Willow Road Tom Price Western Australia 6751.0   1 1 0 0 Sporting facility   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable   Facilities are only open during sporting fixtures 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -22.69649856 117.7964253
133 171 https://toiletmap.gov.au/toilet/171 Area W Oval Tanunda Street Tom Price Western Australia 6751.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open during sporting fixtures 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.68202608 117.7817311
134 172 https://toiletmap.gov.au/toilet/172 Shopping Centre Mininer Lane Paraburdoo Western Australia 6754.0   1 1 0 0 Shopping centre   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours 7am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -23.20013251 117.671459
135 174 https://toiletmap.gov.au/toilet/174 Peter Sutherland Oval Fortescue Road Paraburdoo Western Australia 6754.0   1 1 0 0 Sporting facility   0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours 7am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -23.19729563 117.6699297
136 177 https://toiletmap.gov.au/toilet/177 Churchill Street Churchill Street Narembeen Western Australia 6369.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -32.0655575 118.3945161
137 178 https://toiletmap.gov.au/toilet/178 Apex Park Currall Street Narembeen Western Australia 6369.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.06407649 118.39591
142 185 https://toiletmap.gov.au/toilet/185 Adventure Bay Foreshore Adventure Bay Road Adventure Bay Tasmania 7150.0   0 0 0 0     0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.36687182 147.33477532
143 186 https://toiletmap.gov.au/toilet/186 Alonnah Service Centre Bruny Island Main Road Alonnah Tasmania 7150.0   1 1 0 1     0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.31598855 147.24314642
144 187 https://toiletmap.gov.au/toilet/187 Blackmans Bay Foreshore Ocean Esplanade Blackmans Bay Tasmania 7052.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.00264749 147.32473817
145 188 https://toiletmap.gov.au/toilet/188 Browns River Walking Track Bonnet Hill Tasmania 7053.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -42.97693186 147.32860651
146 189 https://toiletmap.gov.au/toilet/189 Coningham Beach Coningham Road Coningham Tasmania 7054.0   1 1 0 0     1 0 0 Toilets are located on the foreshore, access via walking along Coningham Beach or down a series of steps only 0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.07898815 147.2834692
147 190 https://toiletmap.gov.au/toilet/190 Dennes Point Nebraska Road Dennes Point Tasmania 7150.0   1 1 0 0 Park or reserve   0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.06827702 147.34982194
148 191 https://toiletmap.gov.au/toilet/191 Dru Point Reserve Dru Point Road Margate Tasmania 7054.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.02649722 147.2773993
149 192 https://toiletmap.gov.au/toilet/192 Ferguson Road Tinderbox Road East E Tinderbox Tasmania 7054.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.05705782 147.32961377
151 195 https://toiletmap.gov.au/toilet/195 Kettering Oval Channel Highway Kettering Tasmania 7155.0   1 1 0 0 Sporting facility   0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.12549834 147.2474021
153 198 https://toiletmap.gov.au/toilet/198 Middleton Foreshore Esplanade Road Middleton Tasmania 7163.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.23263386 147.2577732
154 199 https://toiletmap.gov.au/toilet/199 Osborne Esplanade Osborne Esplanade Kingston Beach Tasmania 7050.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -42.98049628 147.3253975
155 201 https://toiletmap.gov.au/toilet/201 Lunawanna Hall Lighthouse Road Lunawanna Tasmania 7150.0 Located at the rear 1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.36450039 147.2294079
156 203 https://toiletmap.gov.au/toilet/203 Silverwater Park Channel Highway Woodbridge Tasmania 7162.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.16249872 147.2394031
157 204 https://toiletmap.gov.au/toilet/204 Snug Foreshore Beach Road Snug Tasmania 7054.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -43.06349768 147.2624004
159 206 https://toiletmap.gov.au/toilet/206 Trial Bay Channel Highway Kettering Tasmania 7155.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.13249833 147.2524022
160 207 https://toiletmap.gov.au/toilet/207 Woodbridge Hall Channel Highway Woodbridge Tasmania 7162.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -43.15949869 147.239403
162 210 https://toiletmap.gov.au/toilet/210 Wharf Area Edward Street Currie Tasmania 7256.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -39.92878924 143.845731
163 211 https://toiletmap.gov.au/toilet/211 Recreation Ground   Currie Tasmania 7256.0   1 1 0 0 Sporting facility   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -39.93338501 143.8487447
165 213 https://toiletmap.gov.au/toilet/213 Naracoopa Fraser Road Naracoopa Tasmania 7256.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -39.91659952 144.1168393
169 220 https://toiletmap.gov.au/toilet/220 Victoria Street Victoria Street Tullah Tasmania 7321.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.73807827 145.617007
170 221 https://toiletmap.gov.au/toilet/221 Murchison Highway Murchison Highway Tullah Tasmania 7321.0 Next to the Wee Georgie Wood Station, 20 meters from the highway 1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.73030161 145.62368109
173 226 https://toiletmap.gov.au/toilet/226 Purkiss Reserve Ambrose Street Tennant Creek Northern Territory 860.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable 6:30am-7pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -19.64425881 134.1930998
178 233 https://toiletmap.gov.au/toilet/233 Swim Pool Mirimina Street Nhulunbuy Northern Territory 880.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Wed-Mon 9am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -12.18451239 136.787983
