dunnies

Data source: National Public Toilet Map on data.gov.au

18,992 rows sorted by State

View and edit SQL

Suggested facets: Male, Female, Unisex, DumpPoint, FacilityType, ToiletType, AccessLimited, PaymentRequired, KeyRequired, Parking, AccessibleMale, AccessibleFemale, AccessibleUnisex, MLAK, ParkingAccessible, Ambulant, LHTransfer, RHTransfer, AdultChange, BabyChange, Showers, DrinkingWater, SharpsDisposal, SanitaryDisposal, IconURL, IconAltText, Status

Link rowid ToiletID URL Name Address1 Town State ▼ Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
3681 4653 https://toiletmap.gov.au/toilet/4653 Canberra Train Station Wentworth Avenue Kingston Australian Capital Territory 2604.0   1 1 0 0 Train station Sewerage 0 0 0   1   0 0 0   0 1   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -35.31934325 149.1493159
4834 6170 https://toiletmap.gov.au/toilet/6170 Emu Bank Soundy Close Belconnen Australian Capital Territory 2617.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.23902507 149.0719051
4835 6171 https://toiletmap.gov.au/toilet/6171 Diddams Close 1 Diddams Close Belconnen Australian Capital Territory 2617.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.22870901 149.0743299
4836 6173 https://toiletmap.gov.au/toilet/6173 Diddams Close Park 2 Diddams Close Belconnen Australian Capital Territory 2617.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.22535404 149.0704409
4837 6174 https://toiletmap.gov.au/toilet/6174 John Knight Memorial Park Townsend Place Belconnen Australian Capital Territory 2617.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.23594003 149.074722
4838 6175 https://toiletmap.gov.au/toilet/6175 Charnwood Place Charnwood Place Charnwood Australian Capital Territory 2615.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.20523534 149.0336562
4839 6178 https://toiletmap.gov.au/toilet/6178 Kippax Fair Kippax Place Holt Australian Capital Territory 2615.0   1 1 0 0 Other Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.22213653 149.0204457
4840 6179 https://toiletmap.gov.au/toilet/6179 O'Connor Shopping Centre MacPherson Street O'Connor Australian Capital Territory 2602.0 Toilet is located outside the shopping centre 1 1 0 0 Shopping centre Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.26432364 149.1225797
4841 6181 https://toiletmap.gov.au/toilet/6181 Hall Street Hall Street Lyneham Australian Capital Territory 2602.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.25208357 149.1252464
4842 6182 https://toiletmap.gov.au/toilet/6182 Frencham Place Frencham Place Downer Australian Capital Territory 2602.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.24537335 149.145163
4843 6185 https://toiletmap.gov.au/toilet/6185 Glebe Park Akuna Street Canberra Australian Capital Territory 2600.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.28241456 149.1364117
4844 6190 https://toiletmap.gov.au/toilet/6190 Morshead Drive Morshead Drive Campbell Australian Capital Territory 2612.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.30430433 149.1672076
4845 6191 https://toiletmap.gov.au/toilet/6191 Haig Park Girrahween Street Braddon Australian Capital Territory 2612.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.27011257 149.1318126
4846 6192 https://toiletmap.gov.au/toilet/6192 Wakefield Gardens Street Wakefield Gardens Street Ainslie Australian Capital Territory 2602.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.26209441 149.1446103
4847 6193 https://toiletmap.gov.au/toilet/6193 Black Mountain Peninsula 1 Garryowen Drive Acton Australian Capital Territory 2601.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.28729794 149.1012543
4848 6194 https://toiletmap.gov.au/toilet/6194 Black Mountain Peninsula 2 Garryowen Drive Acton Australian Capital Territory 2601.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.29229297 149.1001384
4849 6196 https://toiletmap.gov.au/toilet/6196 Chifley Place Chifley Place Chifley Australian Capital Territory 2606.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -35.35243642 149.0764817
4850 6197 https://toiletmap.gov.au/toilet/6197 Strangways Street Lara Street Curtin Australian Capital Territory 2605.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.32513126 149.0822262
4851 6198 https://toiletmap.gov.au/toilet/6198 Hughes Place Whittle Street Hughes Australian Capital Territory 2605.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -35.33314718 149.0935972
4852 6199 https://toiletmap.gov.au/toilet/6199 Mawson Place Mawson Place Mawson Australian Capital Territory 2607.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.36580828 149.0943916
4853 6200 https://toiletmap.gov.au/toilet/6200 Colbee Court Colbee Court Phillip Australian Capital Territory 2606.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.3524163 149.0876255
4854 6201 https://toiletmap.gov.au/toilet/6201 Launceston Street Launceston Street Phillip Australian Capital Territory 2606.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -35.34032722 149.0912883
4855 6203 https://toiletmap.gov.au/toilet/6203 Springbett Street 1 Springbett Street Kambah Australian Capital Territory 2902.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.38859571 149.0603945
4856 6204 https://toiletmap.gov.au/toilet/6204 Kambah District Park Springbett Street Kambah Australian Capital Territory 2902.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.3918287 149.0618126
4857 6205 https://toiletmap.gov.au/toilet/6205 Kambah Village Primmer Court Kambah Australian Capital Territory 2902.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.3801807 149.0584104
4858 6206 https://toiletmap.gov.au/toilet/6206 Tuggeranong Town Park Bartlett Place Greenway Australian Capital Territory 2900.0   1 1 0 0 Park or reserve Automatic 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.41122674 149.0646108
4859 6207 https://toiletmap.gov.au/toilet/6207 Knoke Avenue Off Knoke Avenue Gordon Australian Capital Territory 2906.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.4554817 149.0848582
4860 6209 https://toiletmap.gov.au/toilet/6209 Fadden Pines Bugden Avenue Fadden Australian Capital Territory 2904.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.41168218 149.1207679
4861 6211 https://toiletmap.gov.au/toilet/6211 Gundaroo Drive Gundaroo Drive Amaroo Australian Capital Territory 2914.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.17924727 149.1307713
4862 6212 https://toiletmap.gov.au/toilet/6212 Gundaroo Drive 2 Gundaroo Drive Amaroo Australian Capital Territory 2914.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.17926627 149.1307073
4863 6213 https://toiletmap.gov.au/toilet/6213 Heffernan Street Heffernan Street Mitchell Australian Capital Territory 2911.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.21824128 149.1422657
4864 6214 https://toiletmap.gov.au/toilet/6214 Gladstone Street Gladstone Street Hall Australian Capital Territory 2618.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.17199186 149.0693371
4865 6215 https://toiletmap.gov.au/toilet/6215 Northbourne Avenue Northbourne Avenue Dickson Australian Capital Territory 2602.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -35.2555405 149.1334994
4866 6216 https://toiletmap.gov.au/toilet/6216 Jamison Centre 1 Bowman Street Macquarie Australian Capital Territory 2614.0   1 1 0 0 Shopping centre Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.25265113 149.0707183
4867 6218 https://toiletmap.gov.au/toilet/6218 Bedford Street Bedford Street Deakin Australian Capital Territory 2600.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.31822092 149.1132796
4868 6219 https://toiletmap.gov.au/toilet/6219 Narrabundah Shopping Centre Iluka Street Narrabundah Australian Capital Territory 2604.0   1 1 0 0 Shopping centre Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.33301356 149.1540322
4869 6220 https://toiletmap.gov.au/toilet/6220 Justinian Street Justinian Street Phillip Australian Capital Territory 2606.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.34299322 149.0929853
4870 6223 https://toiletmap.gov.au/toilet/6223 Barrine Drive Barrine Drive Acton Australian Capital Territory 2601.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.2867777 149.124942
4871 6224 https://toiletmap.gov.au/toilet/6224 Maryborough Street Maryborough Street Fyshwick Australian Capital Territory 2609.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.32696531 149.1765827
4872 6225 https://toiletmap.gov.au/toilet/6225 Dairy Road (Water Ski area) Off Dairy Road Fyshwick Australian Capital Territory 2609.0   1 1 0 0 Other Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.30408226 149.1739934
4873 6226 https://toiletmap.gov.au/toilet/6226 Barker Street Barker Street Griffith Australian Capital Territory 2603.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.32826567 149.1422103
4874 6229 https://toiletmap.gov.au/toilet/6229 Telopea Park Telopea Street Barton Australian Capital Territory 2600.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.31439766 149.1375162
4875 6230 https://toiletmap.gov.au/toilet/6230 Prescot Lane 1 Pescott Lane Yarralumla Australian Capital Territory 2600.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.29195007 149.0897826
4876 6231 https://toiletmap.gov.au/toilet/6231 Prescot Lane 2 Pescott Lane Yarralumla Australian Capital Territory 2600.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.29260505 149.0915756
4877 6232 https://toiletmap.gov.au/toilet/6232 Alexandrina Drive Alexandrina Drive Yarralumla Australian Capital Territory 2600.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.29927896 149.1029765
4878 6234 https://toiletmap.gov.au/toilet/6234 Mariner Place Mariner Place Yarralumla Australian Capital Territory 2600.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.30031582 149.1170933
4879 6235 https://toiletmap.gov.au/toilet/6235 Red Hill Scenic Lookout Red Hill Drive Red Hill Australian Capital Territory 2603.0   1 1 0 0 Other Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.32882292 149.1167847
4880 6236 https://toiletmap.gov.au/toilet/6236 Weston Park 4 PESCOTT LA Yarralumla Australian Capital Territory 2600.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Apr-Sep 7am-9pm; Oct-Mar 7am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.29131756 149.09134102
5599 7201 https://toiletmap.gov.au/toilet/7201 Lady Denman Drive Lady Denman Drive Yarralumla Australian Capital Territory 2600.0   1 1 0 0     1 0 0   1   0 0 0   0 1   0 0 0 0 DaylightHours   Vehicle access on weekends only 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.28659569 149.08674546
5600 7202 https://toiletmap.gov.au/toilet/7202 Springbank Island   Acton Australian Capital Territory 2601.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.29097779 149.11175265
5601 7204 https://toiletmap.gov.au/toilet/7204 Commonwealth Park 1 Barrine Drive Canberra Australian Capital Territory 2600.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.29023307 149.1307569
5602 7205 https://toiletmap.gov.au/toilet/7205 Commonwealth Park 2 Regatta Place Canberra Australian Capital Territory 2600.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.28799375 149.13058524
5603 7206 https://toiletmap.gov.au/toilet/7206 Commonwealth Park 3 Parkes Way Canberra Australian Capital Territory 2600.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.28966164 149.13758472
5604 7207 https://toiletmap.gov.au/toilet/7207 Kings Park Wendouree Drive Parkes Australian Capital Territory 2600.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.29789178 149.14401671
5605 7208 https://toiletmap.gov.au/toilet/7208 National Gallery Of Australia Parkes Place Parkes Australian Capital Territory 2600.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.30066638 149.1366804
5606 7209 https://toiletmap.gov.au/toilet/7209 King George Terrace King George Terrace Parkes Australian Capital Territory 2600.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.30056357 149.1287779
5638 7273 https://toiletmap.gov.au/toilet/7273 Casuarina Sands North Picnic Lane Stromlo Australian Capital Territory 2611.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.31932549 148.9597361
5639 7277 https://toiletmap.gov.au/toilet/7277 Cotter Bend Cotter Bend Stromlo Australian Capital Territory 2611.0 Off Paddys River Road 1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 1 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -35.32789073 148.9381786
5640 7278 https://toiletmap.gov.au/toilet/7278 Cotter Reserve Brindabella Road Coree Australian Capital Territory     1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.32322348 148.94170855
5641 7281 https://toiletmap.gov.au/toilet/7281 Swamp Creek Fairlight Road Stromlo Australian Capital Territory 2611.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.2424943 148.9511661
5642 7282 https://toiletmap.gov.au/toilet/7282 Uriarra East Uriarra Road Stromlo Australian Capital Territory 2611.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.25006432 148.9522242
5643 7284 https://toiletmap.gov.au/toilet/7284 Tharwa Bridge Tharwa Drive Tharwa Australian Capital Territory 2620.0 Opposite Tidbinbilla Road 1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.50921604 149.0694652
5644 7286 https://toiletmap.gov.au/toilet/7286 Point Hut Point Hut Road Gordon Australian Capital Territory 2906.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.45238278 149.0755663
5645 7289 https://toiletmap.gov.au/toilet/7289 Pine Island South Pine Island Road Bonython Australian Capital Territory 2905.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -35.43184781 149.0656841
5646 7290 https://toiletmap.gov.au/toilet/7290 Orroral Campground Orroral Road Mount Clear Australian Capital Territory   In the Orroral Valley within the ACT 1 1 0 0 Camping ground Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.66243442 148.9889498
5647 7291 https://toiletmap.gov.au/toilet/7291 Namadgi National Park - Picnic Ground Orroral Road Stromlo Australian Capital Territory 2611.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -35.66849166 148.98939955
5648 7292 https://toiletmap.gov.au/toilet/7292 Tracking Station Orroral Road Mount Clear Australian Capital Territory     1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -35.62914265 148.9551879
5651 7298 https://toiletmap.gov.au/toilet/7298 Mount Clear Campground Boboyan Road Mount Clear Australian Capital Territory   In the ACT at the Mt Clear campground, 7 km north of Shannons Flat 1 1 0 0 Camping ground Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.86494596 149.0103846
5652 7301 https://toiletmap.gov.au/toilet/7301 Blewitt's Picnic Area Tidbinbilla Nature Reserve Tidbinbilla Nature Reserve Australian Capital Territory 2611.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 0   0 1   0 0 0 0 Variable Nov-Mar 8am-8pm; Apr-Oct 8am-6pm Closed Christmas Day and on days of Total Fire Ban. 0 0 1 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.44477142 148.92345568
5653 7302 https://toiletmap.gov.au/toilet/7302 Tidbinbilla Wetlands Toilets Tidbinbilla Nature Reserve Pierces Creek Forestry Settlement Australian Capital Territory 2611.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Nov-Mar 8am-8pm; Apr-Oct 8am-6pm Closed Christmas Day and on days of Total Fire Ban. 0 0 1 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -35.46146453 148.9068601
