dunnies

Data source: National Public Toilet Map on data.gov.au

18,992 rows sorted by Postcode descending

View and edit SQL

Suggested facets: ToiletType

Link rowid ToiletID URL Name Address1 Town State Postcode ▲ AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
171 222 https://toiletmap.gov.au/toilet/222 Agnes St Rosebery Agnes Street Rosebery Tasmania 7470.0   1 1 0 0 Car park Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -41.779581 145.539552
13318 34911 https://toiletmap.gov.au/toilet/34911 BP Rosebery 7 Arthur Street Rosebery Tasmania 7470.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.77860763 145.5394576
14627 39027 https://toiletmap.gov.au/toilet/39027 Morrisby St Rosebery 11 MORRISBY ST Rosebery Tasmania 7470.0   0 0 0 1 Car park Sewerage 0 0 0   1   0 0 0   0 1   0 0 0 0 AllHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Verified -41.77968 145.54088
15079 40123 https://toiletmap.gov.au/toilet/40123 Stitt Park, Rosebery   Rosebery Tasmania 7470.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 1   0 0 0 0 AllHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.78330472 145.53964162
172 223 https://toiletmap.gov.au/toilet/223 Howards Park Zeehan 121 MAIN ST Zeehan Tasmania 7469.0   0 0 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 Variable 7am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -41.8832 145.33617
12894 33971 https://toiletmap.gov.au/toilet/33971 Zeehan Caravan Dump Point Mulcahy - Packer St Zeehan Tasmania 7469.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Verified -41.89084 145.34648
14629 39031 https://toiletmap.gov.au/toilet/39031 Mulcahy St Zeehan Mulcahy Street Zeehan Tasmania 7469.0   0 0 0 1 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Verified -41.89093 145.34575
18742 51851 https://toiletmap.gov.au/toilet/51851 Trial Harbour State Reserve Trial Harbour Road Trial Harbour Tasmania 7469.0   0 0 1 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -41.92761143 145.17357789
167 216 https://toiletmap.gov.au/toilet/216 Esplanade Esplanade Strahan Tasmania 7468.0 Toilets are located in the carpark 1 1 0 0 Car park Sewerage 0 0 0   1   1 1 0 Hots showers 0 1   0 0 0 0 AllHours     0 1 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -42.15515834 145.3259068
10413 17082 https://toiletmap.gov.au/toilet/17082 West Strahan Beach Off Innes Street West Strahan Tasmania 7468.0 Located on the beach, beside the caravan park. 1 1 0 0 Park or reserve Sewerage 0 0 0   0   1 1 0   0 1   0 0 0 0 AllHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -42.15395714 145.3180689
12885 33953 https://toiletmap.gov.au/toilet/33953 Strahan Public Ocean Beach Road, Strahan , beside road. Strahan Tasmania 7468.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -42.14999 145.31339
13316 34903 https://toiletmap.gov.au/toilet/34903 BP Strahan 7 Reid Street Strahan Tasmania 7468.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -42.15023151 145.3281288
14630 39033 https://toiletmap.gov.au/toilet/39033 Harvey St Strahan HARVEY ST Strahan Tasmania 7468.0   0 0 0 1 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Verified -42.150054 145.31504
15080 40125 https://toiletmap.gov.au/toilet/40125 Macquarie heads Camping Ground 1120 Macquarie Heads Rd Strahan Tasmania 7468.0   1 1 0 0 Camping ground Drop toilet 0 0 0   1   0 0 0   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -42.21976634 145.24200716
15156 40293 https://toiletmap.gov.au/toilet/40293 Peoples Park Strahan Esplanade Strahan Tasmania 7468.0   0 0 1 0 Park or reserve Sewerage 0 0 0   1 Suitable for light vehicles only 0 0 1   0 1 Suitable for light vehicles only 0 0 0 0 AllHours     0 0 1 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -42.15386511 145.33652915
15157 40295 https://toiletmap.gov.au/toilet/40295 Esplanade Esplanade Strahan Tasmania 7468.0   1 1 0 0 Other Sewerage 0 0 0   1   1 1 0   0 1   0 0 0 0 DaylightHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -42.15443778 145.3271736
18741 51849 https://toiletmap.gov.au/toilet/51849 Mahoneys Campsite Macquarie Heads Road Strahan Tasmania 7468.0   0 0 1 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -42.22104002 145.22729484
168 219 https://toiletmap.gov.au/toilet/219 Sticht Street Sticht Street Queenstown Tasmania 7467.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -42.08079925 145.5559733
14628 39029 https://toiletmap.gov.au/toilet/39029 Batchelor St 9 BATCHELOR ST Queenstown Tasmania 7467.0   0 0 0 1 Car park Sewerage 0 0 0   1   0 0 0   0 1   0 0 0 0 AllHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Verified -42.07738 145.56037
6978 9111 https://toiletmap.gov.au/toilet/9111 Stanley Town Hall Church Street Stanley Tasmania 7331.0   0 0 1 0 Other Sewerage 0 0 0   0   0 0 1 Stanley Town Hall 0 0   0 0 0 0 Variable 6am-10pm   1 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -40.76150937 145.2963622
6981 9115 https://toiletmap.gov.au/toilet/9115 King Park Harrison Terrace Stanley Tasmania 7331.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 1 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -40.75811235 145.2966124
6982 9116 https://toiletmap.gov.au/toilet/9116 Tatlows Beach Off Wharf Road Stanley Tasmania 7331.0   0 0 0 1 Car park Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Verified -40.76399455 145.2961477
6983 9117 https://toiletmap.gov.au/toilet/9117 Tatlows Beach Off Wharf Road Stanley Tasmania 7331.0 Located in the carpark south of the caravan park. 0 0 0 0 Car park Sewerage 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -40.76289 145.29621
12246 19304 https://toiletmap.gov.au/toilet/19304 Gullivers Rest Stanley Highway Stanley Tasmania 7331.0   0 0 0 0 Car park Septic 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -40.793957 145.267729
12884 33951 https://toiletmap.gov.au/toilet/33951 Stanley Caravan Dump Point Stanley C.P., Wharf Rd Public Toilets Stanley Tasmania 7331.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Verified -40.76351 145.2946
14371 38417 https://toiletmap.gov.au/toilet/38417 The Nut State Reserve - Nut Rock Cafe Browns Road Stanley Tasmania 7331.0   0 0 1 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -40.762 145.298
14372 38419 https://toiletmap.gov.au/toilet/38419 Highfield Historic Site - Highfield House 1 143 Green Hills Road Stanley Tasmania 7331.0   0 0 1 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -40.748 145.292
14373 38421 https://toiletmap.gov.au/toilet/38421 Highfield Historic Site - Highfield House 2 143 Green Hills Road Stanley Tasmania 7331.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -40.7472 145.292
14816 39535 https://toiletmap.gov.au/toilet/39535 St Pauls Anglican Church 37-39 Church Street Stanley Tasmania 7331.0   0 0 1 0 Other Sewerage 0 0 0   1   0 0 1   0 0   0 0 0 0 Variable 6am-6pm   1 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -40.76001 145.296
6977 9110 https://toiletmap.gov.au/toilet/9110 Car Park - Council Chambers Goldie Street Smithton Tasmania 7330.0   0 0 0 0 Car park Sewerage 0 0 0   0   0 0 1   0 1   0 0 0 0 AllHours Mon-Fri 9am-5pm   1 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -40.84309405 145.1265256
6980 9114 https://toiletmap.gov.au/toilet/9114 Beach Road Beach Road Marrawah Tasmania 7330.0 Off Green Point Road 0 0 0 0 Car park Septic 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -40.90977988 144.67864505
6984 9118 https://toiletmap.gov.au/toilet/9118 Montagu Reserve Old Port Road Montagu Tasmania 7330.0   0 0 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -40.74394216 144.9791236
7455 9789 https://toiletmap.gov.au/toilet/9789 Julius River Sumac Road Trowutta Tasmania 7330.0   0 0 1 0     0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -41.14493565 145.0304157
7456 9790 https://toiletmap.gov.au/toilet/9790 Milkshakes Milkshakes Summit Track Trowutta Tasmania 7330.0   0 0 1 0     0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -41.10153223 145.16974679
12247 19306 https://toiletmap.gov.au/toilet/19306 West Esplanade West Esplanade Smithton Tasmania 7330.0   0 0 0 1 Car park Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Verified -40.838131 145.120004
12851 33879 https://toiletmap.gov.au/toilet/33879 Arthur River Caravan Dump Point Gardiner Pt. Lookout, Airey St Arthur River Tasmania 7330.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Verified -41.05758 144.66053
12881 33945 https://toiletmap.gov.au/toilet/33945 Smithton Caravan Dump Point West side Duck River bridge turn into West Esplanade 60m on rig Smithton Tasmania 7330.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Verified -40.83954 145.1195
13331 34963 https://toiletmap.gov.au/toilet/34963 Arnolds BP Smithton - BP 70 Goldie Street Smithton Tasmania 7330.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -40.84246613 145.1259532
14316 37777 https://toiletmap.gov.au/toilet/37777 Coles Express Smithton - Shell Australia 66 Brittons Road Smithton Tasmania 7330.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Toilets are open when the station is in operation 0 1 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -40.8558117 145.13380712
14418 38559 https://toiletmap.gov.au/toilet/38559 West Esplanade West Esplanade Smithton Tasmania 7330.0   0 0 0 0 Car park Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -40.837538 145.119779
14498 38739 https://toiletmap.gov.au/toilet/38739 East Esplanade East Esplanade Smithton Tasmania 7330.0 Located off boat ramp car park 0 0 0 0 Car park Sewerage 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     1 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -40.838311 145.122718
14986 39911 https://toiletmap.gov.au/toilet/39911 Smithton CBD 20 Smith Street Smithton Tasmania 7330.0 Beside the Police Station 1 1 0 0 Other Sewerage 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours   Unisex Access with Baby Change open 24hrs. Male and Female open from 6am until 8pm. 1 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -40.84163 145.1244
18746 51859 https://toiletmap.gov.au/toilet/51859 Three Hummock Island Three Hummock Island Three Hummock Island Tasmania 7330.0   0 0 1 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -40.44168748 144.84488165
18747 51861 https://toiletmap.gov.au/toilet/51861 Three Hummock Island 2 Three Hummock Island Three Hummock Island Tasmania 7330.0   0 0 1 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -40.44466369 144.84147256
18751 51875 https://toiletmap.gov.au/toilet/51875 Temma Road Temma Road Arthur River Arthur River Tasmania 7330.0   0 0 1 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -41.06093311 144.68346928
18752 51877 https://toiletmap.gov.au/toilet/51877 Temma Road 2 Temma Road Arthur River Arthur River Tasmania 7330.0   0 0 1 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -41.05990571 144.68177949
18753 51879 https://toiletmap.gov.au/toilet/51879 Temma Road 3 Temma Road Arthur River Tasmania 7330.0   0 0 1 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -41.0595174 144.67929844
18754 51881 https://toiletmap.gov.au/toilet/51881 Temma Road 4 Temma Road Arthur River Tasmania 7330.0   0 0 1 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -41.06026571 144.67833821
18755 51883 https://toiletmap.gov.au/toilet/51883 Temma Road 5 Temma Road Arthur River Tasmania 7330.0   0 0 1 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -41.05965089 144.67745845
18756 51885 https://toiletmap.gov.au/toilet/51885 Arthur River Road Arthur River Road Arthur River Tasmania 7330.0   0 0 1 0 Camping ground   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -41.04314962 144.66727142
18757 51887 https://toiletmap.gov.au/toilet/51887 Arthur River Road 2 Arthur River Road Arthur River Tasmania 7330.0   0 0 1 0 Camping ground   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -41.04330539 144.66488157
18758 51889 https://toiletmap.gov.au/toilet/51889 Edge of the World Airey Street Arthur River Tasmania 7330.0   0 0 1 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -41.0576493 144.66058296
1252 1580 https://toiletmap.gov.au/toilet/1580 Foreshore Old Bass Highway Wynyard Tasmania 7325.0   0 0 1 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours   Disabled cubicle open 24hrs 1 1 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -40.98984398 145.7422462
1253 1581 https://toiletmap.gov.au/toilet/1581 Saunders Street Car Park Saunders Street Wynyard Tasmania 7325.0 Toilet is located in the Woolworths car park 0 0 1 0 Car park Sewerage 0 0 0   0   0 0 1   0 1   0 0 0 0 DaylightHours   Disabled facilities open 24 hours 1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -40.99027516 145.7273655
1256 1584 https://toiletmap.gov.au/toilet/1584 Gutteridge Gardens Old Bass Highway Wynyard Tasmania 7325.0   0 0 1 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -40.98809185 145.73116508
7458 9793 https://toiletmap.gov.au/toilet/9793 Oldina Oldina Road Flowerdale Tasmania 7325.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -41.01000895 145.6730157
12893 33969 https://toiletmap.gov.au/toilet/33969 Wynyard Caravan Dump Point Goldie St Solid Waste Transfer Station Wynyard Tasmania 7325.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Verified -40.99271 145.7164
13328 34951 https://toiletmap.gov.au/toilet/34951 Yolla Milk Bar - BP 1586 Murchison Highway Yolla Tasmania 7325.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.12551501 145.7169334
1250 1578 https://toiletmap.gov.au/toilet/1578 Anzac Park Somerset Bells Parade Somerset Tasmania 7322.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -41.03818518 145.8369777
1251 1579 https://toiletmap.gov.au/toilet/1579 Wragg Street Wragg Street Somerset Tasmania 7322.0   0 0 1 0 Other Sewerage 0 0 0   1   0 0 1   0 0   0 0 0 0 DaylightHours   Disabled facilities open 24 hours 1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -41.04046229 145.83152222
1258 1586 https://toiletmap.gov.au/toilet/1586 Cam River Murchison Highway Somerset Tasmania 7322.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   1 1 0 Now Fully Disabled Compliant. 0 1   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -41.04144818 145.8389548
13330 34959 https://toiletmap.gov.au/toilet/34959 BP Somerset 93 Bass Highway Somerset Tasmania 7322.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.03609426 145.8256069
169 220 https://toiletmap.gov.au/toilet/220 Victoria Street Victoria Street Tullah Tasmania 7321.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.73807827 145.617007
170 221 https://toiletmap.gov.au/toilet/221 Murchison Highway Murchison Highway Tullah Tasmania 7321.0 Next to the Wee Georgie Wood Station, 20 meters from the highway 1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.73030161 145.62368109
1254 1582 https://toiletmap.gov.au/toilet/1582 Boat Harbour Beach Port Road Boat Harbour Beach Tasmania 7321.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 0   0 0 0 0 DaylightHours   Disabled cubicle open 24hrs 0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -40.92693903 145.6177349
1255 1583 https://toiletmap.gov.au/toilet/1583 Sisters Beach East Boullevard Sisters Beach Tasmania 7321.0   0 0 1 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 0   0 0 0 0 DaylightHours   Disabled facilities open 24 hours 1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -40.91700164 145.56190941
1257 1585 https://toiletmap.gov.au/toilet/1585 Smith Street Waratah Smith Street Waratah Tasmania 7321.0   1 1 0 0 Other Sewerage 0 0 0   1   1 1 0 These toilets are now suitable for disabled access. 0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -41.44457726 145.53107843
3530 4424 https://toiletmap.gov.au/toilet/4424 Fossey River Rest Area Murchison Highway Waratah Tasmania 7321.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.45223974 145.6191409
3531 4425 https://toiletmap.gov.au/toilet/4425 Rest Area - Hellyer Gorge Murchison Highway Parrawe Tasmania 7321.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.27354622 145.61538408
6979 9112 https://toiletmap.gov.au/toilet/9112 Brickmakers Beach Bass Highway Detention Tasmania 7321.0   1 1 0 0     0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -40.87006837 145.4353865
6985 9119 https://toiletmap.gov.au/toilet/9119 Dip Falls Dip Falls Road Mawbanna Tasmania 7321.0   0 0 0 0 Park or reserve Septic 0 0 0   1   1 1 0 While these toilets are not classified as wheel chair accessable under the Australian Standard, they are generous in size and are capable of recieving a wheel chair. 0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -41.03269196 145.3769552
7457 9791 https://toiletmap.gov.au/toilet/9791 Dip Falls Dip Falls Road Mawbanna Tasmania 7321.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -41.03480888 145.37699437
10417 17086 https://toiletmap.gov.au/toilet/17086 Guide Falls Reserve Guide Road West Ridgley Tasmania 7321.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.163445 145.78916
12880 33943 https://toiletmap.gov.au/toilet/33943 Sisters Beach Caravan Dump Point Cnr Honeysuckle Ave, and Comming St. Behind Fire Station Sisters Beach Tasmania 7321.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Verified -40.91821 145.5646
12891 33965 https://toiletmap.gov.au/toilet/33965 Waratah Caravan Dump Point S side of Annie St opposite Council Works Depot Waratah Tasmania 7321.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Verified -41.44352 145.5308
17497 47487 https://toiletmap.gov.au/toilet/47487 Caltex Rocky Cape Bass Highway Rocky Cape Tasmania 7321.0   1 1 0 0 Service station   0 0 0   0   0 0 1   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -40.88770582 145.46990787
18444 50593 https://toiletmap.gov.au/toilet/50593 Sisters Beach Boat Ramp 167 Irby Boulevard Sisters Beach Tasmania 7321.0   0 0 1 0     0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -40.90781428 145.54478918
18733 51831 https://toiletmap.gov.au/toilet/51831 Rocky Cape Road Rocky Cape Road Rocky Cape Tasmania 7321.0   0 0 1 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -40.86141805 145.51010182
