dunnies

Data source: National Public Toilet Map on data.gov.au

18,992 rows

View and edit SQL

Suggested facets: State, Male, Female, Unisex, DumpPoint, FacilityType, ToiletType, AccessLimited, PaymentRequired, KeyRequired, Parking, AccessibleMale, AccessibleFemale, AccessibleUnisex, MLAK, ParkingAccessible, Ambulant, LHTransfer, RHTransfer, AdultChange, IsOpen, BabyChange, Showers, DrinkingWater, SharpsDisposal, SanitaryDisposal, IconURL, IconAltText, Status

Link rowid ▼ ToiletID URL Name Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
1 1 https://toiletmap.gov.au/toilet/1 Sandy Beach Reserve West Road Bassendean Western Australia 6054.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 1 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.921836 115.95020622
2 2 https://toiletmap.gov.au/toilet/2 Point Reserve North Road Bassendean Western Australia 6054.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.9044101 115.9609911
3 3 https://toiletmap.gov.au/toilet/3 Success Hill Reserve Off Seventh Avenue Bassendean Western Australia 6054.0   1 1 0 0 Park or reserve   0 0 0   1   1 1 0   0 1   0 0 0 0 DaylightHours     1 1 1 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.89628865 115.95578101
4 4 https://toiletmap.gov.au/toilet/4 Jubilee Reserve Robinson Road Eden Hill Western Australia 6054.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.891474 115.9401637
5 5 https://toiletmap.gov.au/toilet/5 Ashfield Reserve Guildford Road Ashfield Western Australia 6054.0   1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 1   0 0 0 0 DaylightHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.91343349 115.9364772
6 6 https://toiletmap.gov.au/toilet/6 Old Perth Road & James Street Corner of Old Perth Road & James Street Bassendean Western Australia 6054.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.90444241 115.9500197
7 7 https://toiletmap.gov.au/toilet/7 Mary Crescent Reserve Mary Crescent Eden Hill Western Australia 6054.0   1 1 0 0 Park or reserve   0 0 0   1   0 0 0   0 1   0 0 0 0 DaylightHours     1 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.89036599 115.9480897
8 9 https://toiletmap.gov.au/toilet/9 Bassendean Oval 3 Old Perth Road Bassendean Western Australia 6054.0   1 1 0 0 Sporting facility   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.90371581 115.9564902
9 15 https://toiletmap.gov.au/toilet/15 Apex Park, Moranbah Access Road Goonyella Road Moranbah Queensland 4744.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.01444418 148.04524183
10 16 https://toiletmap.gov.au/toilet/16 Lions Park, Belyando Avenue 12 Belyando Avenue Moranbah Queensland 4744.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1 Parking is available on Belyando Avenue, then a short walk into the park to access the toilet 0 0 0   0 0 Parking is available on Belyando Avenue, then a short walk into the park to access the toilet 0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -21.9993408 148.04397329
11 17 https://toiletmap.gov.au/toilet/17 Parella Street Parella Street Moranbah Queensland 4744.0   0 0 0 0 Park or reserve Sewerage 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 1 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -22.0001525 148.04861593
12 18 https://toiletmap.gov.au/toilet/18 Nolan Park Yeates Street Moranbah Queensland 4744.0   0 0 1 0 Park or reserve Sewerage 0 0 0   1 On street parking available 0 0 0   0 0 On street parking available 0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.00330089 148.0661184
13 20 https://toiletmap.gov.au/toilet/20 Binda Park Grosvenor Drive Moranbah Queensland 4744.0 Toilet is located at the far end of the park, near Grosvenor Drive 0 0 0 0 Park or reserve Sewerage 0 0 0   1 Parking is available at the other end of the park from Isaac Way, heading towards Goonyella Road 0 0 1   0 0 Parking is available at the other end of the park from Isaac Way, heading towards Goonyella Road 0 0 0 0 AllHours Mon-Fri 7am-3pm   1 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -22.00475579 148.03688242
14 21 https://toiletmap.gov.au/toilet/21 Samson Street, Spring Park Samson Street Clermont Queensland 4721.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.83395213 147.6281099
15 22 https://toiletmap.gov.au/toilet/22 Copperfield Road, Lions Park Copperfield Road Clermont Queensland 4721.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.83004599 147.6280868
16 23 https://toiletmap.gov.au/toilet/23 Drummond Street Drummond Street Clermont Queensland 4721.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.81719492 147.6423012
17 24 https://toiletmap.gov.au/toilet/24 Lime Street, Centenary Park Lime Street Clermont Queensland 4721.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.8183737 147.6417002
18 25 https://toiletmap.gov.au/toilet/25 Capella Street Capella Street Clermont Queensland 4721.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -22.82389777 147.6410069
19 26 https://toiletmap.gov.au/toilet/26 East Palmerston Palmerston Highway East Palmerston Queensland 4860.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.60413393 145.8481593
20 27 https://toiletmap.gov.au/toilet/27 Sam Brischetto Park Bon Villa Avenue Hudson Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.52168719 145.9889661
21 28 https://toiletmap.gov.au/toilet/28 Fred Drew Park Palmerston Drive Hudson Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.51502477 145.9937873
22 29 https://toiletmap.gov.au/toilet/29 Anzac Park Edith Street Innisfail Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.52406506 146.0278857
23 30 https://toiletmap.gov.au/toilet/30 Jack Fossey Park Benwell Street Innisfail Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.52355834 146.03253866
24 31 https://toiletmap.gov.au/toilet/31 Fitzgerald Park Esplanade Innisfail Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.51981571 146.0310243
25 33 https://toiletmap.gov.au/toilet/33 Warrina Lakes Emily Street Innisfail Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable 10am-6pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.51839405 146.0246337
26 34 https://toiletmap.gov.au/toilet/34 Callandar Park 2 Ernest Street Innisfail Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.51664911 146.0269338
27 35 https://toiletmap.gov.au/toilet/35 Coconuts Esplanade Coconuts Queensland 4860.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.50743895 146.0644049
28 36 https://toiletmap.gov.au/toilet/36 Flying Fish Point 2 Esplanade, Scheu Park Flying Fish Point Queensland 4860.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.50206605 146.0762983
29 37 https://toiletmap.gov.au/toilet/37 Corso The Corso Innisfail Queensland 4860.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.52523492 146.034905
30 38 https://toiletmap.gov.au/toilet/38 Wrights Park Sherwood Street East Innisfail Queensland 4860.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.52870492 146.039882
31 39 https://toiletmap.gov.au/toilet/39 Castor Park Castor Street Mourilyan Harbour Queensland 4858.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.58434935 146.0404424
32 40 https://toiletmap.gov.au/toilet/40 Wangan Sports Ground Cheshire Street Wangan Queensland 4871.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 8am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.57451729 146.0085622
33 41 https://toiletmap.gov.au/toilet/41 South Johnstone Enright Street South Johnstone Queensland 4859.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.59462436 145.9983923
34 42 https://toiletmap.gov.au/toilet/42 Mena Creek Road Cane Cutter Way Germantown Queensland 4871.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.65462056 145.9567305
35 43 https://toiletmap.gov.au/toilet/43 Japoonvale Innisfail Japoon Rd Japoonvale Queensland 4856.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.72507368 145.9314617
36 44 https://toiletmap.gov.au/toilet/44 Sharpe Park Polich Road Germantown Queensland 4871.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.66090163 145.962462
37 45 https://toiletmap.gov.au/toilet/45 Centenary Park Silkwood - Japoon Road Silkwood Queensland 4856.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 8am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.74117696 146.0143938
38 47 https://toiletmap.gov.au/toilet/47 Kurrimine Beach Robert Johnstone Parade Kurrimine Beach Queensland 4871.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.77664389 146.1081736
39 48 https://toiletmap.gov.au/toilet/48 Cowley Beach Barakaoan Road Lower Cowley Queensland 4871.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.69528256 146.1117339
40 49 https://toiletmap.gov.au/toilet/49 Digger Creek Bruce Highway El Arish Queensland 4855.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.79452671 146.0123507
41 50 https://toiletmap.gov.au/toilet/50 Returned Services League Club Royston Street El Arish Queensland 4855.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.80691645 146.0044798
42 51 https://toiletmap.gov.au/toilet/51 Village Green Central Avenue Mission Beach Queensland 4852.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.8691984 146.106737
43 52 https://toiletmap.gov.au/toilet/52 Stinger Net Seaview Street Mission Beach Queensland 4852.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.871178 146.1066188
44 56 https://toiletmap.gov.au/toilet/56 Cutten Street Cutten Street Bingil Bay Queensland 4852.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.83093616 146.099498
45 57 https://toiletmap.gov.au/toilet/57 Camp Area Bingil Bay Road Bingil Bay Queensland 4852.0   1 1 0 0 Camping ground   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.82990204 146.0997934
46 58 https://toiletmap.gov.au/toilet/58 Marc Park Tully - Mission Beach Road Mission Beach Queensland 4852.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -17.87259629 146.0922595
47 60 https://toiletmap.gov.au/toilet/60 Mourilyan Harbour Off Johnstone Street Mourilyan Harbour Queensland 4858.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.59892284 146.1255684
48 61 https://toiletmap.gov.au/toilet/61 Innisfail Cemetery Clare Street Innisfail Queensland 4860.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.52896276 146.0285004
49 67 https://toiletmap.gov.au/toilet/67 Pickering Brook 251 Pickering Brook Road Pickering Brook Western Australia 6076.0 Located in between Pickering Brook Primary School and Bartons Mill Chapel Historic Site at the rear of the school car park 1 1 0 0 Other Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     1 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Also 1 x Electric BBQ and Picnic Table Verified -32.03457275 116.13170604
50 68 https://toiletmap.gov.au/toilet/68 Kalamunda Bus Station 20-22 Meade Street Kalamunda Western Australia 6076.0 Nestled neatly behind the Jack Healey Seniors Centre in Meade Street - the Dome is on one side and the bus station on the other 1 1 0 0 Food outlet Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.97401111 116.05744798
51 69 https://toiletmap.gov.au/toilet/69 Fleming Reserve 39 Sorensen Road High Wycombe Western Australia 6057.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     1 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Also... Electric BBQ's, Picnic Tables, Skate Park Play Ground Sporting Oval Verified -31.94465565 115.99603809
52 70 https://toiletmap.gov.au/toilet/70 Gooseberry Hill 42 Ledger Road Gooseberry Hill Western Australia 6076.0 Located next to Goosberry Hill Hall adjacent to Gooseberry Hill Reserve 1 1 0 0 Park or reserve Septic 0 0 0 Drive up the driveway to Gooseberry Hill Hall - toilets are on left hand side 1   1 1 0   0 0   0 0 0 0 AllHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.95626632 116.05786304
53 71 https://toiletmap.gov.au/toilet/71 Hedley Jorgensen Park Crescent Road Kalamunda Western Australia 6076.0   1 1 0 0 Park or reserve Septic 0 0 0   1   1 1 0   0 1   0 0 0 0 AllHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Located in former golf course which has been turned into an off leash dog exercise area - great location with BBQ and playground facilities nearby Verified -31.97215644 116.06489503
54 72 https://toiletmap.gov.au/toilet/72 Kalamunda Library 8 Williams Street Kalamunda Western Australia 6076.0 The toilets are located on the northern end of the Kalamunda Library in between Williams Road and Railway Road adjacent to the historic Kalamunda History Village & Visitors Information Centre 1 1 0 0 Food outlet Septic 1 0 0   1   1 1 0   0 1   0 0 1 0 Variable May-Sep 6am-6pm; Oct-Apr 6am-9pm Facilities open during Library hours 1 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.97100721 116.05976685
55 74 https://toiletmap.gov.au/toilet/74 Lesmurdie Falls Falls Road Lesmurdie Western Australia 6076.0   1 1 0 0 Park or reserve Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.99553312 116.03372231
56 76 https://toiletmap.gov.au/toilet/76 Maida Vale Reserve 40B Acacia Road Maida Vale Western Australia 6057.0 Located adjacent to the Maida Vale tennis Club and opposite the Kalamunda Soccer Club 1 1 0 0 Sporting facility Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.9488669 116.02628185
57 78 https://toiletmap.gov.au/toilet/78 Stirk Park Cnr Kalamunda & Headingly Roads Kalamunda Western Australia 6076.0 Located in the middle of large grassy park area - access is easier from Elizabeth Street accross small pedestrian bridge and up the hill 1 1 0 0 Park or reserve Septic 1 0 0   1   1 1 0   0 1   0 0 0 0 DaylightHours May-Sep 6am-6pm; Oct-Apr 6am-9pm   0 0 1 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Large family park with BBQ facilities, playgrounds, sound shell and a swing for wheel chairs Verified -31.96935747 116.0551335
58 79 https://toiletmap.gov.au/toilet/79 SKAMP Hall 22 Falls Road Lesmurdie Western Australia 6076.0 Located behind the SKAMP Hall, in front of the Lesmurdie Scout Hall and beside the Lesmurdie Tennis Club 1 1 0 0 Sporting facility Septic 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.99245712 116.05075319
59 80 https://toiletmap.gov.au/toilet/80 Town Hall Square 5 Barber Street Kalamunda Western Australia 6076.0   1 1 0 0 Food outlet Septic 1 0 0   1   1 1 0 Wheelchair access only from Central Road Mall and through Town Square Park from Barber Street opposite the Post Office 0 1   0 0 0 0 Variable Oct-Apr 6am-9pm; May-Sep 6am-6pm   0 0 1 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.97197326 116.05801028
60 82 https://toiletmap.gov.au/toilet/82 Zephyrs Cafe Riverside Road East Fremantle Western Australia 6158.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.02925052 115.7628393
61 85 https://toiletmap.gov.au/toilet/85 Town Hall 135 Canning Highway East Fremantle Western Australia 6158.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 8:30am-5pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.04114943 115.7629389
62 86 https://toiletmap.gov.au/toilet/86 Town Beach Friedman Way Exmouth Western Australia 6707.0   1 1 0 0 Car park Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 1 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -21.9453106 114.1397015
63 89 https://toiletmap.gov.au/toilet/89 Visitors Centre Murat Road Exmouth Western Australia 6707.0   1 1 0 0 Other Sewerage 0 0 1   1   0 0 1   0 0   0 0 0 0 DaylightHours   Open during business hours 1 1 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -22.0190865 114.1117995
64 91 https://toiletmap.gov.au/toilet/91 Dunes Beach Mildura Wreck Road North West Cape Western Australia 6707.0 Located at the Dunes Surf Beach which runs off the Mildura Wreck Road 0 0 1 0     0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -21.8048725 114.1095345
65 92 https://toiletmap.gov.au/toilet/92 Tantabiddi Boat Ramp Yardie Creek Road North West Cape Western Australia 6707.0   0 0 1 0 Car park Drop toilet 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -21.91922 113.9788262
66 93 https://toiletmap.gov.au/toilet/93 Truck Stop 55 Frew Street Thargomindah Queensland 4492.0 Located at the truck parking area on the corner of Frew Street and the Bulloo Developmental Road 1 1 0 0 Other Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 1 1 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.99459748 143.82108363
67 94 https://toiletmap.gov.au/toilet/94 Fergies Roadhouse 33 Stafford Street Thargomindah Queensland 4492.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.99442957 143.82284626
68 95 https://toiletmap.gov.au/toilet/95 Napunyah Caravan Park 45 Powell Street Thargomindah Queensland 4492.0   1 1 0 0 Caravan park Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.99712237 143.82525576
69 97 https://toiletmap.gov.au/toilet/97 Torrence Parade Torrence Parade Hungerford Queensland 4493.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.99611036 144.4067888
70 99 https://toiletmap.gov.au/toilet/99 William Simmons Memorial Park Gore Highway Millmerran Queensland 4357.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.87681745 151.2580584
71 100 https://toiletmap.gov.au/toilet/100 Bicentennial Park Factory Lane Millmerran Queensland 4357.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for special events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.87448115 151.2677834
72 101 https://toiletmap.gov.au/toilet/101 Anzac Memorial Park Charlotte Street Millmerran Queensland 4357.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.87502444 151.270011
73 102 https://toiletmap.gov.au/toilet/102 Lions Park Edward Street Millmerran Queensland 4357.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 1 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.87469842 151.2743574
74 104 https://toiletmap.gov.au/toilet/104 Yarramalong Weir Yarramalong Road Tummaville Queensland 4352.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.84291851 151.504309
75 106 https://toiletmap.gov.au/toilet/106 Apex Park Toowoomba - Cecil Plains Road Cecil Plains Queensland 4407.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.53269062 151.2045262
76 107 https://toiletmap.gov.au/toilet/107 Short Street Short Street Beaudesert Queensland 4285.0   1 1 0 0 Other Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.98728166 152.995396
