dunnies

Data source: National Public Toilet Map on data.gov.au

18,992 rows sorted by FacilityType descending

View and edit SQL

Suggested facets: FacilityType, ToiletType, AccessLimited, AccessibleFemale, MLAK, LHTransfer, BabyChange, DrinkingWater, IconAltText, Status

Link rowid ToiletID URL Name Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ▲ ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
262 346 https://toiletmap.gov.au/toilet/346 Barcaldine Railway Station Oak Street Barcaldine Queensland 4725.0   1 1 0 0 Train station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Toilets are only open when a passanger train arrives 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -23.55235288 145.28467966
531 663 https://toiletmap.gov.au/toilet/663 Carlton Exeloo Toilet 26 Carlton Pde Carlton New South Wales 2218.0 Western side of Carlton Railway Station 0 0 0 0 Train station Automatic 0 0 0   0   0 0 1 Western side of Carlton Railway Station 0 0   0 0 0 0 Variable 7am-7pm Exeloo unisex Toilet. Open at 7.00 am closed 6.00 pm. 0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.96797304 151.12444818
630 789 https://toiletmap.gov.au/toilet/789 Wongan Road Wongan Road Wongan Hills Western Australia 6603.0 These toilets are conveniently located next to the Visitors Information Centre at the Railway Station 0 0 0 1 Train station Sewerage 0 0 0   1   0 0 0   0 1   0 0 0 0 AllHours     1 0 0 0 1 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point Both the Male and Female toilets have baby change tables located in them Verified -30.89290219 116.71620708
801 1006 https://toiletmap.gov.au/toilet/1006 Albany Highway Albany Highway Kelmscott Western Australia 6111.0   1 1 0 0 Train station Sewerage 0 0 0   0   0 0 0 Toilets part of Railway Station complex 0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.1127472 116.013561
1776 2181 https://toiletmap.gov.au/toilet/2181 Watsonia Shopping Centre Watsonia Road Watsonia Victoria 3087.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.7112899 145.083416
1846 2271 https://toiletmap.gov.au/toilet/2271 Glen Waverley Station & Bus Interchange Railway Parade Glen Waverley Victoria 3150.0   1 1 0 0 Train station Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.87962792 145.163307
2031 2527 https://toiletmap.gov.au/toilet/2527 Railway Station Landsborough Highway Ilfracombe Queensland 4727.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -23.48918552 144.5077502
2375 2974 https://toiletmap.gov.au/toilet/2974 Citiplace Rest Centre City Railway Station Complex, Upper level walkway on the corner of Barrack and Wellington Streets, Perth. Perth Western Australia 6000.0   1 1 0 0 Train station Sewerage 0 1 0 Admittance fee 50 cents. 1   1 1 0 Citiplace Rest Centre phone number: (08) 9461 3554 0 1   0 1 1 1 Variable 7:30am-10pm Monday – Sunday 7.00am – 10.30pm Friday- Saturday 24hrs (toilets only) Closed Christmas Day 1 1 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Services Include: Toilet facilities for males and females (admittance fee 50 cents) Accessible toilet with hoist and adult change table Parenting rooms Shower facilities $11.50 soap and towel provided Wheelchair hire (Saturdays & Sundays only) $7.00 per day plus deposit $20.00 with ID (licence or passport) Stroller hire $11.50 per day plus deposit $20.00 with ID (licence or passport) Locker hire $11.50 per day (dimensions: 900mm high x 760mm wide x 750mm deep) Verified -31.95144933 115.8607439
2383 2985 https://toiletmap.gov.au/toilet/2985 Citiplace Community Centre Upper Level Concourse, Perth Railway Station Complex, 378 Wellington Street Perth Western Australia 6000.0   1 1 0 0 Train station Sewerage 0 0 0   1 Parking available at the Citiplace Car Park. Fees may apply. 1 1 0 The Citiplace Community Centre provides a wide a wide and varied range of activities and services for people over the age of 55 years and people with disabilities. 0 0 Parking available at the Citiplace Car Park. Fees may apply. 0 0 0 0 Variable Mon-Fri 8am-4pm   0 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Parent Rooms & Public Toilet Facilities are available at the nearby Citiplace Rest Centre. Verified -31.95162566 115.86096637
2685 3393 https://toiletmap.gov.au/toilet/3393 Ashfield Station (Brown Street) Brown Street Ashfield New South Wales 2131.0   1 1 0 0 Train station Sewerage 0 0 0   0   1 1 0 Wheelchair access with lift installed. 0 0   0 0 0 0 Variable 5am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.88763843 151.1255703
2689 3397 https://toiletmap.gov.au/toilet/3397 Summer Hill Railway Station (Carlton Crescent) Carlton Crescent Summer Hill New South Wales 2130.0   1 1 0 0 Train station Sewerage 0 0 0   0   0 0 1 Wheelchair accessible station with lift installed. 0 0   0 0 0 0 AllHours 5am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.89033798 151.1389083
2864 3618 https://toiletmap.gov.au/toilet/3618 Oakey Railway Station Bridge Street Oakey Queensland 4401.0   1 1 0 0 Train station   0 0 0   1   0 0 0   0 0   0 0 0 0 Variable 7am-8pm   0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.43133201 151.7205876
2867 3621 https://toiletmap.gov.au/toilet/3621 Quirindi Railway Station Station Street Quirindi New South Wales 2343.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 9am-4pm   0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.5058745 150.6810339
2911 3670 https://toiletmap.gov.au/toilet/3670 Canterbury Railway Station Broughton Street Canterbury New South Wales 2193.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 1   0 0 0 0 Variable 6am-10pm   0 0 0 1 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex New Exeloo installed 06/07 Verified -33.91179747 151.1188832
2922 3681 https://toiletmap.gov.au/toilet/3681 Lakemba Railway Station The Boulevarde Lakemba New South Wales 2195.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 6am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex New Exeloo installed Verified -33.91999609 151.076947
2928 3689 https://toiletmap.gov.au/toilet/3689 Punchbowl Railway Station The Boulevarde Punchbowl New South Wales 2190.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 7:30am-7pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.92496252 151.0564519
2939 3700 https://toiletmap.gov.au/toilet/3700 Wiley Park Railway Station The Boulevarde Wiley Park New South Wales 2195.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 9am-7pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -33.92267636 151.0686308
2971 3742 https://toiletmap.gov.au/toilet/3742 Tailem Bend Railway Station Railway Terrace Tailem Bend South Australia 5260.0   1 1 0 0 Train station Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.25477031 139.4554924
3450 4330 https://toiletmap.gov.au/toilet/4330 Burwood Highway Off Burwood Highway Belgrave Victoria 3160.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Sat 3:40am-1:30am; Sun 6:20am-1:20am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.90923529 145.3551524
3451 4331 https://toiletmap.gov.au/toilet/4331 Upper Ferntree Gully Station   Upper Ferntree Gully Victoria 3156.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Sat 3am-2am; Sun 7am-1am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.89291975 145.3088139
3452 4332 https://toiletmap.gov.au/toilet/4332 Boronia Station Erica Avenue Boronia Victoria 3155.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Sat 4:30am-1:10am; Sun 6:55am-12:40am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.86001734 145.2842912
3453 4333 https://toiletmap.gov.au/toilet/4333 Lilydale Station William Street East E Lilydale Victoria 3140.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Sat 3:55am-1:35am; Sun 6:25am-12:50am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.75503929 145.3482618
3454 4334 https://toiletmap.gov.au/toilet/4334 Mooroolbark Station Brice Avenue Mooroolbark Victoria 3138.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 6am-9:30pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.78481343 145.3124263
3455 4335 https://toiletmap.gov.au/toilet/4335 Croydon Station Railway Grove Croydon Victoria 3136.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 6am-9pm; Sat 7am-8:30pm; Sun 8am-4pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.79577429 145.2798924
3456 4337 https://toiletmap.gov.au/toilet/4337 Mitcham Station Calcutta Street Mitcham Victoria 3132.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Sat 4:40am-1am; Sun 7am-12:15am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.81798625 145.1929232
3457 4339 https://toiletmap.gov.au/toilet/4339 Camberwell Station Burke Road Hawthorn East Victoria 3123.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Sat 4:30am-12:40am; Sun 7am-12am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.82664892 145.0578578
3458 4340 https://toiletmap.gov.au/toilet/4340 Ashburton Station Aitchison Avenue Ashburton Victoria 3147.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Sat 4:50am-12:50am; Sun 7:10am-12am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.86196294 145.0813862
3459 4341 https://toiletmap.gov.au/toilet/4341 Glenferrie Station Don Arcade Hawthorn Victoria 3122.0   1 1 0 0 Train station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Sat 4:50am-12:30am; Sun 7:30am-12am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.82148564 145.0360616
3460 4342 https://toiletmap.gov.au/toilet/4342 Burnley Station Madden Grove Burnley Victoria 3121.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 5:45am-9:35pm; Sat 6am-9:50pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.827643 145.0076407
3461 4343 https://toiletmap.gov.au/toilet/4343 East Malvern Station Malvern Road Malvern East Victoria 3145.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Sat 5am-12:40am; Sun 7:30am-12am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.87690958 145.0693834
3462 4344 https://toiletmap.gov.au/toilet/4344 Mount Waverly Station Miller Crescent Mount Waverley Victoria 3149.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Sat 4:50am-12:50am; Sun 7:20am-12am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.87534962 145.1283675
3463 4345 https://toiletmap.gov.au/toilet/4345 Glen Waverly Station Coleman Parade Glen Waverley Victoria 3150.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Sat 4:20am-1am; Sun 6:30am-12:20am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.87963241 145.1626595
3464 4346 https://toiletmap.gov.au/toilet/4346 Bayswater Station Station St Bayswater Victoria 3153.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 6am-10pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.8417896 145.268257
3465 4347 https://toiletmap.gov.au/toilet/4347 Hurstbridge Station Heidelberg-Kinglake Road Hurstbridge Victoria 3099.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable 4:20am-4:20am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.63917311 145.1924443
3466 4348 https://toiletmap.gov.au/toilet/4348 Diamond Creek Station George Street Diamond Creek Victoria 3089.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 4am-12pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.67333117 145.1589406
3467 4349 https://toiletmap.gov.au/toilet/4349 Eltham Station Main Road Eltham North Victoria 3095.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Sat 3:55am-1:20am; Sun 6:30am-12:40am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.71445106 145.1471931
3468 4350 https://toiletmap.gov.au/toilet/4350 Greensborough Station Poulter Avenue Greensborough Victoria 3088.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Sat 4:30am-1:05am; Sun 6:45am-12:30am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.70433473 145.1085759
3469 4351 https://toiletmap.gov.au/toilet/4351 Watsonia Station Watsonia Road Watsonia Victoria 3087.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 6am-2pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.71147839 145.0833028
3470 4352 https://toiletmap.gov.au/toilet/4352 Macleod Station Birdwood Avenue Macleod Victoria 3085.0   1 1 0 0 Train station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 4:45am-8:30pm; Sat-Sun 11am-7pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.7262367 145.0691253
3471 4353 https://toiletmap.gov.au/toilet/4353 Heidelberg Station Studley Road Heidelberg Heights Victoria 3081.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Sat 4:40am-12:50am; Sun 6:55am-12:15am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.75727605 145.0606773
3472 4354 https://toiletmap.gov.au/toilet/4354 Ivanhoe Station Norman Street Ivanhoe Victoria 3079.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Sat 4:55am-12:40am; Sun 7:15am-12am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.76884342 145.0456658
3473 4355 https://toiletmap.gov.au/toilet/4355 Epping Station Cooper Street Epping Victoria 3076.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 4:45am-12:50am; Sat 4:30am-12:50am; Sun 7:10am-12:40am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.652992 145.028064
3474 4356 https://toiletmap.gov.au/toilet/4356 Thomastown Station Station Street Thomastown Victoria 3074.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Sat 4:50am-12:45am; Sun 7:10am-12:30am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.68028117 145.0143561
3475 4357 https://toiletmap.gov.au/toilet/4357 Reservoir Station Spring Street Reservoir Victoria 3073.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Sat 4:50am-12:50am; Sun 7:15am-12:40am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.71709283 145.0069285
3476 4359 https://toiletmap.gov.au/toilet/4359 Bell Station Garnet Street Preston Victoria 3072.0   1 1 0 0 Train station   0 0 0   0   0 0 1   0 0   0 0 0 0 Variable Mon-Sat 4:50am-12:35am; Sun 7:25am-12:20am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.74569886 145.0001388
3477 4360 https://toiletmap.gov.au/toilet/4360 Clifton Hill Station Hoddle Street Clifton Hill Victoria 3068.0   1 1 0 0 Train station Sewerage 0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Sat 5am-12:30am; Sun 7:20am-12:20am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.78872203 144.9953766
3478 4361 https://toiletmap.gov.au/toilet/4361 Jolimont Station Wellington Parade East Melbourne Victoria 3002.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 7am-3pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.81646716 144.9836303
3479 4362 https://toiletmap.gov.au/toilet/4362 Richmond Station Adolph Street Cremorne Victoria 3121.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Sat 4:30am-12:30am; Sun 7:30am-12:30am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.82649823 144.9971925
3480 4363 https://toiletmap.gov.au/toilet/4363 Flinders Street Station Flinders Street Melbourne Victoria 3000.0   1 1 0 0 Train station Sewerage 0 0 0   0   1 1 0 Flinders Street Station provides a Travellers Aid service. This Service includes: Accessible toilet with hoist, adult change table and toileting assistance provided by client support staff. 0 0   0 0 0 0 Variable   Open when station is staffed, first to last train. 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.81823386 144.9669741
3481 4364 https://toiletmap.gov.au/toilet/4364 Southern Cross Station Spencer Street Docklands Victoria 3008.0   1 1 0 0 Train station Sewerage 0 0 0   0   1 1 0 Southern Cross Station provides a Travellers Aid service. This Service includes: Accessible toilet with hoist, adult change table and toileting assistance provided by client support staff. 0 1   0 0 0 0 Variable Mon-Sat 4:30am-12:30am; Sun 7am-12am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.81808 144.95364
3482 4365 https://toiletmap.gov.au/toilet/4365 Ascot Vale Station The Crescent Ascot Vale Victoria 3032.0   1 1 0 0 Train station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are open as required 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.77543801 144.9219349
3483 4366 https://toiletmap.gov.au/toilet/4366 Flemington Bridge Station Flemington Road North Melbourne Victoria 3051.0   1 1 0 0 Train station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are open as required 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.78805767 144.9396158
3484 4367 https://toiletmap.gov.au/toilet/4367 Melbourne Central City Loop La Trobe Street Melbourne Victoria 3000.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Sat 5:30am-12am; Sun 8:30am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.80981201 144.9628186
3485 4368 https://toiletmap.gov.au/toilet/4368 Moorabbin Station Nepean Highway Moorabbin Victoria 3189.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Sat 5:30am-12am; Sun 8:30am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.93476607 145.0366329
3486 4369 https://toiletmap.gov.au/toilet/4369 Mordialloc Station Albert Street Mordialloc Victoria 3195.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Sat 5:30am-12am; Sun 8:30am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -38.00649858 145.0875986
3487 4370 https://toiletmap.gov.au/toilet/4370 Newport Station Hall Street Newport Victoria 3015.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Sat 5:30am-12am; Sun 8:30am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.84333697 144.8836416
3488 4371 https://toiletmap.gov.au/toilet/4371 North Melbourne Station Railway Street West Melbourne Victoria 3003.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Sat 5:30am-12am; Sun 8:30am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.80715758 144.941628
3489 4372 https://toiletmap.gov.au/toilet/4372 Oakleigh Station Haughton Road Oakleigh Victoria 3166.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Sat 5:30am-12am; Sun 8:30am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.90048163 145.0884357
3490 4373 https://toiletmap.gov.au/toilet/4373 Pakenham Station Railway Avenue Pakenham Victoria 3810.0   1 1 0 0 Train station   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Sat 5:30am-12am; Sun 8:30am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -38.08067915 145.4866575
3491 4374 https://toiletmap.gov.au/toilet/4374 Parliament City Loop Spring Street East Melbourne Victoria 3002.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Sat 5:30am-12am; Sun 8:30am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.81185271 144.9731839
3492 4375 https://toiletmap.gov.au/toilet/4375 St Albans Station St Albans Road St Albans Victoria 3021.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Sat 5:30am-12am; Sun 8:30am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.74475526 144.7999588
3493 4376 https://toiletmap.gov.au/toilet/4376 Sandringham Station Station Street Sandringham Victoria 3191.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Sat 5:30am-12am; Sun 8:30am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.95027713 145.004603
3494 4377 https://toiletmap.gov.au/toilet/4377 South Yarra Station Yarra Street South Yarra Victoria 3141.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Sat 5:30am-12am; Sun 8:30am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.83814062 144.9923657
3495 4378 https://toiletmap.gov.au/toilet/4378 Springvale Station Sandown Road Springvale Victoria 3171.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Sat 5:30am-12am; Sun 8:30am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.94941787 145.1533321
3496 4379 https://toiletmap.gov.au/toilet/4379 Sunshine Station Station Place Sunshine Victoria 3020.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Sat 5:30am-12am; Sun 8:30am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.78766171 144.8323592
3497 4380 https://toiletmap.gov.au/toilet/4380 Werribee Station Comben Drive Werribee Victoria 3030.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Sat 5:30am-12am; Sun 8:30am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.89937808 144.66144021
3498 4381 https://toiletmap.gov.au/toilet/4381 Williamstown Station Kororoit Creek Road Newport Victoria 3015.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Sat 5:30am-12am; Sun 8:30am-11pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.85736353 144.8890956
3499 4382 https://toiletmap.gov.au/toilet/4382 Bentleigh Station Centre Road Bentleigh East Victoria 3165.0   1 1 0 0 Train station   0 0 0   0   1 1 0   0 0   0 0 0 0 Variable Mon-Sat 5:30am-12am; Sun 8:30am-12am   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.91784944 145.0369505
