dunnies

Data source: National Public Toilet Map on data.gov.au

18,992 rows sorted by Name descending

View and edit SQL

Suggested facets: ToiletType

Link rowid ToiletID URL Name ▲ Address1 Town State Postcode AddressNote Male Female Unisex DumpPoint FacilityType ToiletType AccessLimited PaymentRequired KeyRequired AccessNote Parking ParkingNote AccessibleMale AccessibleFemale AccessibleUnisex AccessibleNote MLAK ParkingAccessible AccessibleParkingNote Ambulant LHTransfer RHTransfer AdultChange IsOpen OpeningHoursSchedule OpeningHoursNote BabyChange Showers DrinkingWater SharpsDisposal SanitaryDisposal IconURL IconAltText Notes Status Latitude Longitude
15421 40891 https://toiletmap.gov.au/toilet/40891 townhall 225 Sturt Street Ballarat Central Victoria 3350.0   0 0 0 0 Other Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 1 Variable Mon-Fri 8am-5pm   1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.56262201 143.85652756
15552 41165 https://toiletmap.gov.au/toilet/41165 ribie Island Sports Complex 156 First Avenue Bongaree Queensland 4507.0 White Building in front of BI Recreational Hall 1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1 In front of Bribie Island recreational hall 0 0   0 0 0 0 DaylightHours     0 1 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.08073821 153.17524394
5066 6507 https://toiletmap.gov.au/toilet/6507 prince street Prince Street Tumbarumba New South Wales 2653.0   1 1 0 0 Sporting facility Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.77818582 148.0097355
14832 39573 https://toiletmap.gov.au/toilet/39573 ballarat yacht club toilets 101 Pleasant Street North Lake Wendouree Victoria     0 0 1 0 Other Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 DaylightHours     1 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.556678 143.838641
2573 3245 https://toiletmap.gov.au/toilet/3245 Zonhoven Park Burnett Highway Gayndah Queensland 4625.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     0 1 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -25.62891447 151.62188575
10185 16779 https://toiletmap.gov.au/toilet/16779 Zoe Bay - Hinchinbrook Island National Park Hinchinbrook Island Hinchinbrook Queensland 4849.0   1 1 0 0 Park or reserve Pit 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -18.40158611 146.3249
3633 4596 https://toiletmap.gov.au/toilet/4596 Zillmere Railway Station Zillmere Road Zillmere Queensland 4034.0   1 1 0 0 Train station Sewerage 0 0 0   1   1 1 0   0 1   0 0 0 0 Variable Mon-Fri 5:30am-6:30pm; Sat 7:30am-2:06pm Station unattended Sunday and public holidays 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.35932648 153.0370892
17976 48929 https://toiletmap.gov.au/toilet/48929 Zig Zag Cultural & Visitor Centre 50 Railway Road Kalamunda Western Australia 6076.0 Located at the Perth Hills Visitor Centre, in-between the Kalamunda Library and the Kalamunda History Village. 1 1 0 0 Food outlet   1 0 0   1   1 1 0   0 1   0 0 1 1 Variable   Monday to Friday 9:00am to 4:00pm Saturday & Sunday 10:00am to 4:00pm 1 1 1 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.97065445 116.05988542
6596 8646 https://toiletmap.gov.au/toilet/8646 Ziems Park Short Street Corrimal New South Wales 2518.0   1 1 0 0 Sporting facility   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Facilities are only open for sporting events 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.37567355 150.89868921
15090 40145 https://toiletmap.gov.au/toilet/40145 Zerbes Reserve Saxonwood Dr Doncaster East Victoria 3109.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0 Saxonwood Drive , Doncaster east . 0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.780638 145.1588498
60 82 https://toiletmap.gov.au/toilet/82 Zephyrs Cafe Riverside Road East Fremantle Western Australia 6158.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.02925052 115.7628393
5925 7688 https://toiletmap.gov.au/toilet/7688 Zephyr Street Zephyr Street Scarness Queensland 4655.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours Mar-Oct 5:30am-8pm; Nov-Feb 5:30am-10pm   0 0 0 1 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -25.28364018 152.8485095
8829 11954 https://toiletmap.gov.au/toilet/11954 Zelkova   South Yarra Victoria 3141.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 Variable Apr,Sep-Oct 7:30am-6pm; May-Aug 7:30am-5:30pm; Nov-Mar 7:30am-8:30pm Open 7 days a week from 7:30am. Closed at sunset 1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -37.83049957 144.9775959
12894 33971 https://toiletmap.gov.au/toilet/33971 Zeehan Caravan Dump Point Mulcahy - Packer St Zeehan Tasmania 7469.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Verified -41.89084 145.34648
3524 4413 https://toiletmap.gov.au/toilet/4413 Zamia Cafe May Drive Kings Park Western Australia 6005.0   1 1 0 0 Food outlet Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 Variable   Open 8am - late afternoon 1 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.96614465 115.82224767
9820 15676 https://toiletmap.gov.au/toilet/15676 Z Bend 2   Zuytdorp Western Australia 6536.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -27.64952287 114.453753
9819 15675 https://toiletmap.gov.au/toilet/15675 Z Bend 1   Zuytdorp Western Australia 6536.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -27.65042402 114.4546542
5269 6767 https://toiletmap.gov.au/toilet/6767 Yvonne Chapman Park 1413 Anzac Avenue Kallangur Queensland 4503.0 Beside 1407 Anzac Avenue - Rear of park 1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.25089903 152.99402686
11494 18380 https://toiletmap.gov.au/toilet/18380 Yunta Barrier Highway Yunta South Australia 5440.0   0 0 0 0 Car park Septic 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     1 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Donation box installed.All donations invested in to the maintenance of the facilities. Verified -32.5798 139.5594
5478 7048 https://toiletmap.gov.au/toilet/7048 Yungaburra Market Ground Toilets Gordonvale - Atherton Road Yungaburra Queensland 4884.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours     0 0 1 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.27212274 145.5828898
11679 18600 https://toiletmap.gov.au/toilet/18600 Yungaburra Library Kehoe Place Yungaburra Queensland 4884.0 Toilet is located beside the Yungaburra Library 0 0 1 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 Variable   Open during library hours 1 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -17.27081 145.58311
11163 17990 https://toiletmap.gov.au/toilet/17990 Yuna Hall Yuna Town Hall Yuna Western Australia 6532.0   1 1 0 0 Other Sewerage 0 0 0   1   1 1 0   0 0   0 0 0 0 AllHours     1 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.40238 115.06854
8186 10989 https://toiletmap.gov.au/toilet/10989 Yuluma Park Langley Crescent Innaloo Western Australia 6018.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Controlled by the various sporting bodies 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.88775924 115.79481888
1759 2161 https://toiletmap.gov.au/toilet/2161 Yulong Reserve (West) Plenty Road Bundoora Victoria 3083.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.69660051 145.0600233
1758 2160 https://toiletmap.gov.au/toilet/2160 Yulong Reserve (East) Cameron Parade Bundoora Victoria 3083.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.69752779 145.0631278
12720 33599 https://toiletmap.gov.au/toilet/33599 Yulara Caravan Dump Point 6 Berry Rd, located in Industrial Area Yulara Northern Territory 872.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -25.22258 130.9752
15790 42363 https://toiletmap.gov.au/toilet/42363 Yulara 1 Yulara Drive Yulara Northern Territory 872.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -25.244041 130.9849356
4115 5222 https://toiletmap.gov.au/toilet/5222 Yowie Park Hope Street Kilcoy Queensland 4515.0   0 0 1 0 Park or reserve Sewerage 0 0 0   1 On-street parking. 0 0 1   0 0 On-street parking. 0 0 0 0 AllHours     0 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -26.94736431 152.56425479
6991 9134 https://toiletmap.gov.au/toilet/9134 Yowah Gemwood Street Yowah Queensland 4490.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.96674122 144.6330274
11528 18421 https://toiletmap.gov.au/toilet/18421 Youth Park Somerset Street Kingaroy Queensland 4610.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -26.5482 151.84071
9766 15512 https://toiletmap.gov.au/toilet/15512 Yourdamung Boulder Road Yourdamung Lake Western Australia 6225.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -33.18728596 116.2667784
8738 11693 https://toiletmap.gov.au/toilet/11693 Youngtown Oval Medina Street Youngtown Tasmania 7249.0   1 1 0 0 Sporting facility Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 Variable   Facilities are only open when the field is hired 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -41.47706533 147.1692493
5268 6766 https://toiletmap.gov.au/toilet/6766 Youngs Crossing Park Youngs Crossing Road Hamilton Queensland 4007.0 This facility is in Joyner not Lawnton. Near Creek 1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -27.26727739 152.95529038
1706 2104 https://toiletmap.gov.au/toilet/2104 Younghusband East Front Road Younghusband South Australia 5238.0 Located opposite Ski Beach. 1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -34.8688995 139.4712615
4501 5740 https://toiletmap.gov.au/toilet/5740 Young Tourist Office Lovell Street Young New South Wales 2594.0 Toilet is located at the eastern end of the Tourist Office (formally Young Railway Station) 1 1 0 0   Sewerage 0 0 0   1 Parking is suitable for RV's 0 0 1 Doorway is wide (over 850 mm). Sliding door and easy to open. Small floor space. Seat height between 460-480 mm. Has grab rails, water/basin available. 0 1 Parking is suitable for RV's 0 0 1 0 Variable Mon-Fri 9am-5pm; Sat-Sun 9:30am-4:30pm   1 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -34.31120341 148.29674884
4773 6095 https://toiletmap.gov.au/toilet/6095 Young Street - Transit Interchange Young Street Frankston Victoria 3199.0   1 1 0 0     0 0 0   0   0 0 1   1 0   0 0 0 0 AllHours     0 0 0 1 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -38.14261438 145.12585926
1400 1755 https://toiletmap.gov.au/toilet/1755 Young Street (Lakala Reserve) Young Street Port Elliot South Australia 5212.0   1 1 0 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 1   0 0 0 0 AllHours     0 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.53241659 138.6800254
13521 35445 https://toiletmap.gov.au/toilet/35445 Young Siding General Store - BP Lot 1 Station Street Youngs Siding Western Australia 6330.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -35.01472 117.52372
13161 34543 https://toiletmap.gov.au/toilet/34543 Young Showground Caravan Dump Point Victoria Gully Road Young New South Wales 2594.0   0 0 0 1 Other Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -34.31582033 148.31521908
18455 50621 https://toiletmap.gov.au/toilet/50621 Young Public Library 31 Lynch Street Young New South Wales 2594.0 Located on the northern side of the library in a separate building. 1 1 0 0     0 0 0   1   0 0 1 Doorway is wide (over 850 mm). Outward opening door. Very small floor space. Seat height between 460-480 mm. Has grab rails, water/basin available. 0 1   1 1 0 0 Variable Mon-Fri 10pm-5pm; Sat 9:30am-2pm   0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -34.31253744 148.29785465
12712 33581 https://toiletmap.gov.au/toilet/33581 Young Caravan Dump Point Anderson Park, Lovell St Young New South Wales 2594.0   0 0 0 1 Other   0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 0 0 0 https://toiletmap.gov.au/images/icons/dumppoint.png Caravan Dump Point   Unverified -34.31164 148.29611
15229 40463 https://toiletmap.gov.au/toilet/40463 Yougenup Centre 47 Yougenup Rd Gnowangerup Western Australia 6335.0   1 1 0 0 Other Septic 0 0 0   0   0 0 1 This building co locates the Library, Community Resource Centre and Art Gallery Open (9-5pm) Monday to Friday 0 0   0 0 0 0 Variable Mon-Fri 9am-5pm   0 0 0 0 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.93667 118.006881
8364 11221 https://toiletmap.gov.au/toilet/11221 You Yangs Regional Park - Valley Picnic Area Turntable Drive Little River Victoria 3211.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 1   0 0   0 0 0 0 AllHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -37.96226994 144.4174504
8363 11220 https://toiletmap.gov.au/toilet/11220 You Yangs Regional Park - Turntable Picnic Area Turntable Drive Little River Victoria 3211.0   1 1 0 0 Park or reserve Compost 0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -37.9622 144.418
8362 11219 https://toiletmap.gov.au/toilet/11219 You Yangs Regional Park - Lower Picnic Area Branch Road Little River Victoria 3211.0   1 1 0 0 Park or reserve Septic 1 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.96227493 144.4176774
13109 34421 https://toiletmap.gov.au/toilet/34421 You Yangs Regional Park - Kurrajong Picnic Area Great Circle Drive Little River Victoria 3211.0   1 1 0 0 Park or reserve Sewerage 1 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.9617 144.406
7866 10489 https://toiletmap.gov.au/toilet/10489 You Yangs Regional Park - Big Rock Picnic Area Rockwell Road Little River Victoria 3211.0   1 1 0 0 Park or reserve Septic 1 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours   Toilet is open when the park is open 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -37.9554 144.414
1864 2291 https://toiletmap.gov.au/toilet/2291 Yornaning Dam Yornaning Road Yornaning Western Australia 6311.0 Located at Yornaning Dam. No power is available at the site 1 1 0 0 Park or reserve Compost 0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.742634 117.133898
5838 7534 https://toiletmap.gov.au/toilet/7534 Yorketown Rest Centre Edithburgh-Yorktown Road Yorketown South Australia 5576.0   1 1 0 0     0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.01927987 137.605446
5839 7535 https://toiletmap.gov.au/toilet/7535 Yorketown Public Reserve Stansbury Road Yorketown South Australia 5576.0   1 1 0 0 Park or reserve   0 0 0   0   1 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -35.01816866 137.6095539
12265 19597 https://toiletmap.gov.au/toilet/19597 York Town Historic Site 638 Greens Beach Road York Town Tasmania 7270.0 Greens Beach Road is also known as West Tamar Highway 0 0 0 0 Park or reserve Septic 0 0 0   1   0 0 1   0 1   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible) Barbeque and shaded area available at this site Verified -41.15038358 146.76677856
8745 11701 https://toiletmap.gov.au/toilet/11701 York Street Car Park - West 115 York Street Launceston Tasmania 7250.0   0 0 1 0   Sewerage 0 0 0   1   0 0 1 Ambulent disabled cubicle 0 0   0 0 0 0 AllHours 7:30am-5:30pm   1 0 0 1 1 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -41.43988972 147.1375989
11601 18504 https://toiletmap.gov.au/toilet/18504 York Park Invermay Road Invermay Tasmania 7248.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 Variable Mon-Fri 7:30am-4:30pm Open for events only 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.42570921 147.14060226
13328 34951 https://toiletmap.gov.au/toilet/34951 Yolla Milk Bar - BP 1586 Murchison Highway Yolla Tasmania 7325.0   1 1 0 0 Service station Sewerage 0 0 0   0   0 0 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -41.12551501 145.7169334
8207 11013 https://toiletmap.gov.au/toilet/11013 Yokine Reserve   Yokine Western Australia 6060.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.90978686 115.86273502
6670 8730 https://toiletmap.gov.au/toilet/8730 Yippen Park Yeppin Creek Road Wauchope New South Wales 2446.0   1 1 0 0 Park or reserve   0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -31.45162869 152.7152984
797 1002 https://toiletmap.gov.au/toilet/1002 Yetman Recreational Area Macintyre Street Yetman New South Wales 2410.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 1 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.90173419 150.7787174
798 1003 https://toiletmap.gov.au/toilet/1003 Yetman Apex Macintyre Street Yetman New South Wales 2410.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.90262829 150.7795149
3618 4577 https://toiletmap.gov.au/toilet/4577 Yeronga Railway Station Fairfield Road Yeronga Queensland 4104.0   1 1 0 0 Train station   0 0 0   1   1 1 0   0 0   0 0 0 0 Variable Mon-Wed 5:45am-12:45pm; Thu 5:45am-11am; Fri 5:45am-10:45am Station unattended Saturday, Sunday and public holidays 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.51743984 153.0171829
11940 18897 https://toiletmap.gov.au/toilet/18897 Yeronga Memorial Park Honour Avenue Yeronga Queensland 4104.0   0 0 1 0 Park or reserve Sewerage 0 0 0   1   0 0 1   0 0   0 0 0 0 DaylightHours     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -27.51867859 153.02240111
15589 41241 https://toiletmap.gov.au/toilet/41241 Yerecoin Wayside Rest Area Yerecoin South East Road Yerecoin Western Australia 6571.0 Adjacent to the tennis club near playground 1 1 0 0 Other Septic 0 0 0   1   0 0 0   0 0   0 0 0 0 AllHours     0 1 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -30.926 116.396
15935 42725 https://toiletmap.gov.au/toilet/42725 Yeppoon - Park Street 23 Park Street Yeppoon Queensland 4703.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 Variable   Toilets are open when station is open. 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Unverified -23.131053 150.739048
10948 17741 https://toiletmap.gov.au/toilet/17741 Yeperenye Shopping Centre 36 - 38 Hartley Street Alice Springs Northern Territory 870.0   1 1 0 0 Shopping centre Sewerage 0 1 0 A 50 cent fee is payable. 1   0 0 0 Toilets are only available for use by the Tenants and Customers of the centre. 0 1   0 0 0 0 Variable Mon-Fri 9am-5:30pm; Sat 9am-2pm Shopping centre is closed on public holidays 1 0 0 0 1 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -23.69946174 133.88101571
3224 4066 https://toiletmap.gov.au/toilet/4066 Yeoval Tennis Courts Bathurst Street Yeoval New South Wales 2868.0   1 1 0 0 Sporting facility Septic 0 0 0   0   0 0 0 Vehicle entrance from Lucknow Street 0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.74967289 148.6477726
3225 4067 https://toiletmap.gov.au/toilet/4067 Yeoval Sports Ground Lucknow Street Yeoval New South Wales 2868.0   1 1 0 0 Sporting facility Septic 0 0 0   0   0 0 0 Vehicle entrance from Lucknow Street 0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -32.75056097 148.6477726
2694 3403 https://toiletmap.gov.au/toilet/3403 Yeo Park Old Canterbury Road Summer Hill New South Wales 2130.0   1 1 0 0 Park or reserve Sewerage 0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours Mon-Fri 6am-5pm; Oct-Mar Sat-Sun 6am-8pm; Apr-Sep Sat-Sun 6am-5pm   1 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.90143416 151.1306265
9559 13146 https://toiletmap.gov.au/toilet/13146 Yennora Train Station Railway Street Yennora New South Wales 2161.0   1 1 0 0 Train station   0 0 0 Unlocked. 1   1 1 0 Doorway is wide (over 850mm). Inward opening. Light effort required for door. Large floorspace. Seat height is low. Grab rails. Wash basin. 0 1   0 0 0 0 Variable Mon-Fri 6am-2pm Station is unattended Saturday & Sunday 0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -33.86490144 150.9707047
99 132 https://toiletmap.gov.au/toilet/132 Yellow Pinch Camping Reserve Upper Logan Road Mount Barney Queensland 4287.0   1 1 0 0 Park or reserve Compost 0 0 0   0   1 1 0   0 0   0 0 0 0 DaylightHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -28.25458044 152.7475182
8314 11139 https://toiletmap.gov.au/toilet/11139 Yellow Gum Park Goldsworthy Lane Plenty Victoria 3090.0   1 1 0 0 Park or reserve Septic 0 0 0   0   0 0 1   0 0   0 0 0 0 DaylightHours   Toilet is open when the park is open 1 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Unverified -37.6704 145.0882
6309 8273 https://toiletmap.gov.au/toilet/8273 Yellingbo Tudor Court Road Yellingbo Victoria 3139.0   1 1 0 0     0 0 0   0   0 0 0   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -37.81273337 145.5093455
16154 43381 https://toiletmap.gov.au/toilet/43381 Yelgun Rest Area Pacific Highway Ocean Shores New South Wales 2483.0   0 0 1 0     0 0 0   0   0 0 0   0 0   0 0 0 0 Variable     0 0 1 0 0 https://toiletmap.gov.au/images/icons/mf.png Male and Female, or Unisex   Verified -28.49186516 153.52278531
5992 7817 https://toiletmap.gov.au/toilet/7817 Yelbeni Centenary Museum Nungarin/Wyalketchem Rd Yelbeni Western Australia 6487.0   0 0 0 0 Other Septic 0 0 0   1   0 0 1   0 0   0 0 0 0 AllHours     0 0 0 0 0 https://toiletmap.gov.au/images/icons/mfa.png Male and Female, or Unisex (Accessible)   Verified -31.16876962 117.66496658
